Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 48.50 | 0 | 0.0 | 25CHI001 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 48.50 | 0 | 0.0 | 25CHI001 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 25CHI001 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 51.00 | 0 | 0.0 | 25CHI001 | ARG46767113 | ARG046767113* |
| AHUMADA Francisco | M | ARG | 2008 | 28.00 | 0 | 0.0 | 25CHI001 | ARG052221690 | ARG052221677* |
| AHUMADA Francisco | M | ARG | 2008 | 24.00 | 0 | 0.0 | 25CHI001 | ARG052221690 | ARG052221677* |
| BESSO Isabella | F | ARG | 2012 | 32.00 | 0 | 0.0 | 25CHI001 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 28.00 | 0 | 0.0 | 25CHI001 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 890 | 0.0 | 25CHI001 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 890 | 0.0 | 25CHI001 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 12.2 | 25CHI001 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 11.4 | 25CHI001 | ARG052221728 | arg52686252* |
| ARDIZZONI Florencia | F | CHI | 2001 | 34.50 | 0 | 0.0 | 25CHI001 | CHI500141236 | CHI206942231* |
| ARDIZZONI Florencia | F | CHI | 2001 | 32.00 | 0 | 0.0 | 25CHI001 | CHI500141236 | CHI206942231* |
| BROWNE Samuel | M | CHI | 2008 | 52.00 | 0 | 0.0 | 25CHI001 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 52.50 | 0 | 0.0 | 25CHI001 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 57.00 | 0 | 0.0 | 25CHI001 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 55.50 | 0 | 0.0 | 25CHI001 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 55.50 | 0 | 0.0 | 25CHI001 | CHI163699079 | ID not found |
| CHICHARRO Diego | M | CHI | 1987 | 52.50 | 0 | 0.0 | 25CHI001 | CHI163699079 | ID not found |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25CHI001 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 49.50 | 0 | 0.0 | 25CHI001 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6170 | 0.0 | 25CHI001 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5300 | 0.0 | 25CHI001 | CHI500141172 | CHI21640565K* |
| LABRA Martin | M | CHI | 2006 | 58.50 | 0 | 0.0 | 25CHI001 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.50 | 0 | 0.0 | 25CHI001 | CHI221064836 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 44.50 | 0 | 0.0 | 25CHI001 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 44.00 | 0 | 0.0 | 25CHI001 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 39.00 | 0 | 0.0 | 25CHI001 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 40.00 | 0 | 0.0 | 25CHI001 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3030 | 0.0 | 25CHI001 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4110 | 0.0 | 25CHI001 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 26.6 | 25CHI001 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 27.1 | 25CHI001 | CHI245039999 | chi245039999* |
| NOGUERA Diego | M | CHI | 2010 | 38.50 | 0 | 0.0 | 25CHI001 | CHI500141215 | USA600189563* |
| NOGUERA Diego | M | CHI | 2010 | 38.50 | 0 | 0.0 | 25CHI001 | CHI500141215 | USA600189563* |
| NOGUERA Jose | M | CHI | 2009 | 41.00 | 0 | 0.0 | 25CHI001 | CHI500141214 | USA700189562* |
| NOGUERA Jose | M | CHI | 2009 | 45.00 | 0 | 0.0 | 25CHI001 | CHI500141214 | USA700189562* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 27.00 | 0 | 0.0 | 25CHI001 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 27.00 | 0 | 0.0 | 25CHI001 | CHI500141233 | CHI226507522* |
| SUAREZ Benjamin | M | CHI | 2011 | 35.00 | 0 | 0.0 | 25CHI001 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 37.00 | 0 | 0.0 | 25CHI001 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 16.3 | 25CHI001 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 18.0 | 25CHI001 | CHI500141222 | CHI235726041* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.7 | 25CHI001 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 44.6 | 25CHI001 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.0 | 25CHI001 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.9 | 25CHI001 | CHI500141174 | CHI22004923K* |
* in IWWF database - not submitted in record