Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ROBERTSON Dale | M | AUS | 1992 | 34.00 | 0 | 0.0 | 25AUS049 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 26.50 | 0 | 0.0 | 25AUS049 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 35.00 | 0 | 0.0 | 25AUS049 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 27.00 | 0 | 0.0 | 25AUS049 | AUS1000671 | AUS100671* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 55.50 | 0 | 0.0 | 25AUS049 | POL982020556 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 26.50 | 0 | 0.0 | 25AUS049 | POL982020556 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 51.00 | 0 | 0.0 | 25AUS049 | POL982020556 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 50.00 | 0 | 0.0 | 25AUS049 | POL982020556 | AUS1016514* |
* in IWWF database - not submitted in record