Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
KING Jaggar | M | AUS | 2010 | 48.50 | 0 | 0.0 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 49.50 | 0 | 0.0 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 3050 | 0.0 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 3890 | 0.0 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 0 | 36.9 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 0 | 33.7 | 25AUS016 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 0 | 36.0 | 25AUS016 | AUS1013433 | ID not found |
WILLIAMS Courtney | F | AUS | 2003 | 43.00 | 0 | 0.0 | 25AUS016 | AUS1017416 | NZL1040* |
WILLIAMS Courtney | F | AUS | 2003 | 46.00 | 0 | 0.0 | 25AUS016 | AUS1017416 | NZL1040* |
WILLIAMS Courtney | F | AUS | 2003 | 42.00 | 0 | 0.0 | 25AUS016 | AUS1017416 | NZL1040* |
* in IWWF database - not submitted in record