Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| VIEKE Vennesa | F | AUS | 1983 | 56.00 | 0 | 0.0 | 24S317R | AUS602174 | ID not found |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 45.7 | 24S317R | AUT612020393 | AUT102020410* |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 54.50 | 0 | 0.0 | 24S317R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 24S317R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 65.50 | 0 | 0.0 | 24S317R | CAN200005547 | USA900111295* |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11340 | 0.0 | 24S317R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11810 | 0.0 | 24S317R | CHI221064836 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 64.8 | 24S317R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11390 | 0.0 | 24S317R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 62.4 | 24S317R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 8710 | 0.0 | 24S317R | FRA762011464 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 53.00 | 0 | 0.0 | 24S317R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 9980 | 0.0 | 24S317R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 9400 | 0.0 | 24S317R | FRA372017879 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 0 | 34.1 | 24S317R | FRA442019267 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 4610 | 0.0 | 24S317R | FRA442019267 | ID not found |
| CUGLIEVAN Natalia | F | PER | 1997 | 0.00 | 9520 | 0.0 | 24S317R | PER070162488 | ID not found |
| CUGLIEVAN Natalia | F | PER | 1997 | 0.00 | 9520 | 0.0 | 24S317R | PER070162488 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 50.50 | 0 | 0.0 | 24S317R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4210 | 0.0 | 24S317R | PER072822132 | PER-Unknown* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 3750 | 0.0 | 24S317R | SVK832001600 | SVK792024461* |
* in IWWF database - not submitted in record