Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COSGROVE Isabel | F | GBR | 2011 | 40.00 | 0 | 0.0 | 24ITA017 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 51.00 | 0 | 0.0 | 24ITA017 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 51.50 | 0 | 0.0 | 24ITA017 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 50.00 | 0 | 0.0 | 24ITA017 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 52.00 | 0 | 0.0 | 24ITA017 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 44.50 | 0 | 0.0 | 24ITA017 | GBR602023950 | GBR152023965* |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 51.50 | 0 | 0.0 | 24ITA017 | GER232017140 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 58.00 | 0 | 0.0 | 24ITA017 | GER232017140 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 57.00 | 0 | 0.0 | 24ITA017 | GER232017140 | ID not found |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 40.00 | 0 | 0.0 | 24ITA017 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 45.00 | 0 | 0.0 | 24ITA017 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 45.00 | 0 | 0.0 | 24ITA017 | GRE982018474 | GRE212024545* |
| GARGARO Jacopo | M | ITA | 2006 | 55.50 | 0 | 0.0 | 24ITA017 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 49.50 | 0 | 0.0 | 24ITA017 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 55.50 | 0 | 0.0 | 24ITA017 | ITA982018131 | ITA652024013* |
| SHARGIN Matvey | M | IWF | 2003 | 56.00 | 0 | 0.0 | 24ITA017 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 57.50 | 0 | 0.0 | 24ITA017 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 61.50 | 0 | 0.0 | 24ITA017 | IWF100300002 | RUS592018098* |
| BERGSTROM Thommy | M | SWE | 1961 | 48.50 | 0 | 0.0 | 24ITA017 | SWE472007917 | ID not found |
| BERGSTROM Thommy | M | SWE | 1961 | 48.00 | 0 | 0.0 | 24ITA017 | SWE472007917 | ID not found |
| BERGSTROM Thommy | M | SWE | 1961 | 54.50 | 0 | 0.0 | 24ITA017 | SWE472007917 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 52.50 | 0 | 0.0 | 24ITA017 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 53.50 | 0 | 0.0 | 24ITA017 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 56.00 | 0 | 0.0 | 24ITA017 | SWE622008688 | ID not found |
* in IWWF database - not submitted in record