Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CONSTANTINOU Stelios | M | CYP | 1963 | 46.00 | 0 | 0.0 | 24HUN002 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 44.00 | 0 | 0.0 | 24HUN002 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 39.50 | 0 | 0.0 | 24HUN002 | CYP062008836 | ID not found |
| STEPHANOU Nicos | M | CYP | 2010 | 38.00 | 0 | 0.0 | 24HUN002 | CYP632023755 | CYP482024924* |
| STEPHANOU Nicos | M | CYP | 2010 | 36.50 | 0 | 0.0 | 24HUN002 | CYP632023755 | CYP482024924* |
| STEPHANOU Nicos | M | CYP | 2010 | 32.50 | 0 | 0.0 | 24HUN002 | CYP632023755 | CYP482024924* |
| STEPHANOU Nicos | M | CYP | 2010 | 32.50 | 0 | 0.0 | 24HUN002 | CYP632023755 | CYP482024924* |
| SKODA Stepan | M | CZE | 1987 | 44.50 | 0 | 0.0 | 24HUN002 | CZE982018464 | CZE362010281* |
| SKODA Stepan | M | CZE | 1987 | 49.50 | 0 | 0.0 | 24HUN002 | CZE982018464 | CZE362010281* |
| SKODA Stepan | M | CZE | 1987 | 50.50 | 0 | 0.0 | 24HUN002 | CZE982018464 | CZE362010281* |
| SKODA Stepan | M | CZE | 1987 | 51.00 | 0 | 0.0 | 24HUN002 | CZE982018464 | CZE362010281* |
| JURAS Laszlo | M | HUN | 1973 | 49.50 | 0 | 0.0 | 24HUN002 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 48.50 | 0 | 0.0 | 24HUN002 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 43.50 | 0 | 0.0 | 24HUN002 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 50.00 | 0 | 0.0 | 24HUN002 | HUN282010510 | ID not found |
| SEBOK Zoltan | M | HUN | 1990 | 46.50 | 0 | 0.0 | 24HUN002 | HUN872011137 | HUN692013956* |
| SEBOK Zoltan | M | HUN | 1990 | 45.50 | 0 | 0.0 | 24HUN002 | HUN872011137 | HUN692013956* |
| SEBOK Zoltan | M | HUN | 1990 | 47.00 | 0 | 0.0 | 24HUN002 | HUN872011137 | HUN692013956* |
| SEBOK Zoltan | M | HUN | 1990 | 46.00 | 0 | 0.0 | 24HUN002 | HUN872011137 | HUN692013956* |
| HERENDIC Max | M | SRB | 2000 | 52.00 | 0 | 0.0 | 24HUN002 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 55.00 | 0 | 0.0 | 24HUN002 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 52.50 | 0 | 0.0 | 24HUN002 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 52.50 | 0 | 0.0 | 24HUN002 | SRB952014509 | CRO172017045* |
| ELIAS Adrian | M | SVK | 2007 | 52.00 | 0 | 0.0 | 24HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 49.50 | 0 | 0.0 | 24HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 56.00 | 0 | 0.0 | 24HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 49.50 | 0 | 0.0 | 24HUN002 | SVK832001600 | SVK792024461* |
| SCHUSTER Sofia | F | SVK | 2010 | 44.00 | 0 | 0.0 | 24HUN002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 48.50 | 0 | 0.0 | 24HUN002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 51.00 | 0 | 0.0 | 24HUN002 | SVK862020805 | ID not found |
| MARTYNOV Leonid | M | UKR | 2011 | 38.50 | 0 | 0.0 | 24HUN002 | UKR982023745 | UKR082024711* |
| MARTYNOV Leonid | M | UKR | 2011 | 41.00 | 0 | 0.0 | 24HUN002 | UKR982023745 | UKR082024711* |
* in IWWF database - not submitted in record