Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ROBERTSON Dale | M | AUS | 1992 | 25.50 | 0 | 0.0 | 24AUS050 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 0.00 | 0 | 20.6 | 24AUS050 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 0.00 | 0 | 0.0 | 24AUS050 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 24.50 | 0 | 0.0 | 24AUS050 | AUS1000671 | AUS100671* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 56.00 | 0 | 0.0 | 24AUS050 | POL412007919 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 55.00 | 0 | 0.0 | 24AUS050 | POL412007919 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 27.00 | 0 | 0.0 | 24AUS050 | POL412007919 | AUS1016514* |
* in IWWF database - not submitted in record