Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| MOREL Melitine | F | FRA | 2010 | 44.00 | 0 | 0.0 | 23SUI005 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 50.00 | 0 | 0.0 | 23SUI005 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 3490 | 0.0 | 23SUI005 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 3220 | 0.0 | 23SUI005 | FRA372023602 | ID not found |
| COSGROVE James | M | GBR | 2009 | 49.50 | 0 | 0.0 | 23SUI005 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 50.00 | 0 | 0.0 | 23SUI005 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 0.00 | 1940 | 0.0 | 23SUI005 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 0.00 | 2170 | 0.0 | 23SUI005 | GBR602023950 | GBR152023965* |
| SHARGIN Matvey | M | IWF | 2003 | 61.00 | 0 | 0.0 | 23SUI005 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 55.50 | 0 | 0.0 | 23SUI005 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 55.50 | 0 | 0.0 | 23SUI005 | IWF100300002 | RUS592018098* |
| DE PEIC Sibyl | F | SUI | 1951 | 41.00 | 0 | 0.0 | 23SUI005 | SUI472009372 | ID not found |
| DE PEIC Sibyl | F | SUI | 1951 | 34.00 | 0 | 0.0 | 23SUI005 | SUI472009372 | ID not found |
| DE PEIC Sibyl | F | SUI | 1951 | 40.00 | 0 | 0.0 | 23SUI005 | SUI472009372 | ID not found |
| PATUREL Alizee | F | SUI | 1997 | 55.50 | 0 | 0.0 | 23SUI005 | SUI102010128 | ID not found |
| PATUREL Alizee | F | SUI | 1997 | 52.50 | 0 | 0.0 | 23SUI005 | SUI102010128 | ID not found |
| PATUREL Alizee | F | SUI | 1997 | 55.00 | 0 | 0.0 | 23SUI005 | SUI102010128 | ID not found |
* in IWWF database - not submitted in record