Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| MCCORMICK Cole | M | CAN | 1996 | 63.50 | 0 | 0.0 | 23S104L | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 23S104L | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 23S104L | CAN200005547 | USA900111295* |
| ACEVEDO Samuel | M | COL | 2005 | 52.50 | 0 | 0.0 | 23S104L | COL050713536 | ID not found |
| ACEVEDO Samuel | M | COL | 2005 | 56.00 | 0 | 0.0 | 23S104L | COL050713536 | ID not found |
| ACEVEDO Samuel | M | COL | 2005 | 55.00 | 0 | 0.0 | 23S104L | COL050713536 | ID not found |
| ACEVEDO Samuel | M | COL | 2005 | 50.00 | 0 | 0.0 | 23S104L | COL050713536 | ID not found |
| SCOTT ELY Stuart | M | GBR | 1965 | 50.00 | 0 | 0.0 | 23S104L | GBR942009615 | ID not found |
| SCOTT ELY Stuart | M | GBR | 1965 | 50.00 | 0 | 0.0 | 23S104L | GBR942009615 | ID not found |
| SCOTT ELY Stuart | M | GBR | 1965 | 51.50 | 0 | 0.0 | 23S104L | GBR942009615 | ID not found |
| SCOTT ELY Stuart | M | GBR | 1965 | 49.50 | 0 | 0.0 | 23S104L | GBR942009615 | ID not found |
* in IWWF database - not submitted in record