Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| VIEKE Vennesa | F | AUS | 1983 | 61.50 | 0 | 0.0 | 23S053R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 61.50 | 0 | 0.0 | 23S053R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 63.00 | 0 | 0.0 | 23S053R | AUS602174 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 55.50 | 0 | 0.0 | 23S053R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 62.00 | 0 | 0.0 | 23S053R | AUT482019104 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 66.50 | 0 | 0.0 | 23S053R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 54.00 | 0 | 0.0 | 23S053R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 23S053R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 69.00 | 0 | 0.0 | 23S053R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 69.00 | 0 | 0.0 | 23S053R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 23S053R | CAN200005547 | USA900111295* |
| PESCHIERA Gonzalo | M | PER | 1960 | 56.00 | 0 | 0.0 | 23S053R | PER000927118 | PER06361587* |
* in IWWF database - not submitted in record