Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 58.5 | 23PANA05 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 10600 | 0.0 | 23PANA05 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 56.50 | 0 | 0.0 | 23PANA05 | CHI221064836 | ID not found |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 46.1 | 23PANA05 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 2930 | 0.0 | 23PANA05 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 44.50 | 0 | 0.0 | 23PANA05 | CHI211815914 | USA500146505* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 44.00 | 0 | 0.0 | 23PANA05 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 8740 | 0.0 | 23PANA05 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 0.0 | 23PANA05 | COL040701334 | ID not found |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 0 | 40.0 | 23PANA05 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 1890 | 0.0 | 23PANA05 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 64.00 | 0 | 0.0 | 23PANA05 | MEX000000056 | MEX000056* |
* in IWWF database - not submitted in record