Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AGUILAR Gerardo | M | MEX | 1983 | 26.50 | 0 | 0.0 | 23MEX018 | MEX700092840 | MEX000357* |
| AGUILAR Gerardo | M | MEX | 1983 | 26.00 | 0 | 0.0 | 23MEX018 | MEX700092840 | MEX000357* |
| LAMADRID Alejandro | M | MEX | 1987 | 62.00 | 0 | 0.0 | 23MEX018 | MEX000000055 | MEX000055* |
| LAMADRID Alvaro | M | MEX | 1989 | 67.50 | 0 | 0.0 | 23MEX018 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 68.00 | 0 | 0.0 | 23MEX018 | MEX000000056 | MEX000056* |
* in IWWF database - not submitted in record