Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| KARL Fabio | M | GER | 2002 | 0.00 | 0 | 29.9 | 23GER004 | GER092023385 | ID not found |
| KARL Fabio | M | GER | 2002 | 0.00 | 0 | 30.2 | 23GER004 | GER092023385 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 0 | 17.0 | 23GER004 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 0 | 17.3 | 23GER004 | GER732008846 | ID not found |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 17.8 | 23GER004 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 19.5 | 23GER004 | GER982016388 | GER982016378* |
| PARUSSEL Luca | F | GER | 2001 | 0.00 | 0 | 25.2 | 23GER004 | GER202017141 | ID not found |
| PARUSSEL Luca | F | GER | 2001 | 0.00 | 0 | 25.7 | 23GER004 | GER202017141 | ID not found |
| SCHIPNER Toralph | M | GER | 1964 | 0.00 | 0 | 48.7 | 23GER004 | GER552010307 | ID not found |
| SCHIPNER Toralph | M | GER | 1964 | 0.00 | 0 | 46.7 | 23GER004 | GER552010307 | ID not found |
* in IWWF database - not submitted in record