Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| LEFORESTIER Maelys | F | FRA | 2010 | 29.00 | 0 | 0.0 | 23GBR002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 24.50 | 0 | 0.0 | 23GBR002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 1910 | 0.0 | 23GBR002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 1970 | 0.0 | 23GBR002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 11.5 | 23GBR002 | FRA982023737 | fra982023737* |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 23GBR002 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 23GBR002 | GBR572023951 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 62.50 | 0 | 0.0 | 23GBR002 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 59.50 | 0 | 0.0 | 23GBR002 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 0.00 | 3700 | 0.0 | 23GBR002 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 0.00 | 3590 | 0.0 | 23GBR002 | GBR372012156 | ID not found |
| GODFREY-FLETCHER Alfie | M | GBR | 2007 | 28.50 | 0 | 0.0 | 23GBR002 | GBR272023864 | ID not found |
| GODFREY-FLETCHER Alfie | M | GBR | 2007 | 51.00 | 0 | 0.0 | 23GBR002 | GBR272023864 | ID not found |
| IRVING Stephen | M | GBR | 1955 | 44.00 | 0 | 0.0 | 23GBR002 | GBR952016825 | ID not found |
| IRVING Stephen | M | GBR | 1955 | 44.50 | 0 | 0.0 | 23GBR002 | GBR952016825 | ID not found |
| BLOEMSMA Jamie | M | NED | 1978 | 56.00 | 0 | 0.0 | 23GBR002 | NED172010255 | RSA172010255* |
| BLOEMSMA Jamie | M | NED | 1978 | 55.50 | 0 | 0.0 | 23GBR002 | NED172010255 | RSA172010255* |
* in IWWF database - not submitted in record