1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest.
1 | JAQUESS, Regina | USA | 1984 | 2.50@10.25 | 16S097R-2.50@10.25 | 17S012R-2.50@10.25 | 16S081R-2.00@10.25 | 17M036R-1.50@10.25 | 16S072R-1.50@10.25 | IWWF ID# USA100000047 |
2 | MCCLINTOCK, Whitney | CAN | 1989 | 2.13@10.25 | 16S154R-2.25@10.25 | 16S084R-2.00@10.25 | 16S118R-2.00@10.25 | 17W060R-1.25@10.25 | 17S046R-0.50@10.25 | IWWF ID# CAN100002070 |
3 | COSTARD, Manon | FRA | 1991 | 5.50@10.75 | 17S054R-0.50@10.25 | 17W064L-4.50@10.75 | 16S089R-4.00@10.75 | 16S122R-3.50@10.75 | 16FRA015-3.50@10.75 | IWWF ID# FRA842006482 |
4 | BALDWIN, Brooke | USA | 2000 | 3.50@10.75 | 17S050R-4.00@10.75 | 17S032R-3.00@10.75 | 16S066R-3.00@10.75 | 16S998B-3.00@10.75 | 16S068L-2.00@10.75 | IWWF ID# USA800074054 |
5 | FRANC, Ambre | FRA | 1991 | 3.00@10.75 | 16SUI003-3.00@10.75 | 16FRA011-3.00@10.75 | 16FRA005-2.00@10.75 | 16FRA016-2.00@10.75 | 16FRA003-2.00@10.75 | IWWF ID# FRA352006757 |
5 | LUCINE, Clementine | FRA | 1982 | 3.00@10.75 | 16S138R-3.00@10.75 | 17M036R-3.00@10.75 | 16S070R-2.00@10.75 | 16FRA003-2.00@10.75 | 16S081R-2.00@10.75 | IWWF ID# FRA352007145 |
7 | EDEBACK, Hanna | SWE | 1984 | 3.00@10.75 | 17S043R-3.00@10.75 | 16S154R-3.00@10.75 | 17S040R-2.00@10.75 | 16S068L-2.00@10.75 | 16EAC004-1.00@10.75 | IWWF ID# SWE072008286 |
8 | TRUELOVE, Karen | USA | 1974 | 2.75@10.75 | 17S032R-3.50@10.75 | 16S081R-2.00@10.75 | 17W060R-1.50@10.75 | 16CAN03-1.00@10.75 | 17S036R-1.00@10.75 | IWWF ID# USA400001058 |
9 | ADRIAENSEN, Kate | BEL | 1986 | 2.50@10.75 | 17S028R-3.00@10.75 | 17S062R-2.00@10.75 | 16ITA007-2.00@10.75 | 16S098R-2.00@10.75 | 16S072R-1.00@10.75 | IWWF ID# BEL962007739 |
10 | DODD, Breanne | CAN | 1984 | 2.50@10.75 | 16S083R-3.00@10.75 | 17C015R-2.00@10.75 | 17W060R-1.00@10.75 | 17S054R-0.50@10.75 | 15IWWF02-5.50@11.25 | IWWF ID# CAN100000828 |
11 | KRUEGER, Geena | GER | 1989 | 2.13@10.75 | 16S068L-2.25@10.75 | 15IWWF02-2.00@10.75 | 16S070R-4.00@11.25 | 16FRA024-4.00@11.25 | 16ITA007-3.50@11.25 | IWWF ID# GER462008855 |
12 | DUMALA, Samantha | USA | 1997 | 2.00@10.75 | 16S134R-2.00@10.75 | 16W157R-2.00@10.75 | 16S085R-4.00@11.25 | 16S138R-4.00@11.25 | 16S089R-2.00@11.25 | IWWF ID# USA800121646 |
13 | BULL, Jaimee | CAN | 2000 | 1.50@10.75 | 16S138R-2.00@10.75 | 16S081R-1.00@10.75 | 16CAN38-4.50@11.25 | 16CAN14-4.00@11.25 | 16CAN12-3.00@11.25 | IWWF ID# CAN100000443 |
14 | HIRST, Josefin | SWE | 1982 | 1.25@10.75 | 17S050R-2.00@10.75 | 17S034R-0.50@10.75 | 17S023R-0.00@10.75 | 16S123R-4.50@11.25 | 16S088R-3.50@11.25 | IWWF ID# SWE102008285 |
15 | SHEVKUNOVA, Alisa | RUS | 1991 | 1.25@10.75 | 16AUT002-1.50@10.75 | 16C044R-1.00@10.75 | 16AUT004-1.00@10.75 | 16C065R-5.00@11.25 | 16BLR001-3.00@11.25 | IWWF ID# RUS982009646 |
16 | HAW, Makayla | USA | 1994 | 1.00@10.75 | 16W138L-1.00@10.75 | 16W097R-1.00@10.75 | 17W064L-0.50@10.75 | 16W999A-3.00@11.25 | 15IWWF02-2.00@11.25 | IWWF ID# USA700047334 |
17 | IANNI, Beatrice | ITA | 1989 | 1.00@10.75 | 16ITA009-1.00@10.75 | 16S068L-1.00@10.75 | 16ITA008-5.00@11.25 | 16ITA004-4.00@11.25 | 15IWWF02-3.00@11.25 | IWWF ID# ITA182008638 |
18 | WELTER, Claire-Lise | FRA | 1987 | 0.25@10.75 | 16SUI006-1.50@10.75 | 16ITA007-5.00@11.25 | 15IWWF02-4.50@11.25 | 16FRA022-4.00@11.25 | 16FRA003-3.50@11.25 | IWWF ID# FRA652007717 |
19 | MILLS, Chelsea | USA | 1983 | 5.25@11.25 | 16S103R-1.00@10.75 | 17S037R-3.50@11.25 | 16E998B-3.00@11.25 | 16W999A-2.50@11.25 | - | IWWF ID# USA000142663 |
20 | RINI, Paige | CAN | 2000 | 5.25@11.25 | 16S144R-0.50@10.75 | 17S062R-4.00@11.25 | 16S138R-4.00@11.25 | 17S046R-4.00@11.25 | 16E068R-4.00@11.25 | IWWF ID# CAN100002668 |
21 | NICHOLSON, Allie | USA | 1997 | 5.25@11.25 | 16E068R-0.50@10.75 | 16C048R-4.00@11.25 | 17M036R-4.00@11.25 | 16W999A-3.50@11.25 | 17S037R-3.50@11.25 | IWWF ID# USA500117789 |
22 | AUSTIN, Bailey | USA | 1998 | 5.25@11.25 | 17C011R-0.00@10.75 | 17W026R-4.50@11.25 | 17C017R-4.00@11.25 | 17W064L-3.50@11.25 | 16C055R-3.00@11.25 | IWWF ID# USA800049359 |
23 | ROSS, Neilly | CAN | 2001 | 4.50@11.25 | 17S013R-5.00@11.25 | 17S046R-4.00@11.25 | 17S025R-2.00@11.25 | 17S019R-2.00@11.25 | 16CAN33-1.00@11.25 | IWWF ID# CAN100002731 |
24 | BAGNOLI, Alice | ITA | 1997 | 4.25@11.25 | 16ITA012-4.50@11.25 | 16ESP002-4.00@11.25 | 16EAC001-3.50@11.25 | 16EAC004-3.00@11.25 | 16ITA020-2.50@11.25 | IWWF ID# ITA842007840 |
25 | ABELSON, Mariana | MEX | 1980 | 4.00@11.25 | 17W057R-5.00@11.25 | 17W025R-3.00@11.25 | 15IWWF02-3.00@11.25 | 17W051L-2.00@11.25 | 16MEX05-1.50@11.25 | IWWF ID# MEX000089 |
26 | DYMANT, Iryna | BLR | 1989 | 4.00@11.25 | 16AUT002-5.00@11.25 | 16BLR001-3.00@11.25 | 16RUS001-2.25@11.25 | 16AUT004-1.50@11.25 | - | IWWF ID# BLR252008280 |
27 | GRANT, Taryn | CAN | 1994 | 3.50@11.25 | 16S138R-4.00@11.25 | 16CAN35-3.00@11.25 | 16CAN33-3.00@11.25 | 16IWWF01-1.50@13.00 | - | IWWF ID# CAN100001213 |
28 | BOTAS MEDEM, Nadine | ESP | 1984 | 3.50@11.25 | 16ESP002-4.00@11.25 | 16S068L-3.00@11.25 | 17S025R-2.00@11.25 | 17S041R-1.50@11.25 | 16EAC004-2.50@12.00 | IWWF ID# ESP792007971 |
29 | COOPER, Caroline | USA | 1994 | 3.25@11.25 | 16E068R-4.00@11.25 | 16S103R-2.50@11.25 | 16E998B-0.50@11.25 | 16W999A-2.25@12.00 | - | IWWF ID# USA100083822 |
30 | DETRY, Céline | BEL | 1988 | 3.25@11.25 | 16FRA019-3.50@11.25 | 16FRA017-3.00@11.25 | 16FRA034-3.00@11.25 | 16FRA013-3.00@11.25 | 16BEL001-1.00@11.25 | IWWF ID# BEL392008243 |
31 | POULAIN-FERARIOS, Camille | FRA | 1994 | 3.13@11.25 | 16FRA022-3.25@11.25 | 16FRA013-3.00@11.25 | 16FRA003-3.00@11.25 | 16FRA014-2.25@11.25 | 16FRA016-2.00@11.25 | IWWF ID# FRA772007422 |
32 | BOTAS MEDEM, Sandra | ESP | 1990 | 3.00@11.25 | 16ESP001-3.00@11.25 | 17S025R-3.00@11.25 | 16S068L-3.00@11.25 | 17S041R-2.50@11.25 | 15IWWF02-2.00@11.25 | IWWF ID# ESP762007972 |
33 | JARAMILLO, Luisa | COL | 2003 | 3.00@11.25 | 17S013R-3.00@11.25 | 17S050R-3.00@11.25 | 17S070R-2.00@11.25 | 17S011R-1.50@11.25 | 16S084R-1.00@11.25 | IWWF ID# COL030123298 |
34 | LAPOINT, Jennifer | USA | 1964 | 3.00@11.25 | 16S103R-3.00@11.25 | 16S067L-3.00@11.25 | 16S085R-1.50@11.25 | 16S998B-1.00@11.25 | 16S134R-1.00@11.25 | IWWF ID# USA500015971 |
35 | BENNETT, Danyelle | USA | 1987 | 2.75@11.25 | 16C044R-3.00@11.25 | 16S072R-2.50@11.25 | 16C064R-2.50@11.25 | 16C998B-2.00@11.25 | 17S062R-2.00@11.25 | IWWF ID# USA700002908 |
36 | KRUEGER, Lori | USA | 1968 | 2.63@11.25 | 16C048R-3.00@11.25 | 17S034R-2.25@11.25 | 16C055R-2.00@11.25 | 16IWWF02-5.00@12.00 | 16C998B-2.50@12.00 | IWWF ID# USA000001267 |
37 | MOSTI, Marina | ITA | 1974 | 2.50@11.25 | 16ITA009-3.00@11.25 | 16ITA015-2.00@11.25 | 16ITA006-2.00@11.25 | 16ITA016-2.00@11.25 | 16ITA014-2.00@11.25 | IWWF ID# ITA572009207 |
38 | BONNEMANN, Giannina | GER | 1994 | 2.50@11.25 | 16AUT006-3.00@11.25 | 16GER005-2.00@11.25 | 16ITA006-2.00@11.25 | 16S075R-2.00@11.25 | 15IWWF02-1.50@11.25 | IWWF ID# GER152007960 |
39 | MONTGOMERY, Ashley | USA | 2001 | 2.50@11.25 | 16S117R-3.00@11.25 | 16S998B-2.00@11.25 | 16E068R-2.00@11.25 | 17S062R-2.00@11.25 | 17W060R-1.00@11.25 | IWWF ID# USA100074699 |
40 | GAY, Anna | USA | 1999 | 2.50@11.25 | 17S046R-3.00@11.25 | 17C036L-2.00@11.25 | 17S040R-2.00@11.25 | 17S050R-2.00@11.25 | 16W999A-4.50@12.00 | IWWF ID# USA800062260 |
41 | TAFVANDER, Jennifer | SWE | 1993 | 2.50@11.25 | 16SWE007-3.00@11.25 | 16ITA015-2.00@11.25 | 16EAC004-2.00@11.25 | 16NOR005-5.00@12.00 | 16SWE003-4.00@12.00 | IWWF ID# SWE752011238 |
42 | SINGER, Chantal | CAN | 1995 | 2.50@11.25 | 17S022R-3.00@11.25 | 16CAN33-2.00@11.25 | 17S040R-2.00@11.25 | 16CAN34-3.00@12.00 | - | IWWF ID# CAN100002878 |
43 | BALDWIN, Brenda | USA | 1970 | 2.50@11.25 | 17S032R-3.00@11.25 | 16S081R-2.00@11.25 | 16S138R-1.00@11.25 | 16S149L-4.00@12.00 | - | IWWF ID# USA700003042 |
44 | VYMPRANIETSOVA, Marie | GRE | 1980 | 2.50@11.25 | 16ITA009-3.00@11.25 | 16ITA012-2.00@11.25 | - | - | - | IWWF ID# GRE382009957 |
44 | CARTER, Brie | USA | 1995 | 2.50@11.25 | 16S098R-3.00@11.25 | 16M084L-2.00@11.25 | - | - | - | IWWF ID# USA500107582 |
46 | BALDWIN, Kristen | USA | 2002 | 2.00@11.25 | 17S021R-3.00@11.25 | 16CAN51-1.00@11.25 | 17S050R-1.00@11.25 | 17S032R-1.00@11.25 | 17S023R-3.00@12.00 | IWWF ID# USA100094965 |
47 | MORGAN, Lauren | USA | 1993 | 2.00@11.25 | 16S149L-3.00@11.25 | 16AUS326-1.00@11.25 | 16IWWF01-0.50@11.25 | 16S072R-0.50@11.25 | 16S120R-5.50@12.00 | IWWF ID# USA100006025 |
48 | COBLE ELLER, April | USA | 1973 | 2.00@11.25 | 16IWWF02-3.00@11.25 | 16W999A-1.00@11.25 | 16S998B-0.50@11.25 | - | - | IWWF ID# USA700001048 |
49 | KOVALENKO, Anna | RUS | 1991 | 2.00@11.25 | 17C015R-3.00@11.25 | 16C065R-1.00@11.25 | - | - | - | IWWF ID# RUS282010316 |
50 | MIERMONT, Lea | FRA | 1999 | 2.00@11.25 | 16EAC003-2.00@11.25 | 16FRA034-2.00@11.25 | 16FRA018-2.00@11.25 | 16FRA017-2.00@11.25 | 16FRA036-1.00@11.25 | IWWF ID# FRA072010517 |
51 | GROBET, Pernelle | SUI | 1996 | 2.00@11.25 | 16SUI004-2.00@11.25 | 16FRA011-2.00@11.25 | 16FRA005-2.00@11.25 | 16EAC001-1.00@11.25 | 16SUI006-1.00@11.25 | IWWF ID# SUI242015523 |
52 | GONZALEZ, Valentina | CHI | 1999 | 2.00@11.25 | 16LAT001-2.00@11.25 | 17S054R-2.00@11.25 | 17S050R-2.00@11.25 | 16CHI004-1.00@11.25 | 16AUS326-3.00@12.00 | IWWF ID# CHI201636310 |
53 | GRATHWOHL, Abbi | USA | 1997 | 2.00@11.25 | 16AUS326-2.00@11.25 | 16C064R-2.00@11.25 | 16C049R-1.50@11.25 | 16C998B-1.50@13.00 | - | IWWF ID# USA500134922 |
54 | WHARTON, Charlotte | GBR | 1995 | 2.00@11.25 | 16EAC001-2.00@11.25 | 16GBR003-2.00@11.25 | 16GBR010-1.50@11.25 | - | - | IWWF ID# GBR612010014 |
55 | OLIVER, Siani | AUS | 1995 | 2.00@11.25 | 16AUS216-2.00@11.25 | 15NZL99-2.00@11.25 | 16AUS326-1.00@11.25 | - | - | IWWF ID# AUS1004568 |
55 | SIMOES, Marta | POR | 1996 | 2.00@11.25 | 16ESP002-2.00@11.25 | 16EAC001-2.00@11.25 | 16POR001-1.00@11.25 | - | - | IWWF ID# POR502009662 |
57 | ROHRER, Irena | AUT | 1989 | 2.00@11.25 | 16ESP002-2.00@11.25 | 16ITA010-2.00@11.25 | 16AUT003-5.00@12.00 | 16AUT002-4.00@12.00 | 16AUT004-3.00@12.00 | IWWF ID# AUT032009516 |
58 | GRANHUS, Thea Caroline | NOR | 1995 | 1.75@11.25 | 16ESP002-2.00@11.25 | 16NOR010-1.50@11.25 | 16NOR001-5.50@12.00 | 16SWE081-3.00@12.00 | 16IWWF01-1.50@12.00 | IWWF ID# NOR592012375 |
59 | VIEKE, Vennesa | AUS | 1983 | 1.50@11.25 | 17M036R-2.50@11.25 | 16S154R-0.50@11.25 | - | - | - | IWWF ID# AUS602174 |
60 | DE OSMA BEDOYA, María Alejandra | PER | 1999 | 1.50@11.25 | 16LAT001-2.00@11.25 | 16CHI003-1.00@11.25 | 16AUS325-1.00@11.25 | 15CHI011-0.50@11.25 | 16PER001-0.50@11.25 | IWWF ID# PER73800737 |
61 | MORGAN, Jenna | USA | 1996 | 1.50@11.25 | 17S029R-2.00@11.25 | 16W999A-1.00@11.25 | 16S144R-1.00@11.25 | 17S050R-5.00@12.00 | 17S062R-4.50@12.00 | IWWF ID# USA000008020 |
62 | BERDNIKAVA, Natallia | BLR | 1982 | 1.50@11.25 | 16S139R-2.00@11.25 | 15IWWF02-1.00@11.25 | 16EAC004-1.00@11.25 | - | - | IWWF ID# BLR652007911 |
63 | LAURETANO, Alex | USA | 1988 | 1.50@11.25 | 16S138R-2.00@11.25 | 15IWWF02-1.00@11.25 | 16S066R-3.50@12.00 | - | - | IWWF ID# USA600004590 |
64 | HAWKINS, Kassidy | USA | 2000 | 1.50@11.25 | 17S042R-1.50@11.25 | 17S028R-1.50@11.25 | 16S998B-5.00@12.00 | 17S011R-4.50@12.00 | 16S110R-3.00@12.00 | IWWF ID# USA400165569 |
65 | WHITLOCK, Eloise | USA | 1995 | 1.50@11.25 | 16E998B-1.50@11.25 | 16S144R-1.50@11.25 | 16S113R-4.00@12.00 | 16W164L-3.00@12.00 | - | IWWF ID# USA300098075 |
66 | BISCHOFBERGER, Illana | FRA | 1996 | 1.38@11.25 | 16FRA037-1.50@11.25 | 16EAC001-1.25@11.25 | 16FRA010-1.00@11.25 | 16FRA025-5.00@12.00 | 16FRA022-4.50@12.00 | IWWF ID# FRA102006248 |
67 | ROACH, Geneva | CAN | 1997 | 1.25@11.25 | 16S089R-2.00@11.25 | 16S138R-0.50@11.25 | 16S086R-4.00@12.00 | - | - | IWWF ID# CAN100002670 |
68 | GROSSET JANIN, Anna | FRA | 1996 | 1.25@11.25 | 16FRA018-1.50@11.25 | 16FRA017-1.00@11.25 | 16FRA003-1.00@11.25 | 16FRA023-0.50@11.25 | 16FRA011-3.00@12.00 | IWWF ID# FRA962006866 |
69 | TRIBLE, Florence | FRA | 1975 | 1.13@11.25 | 16FRA007-1.25@11.25 | 16EAC002-1.00@11.25 | 16FRA015-4.00@12.00 | 16FRA016-3.00@12.00 | - | IWWF ID# FRA632007653 |
70 | JARAMILLO, Paula | COL | 2000 | 1.00@11.25 | 15CHI008-1.00@11.25 | 16LAT001-1.00@11.25 | 17S011R-1.00@11.25 | 17S070R-5.00@12.00 | 17S062R-3.50@12.00 | IWWF ID# COL000316300 |
71 | STRALTSOVA, Hanna | BLR | 1994 | 1.00@11.25 | 16BLR001-1.00@11.25 | 16EAC004-1.00@11.25 | 15IWWF02-1.00@11.25 | 16RUS001-4.50@12.00 | - | IWWF ID# BLR322009765 |
72 | STANGE, Stephanie | USA | 1969 | 1.00@11.25 | 16C057L-1.00@11.25 | 17C012R-1.00@11.25 | 16C066L-0.50@11.25 | 16W999A-5.50@12.00 | 16IWWF02-3.00@12.00 | IWWF ID# USA000003452 |
73 | DANISHEUSKAYA, Aliaksandra | BLR | 1997 | 1.00@11.25 | 16BLR001-1.00@11.25 | 16EAC001-1.00@11.25 | 16GER001-3.00@12.00 | 16S081R-2.50@12.00 | 15IWWF02-2.00@12.00 | IWWF ID# BLR222012355 |
74 | MATHIEU, Marion | FRA | 1985 | 0.50@11.25 | 17S050R-3.00@11.25 | 16FRA003-4.00@12.00 | - | - | - | IWWF ID# FRA552007203 |
75 | MCCREARY, Ruth | USA | 1998 | 0.50@11.25 | 16C998B-2.50@11.25 | 16W999A-4.50@12.00 | - | - | - | IWWF ID# USA600106737 |
76 | PATUREL, Alizée | SUI | 1997 | 0.50@11.25 | 16SUI003-2.00@11.25 | 16SUI005-5.00@12.00 | 16SUI001-4.25@12.00 | 16EAC001-3.00@12.00 | 16FRA015-3.00@12.00 | IWWF ID# SUI102010128 |
77 | MILLER, Katelyn | AUS | 1999 | 0.50@11.25 | 16AUS100-0.50@11.25 | 16AUS312-0.50@11.25 | 16AUS309-4.00@12.00 | 17M036R-2.50@12.00 | 16AUS215-2.00@12.00 | IWWF ID# AUS1004764 |
78 | DOBBERTIN, Jessie | USA | 1992 | 0.25@11.25 | 16S085R-1.00@11.25 | 16S144R-5.50@12.00 | 16S123R-4.00@12.00 | 16S120R-1.00@12.00 | - | IWWF ID# USA700116216 |
79 | JAQUIER, Valerie | SUI | 1974 | 0.00@11.25 | 16IWWF02-1.00@11.25 | 16SUI003-5.00@12.00 | 16SUI006-4.00@12.00 | 16ITA009-3.00@12.00 | 16SUI001-2.00@12.00 | IWWF ID# SUI102008673 |
80 | GRATHWOHL, Taylor | USA | 2000 | 0.00@11.25 | 17C021R-1.00@11.25 | 17S046R-5.00@12.00 | 17C036L-2.50@12.00 | 17S050R-2.50@12.00 | - | IWWF ID# USA400134923 |
81 | CUGLIEVAN WIESE, María Delfina | PER | 1991 | 5.75@12.00 | 16ITA007-2.50@11.25 | 16LAT001-3.00@12.00 | - | - | - | IWWF ID# PER70116196 |
81 | WAITT, Julia | USA | 1994 | 5.75@12.00 | 16S084R-2.50@11.25 | 16W164L-3.00@12.00 | - | - | - | IWWF ID# USA500105175 |
83 | ROTTCHER, Natascha | NAM | 1995 | 5.75@12.00 | 16S089R-1.00@11.25 | 16S068L-4.50@12.00 | 16E068R-3.00@12.00 | 17M036R-2.00@12.00 | 16S154R-2.00@12.00 | IWWF ID# NAM752012596 |
84 | CESPIVOVA, Anna | CZE | 1995 | 5.50@12.00 | 16HUN003-2.00@11.25 | 16IWWF01-3.00@12.00 | 16CZE007-3.00@12.00 | 16CZE010-2.50@12.00 | 16EAC004-2.00@12.00 | IWWF ID# CZE282008085 |
85 | MONTAVON, Elizabeth | USA | 1994 | 5.50@12.00 | 16S085R-2.00@11.25 | 16S095R-3.00@12.00 | 16S998B-3.00@12.00 | 16S072R-2.00@12.00 | 16W999A-4.00@13.00 | IWWF ID# USA000009270 |
86 | GARCIA, Alexandra | USA | 2001 | 5.50@12.00 | 16S118R-1.00@11.25 | 17S062R-4.00@12.00 | 16S081R-4.00@12.00 | 16S146R-4.00@12.00 | 16S107R-3.00@12.00 | IWWF ID# USA600115845 |
87 | WESTERLUND, Sara | SWE | 1991 | 5.50@12.00 | 16SWE007-0.50@11.25 | 16SWE003-4.50@12.00 | 16SWE002-3.00@12.00 | 16SWE005-2.00@12.00 | 16EAC004-4.50@13.00 | IWWF ID# SWE672010012 |
88 | MARTIN-CHAMPETIER, Laura | FRA | 1999 | 5.25@12.00 | 16EAC003-0.50@11.25 | 16FRA008-4.00@12.00 | 16FRA028-3.50@12.00 | 16FRA024-2.00@12.00 | - | IWWF ID# FRA052014721 |
89 | MOODIE, Allie | USA | 1998 | 5.25@12.00 | 16W999A-0.50@11.25 | 17S054R-4.00@12.00 | 16W115L-2.50@12.00 | - | - | IWWF ID# USA600074665 |
90 | BONNEMANN, Chiara | GER | 1995 | 5.00@12.00 | 15IWWF02-1.00@11.25 | 16EAC004-3.00@12.00 | 16IWWF01-3.00@13.00 | - | - | IWWF ID# GER182007959 |
91 | GILBERT, Stacey | NZL | 1991 | 5.00@12.00 | 15NZL13-0.50@11.25 | 15NZL16-3.50@12.00 | 15NZL18-2.00@12.00 | 15NZL06-1.00@12.00 | - | IWWF ID# NZL777 |
92 | MARCHEVET, Cecile | FRA | 1971 | 4.75@12.00 | 16EAC002-5.50@12.00 | 16FRA007-4.00@12.00 | 16FRA025-4.00@12.00 | 16FRA027-2.00@12.00 | - | IWWF ID# FRA512007172 |
93 | NASER, Fernanda | CHI | 1996 | 4.50@12.00 | 16CHI001-0.50@11.25 | 15CHI011-2.50@12.00 | - | - | - | IWWF ID# CHI192466008 |
94 | NUTT, Katie | GBR | 2000 | 4.50@12.00 | 16GBR008-5.00@12.00 | 16GBR012-4.00@12.00 | 16GBR015-3.50@12.00 | 16EAC003-3.00@12.00 | 16GBR023-2.50@12.00 | IWWF ID# GBR872014338 |
95 | TURETS, Irina | BLR | 1977 | 4.50@12.00 | 16BLR001-5.00@12.00 | 16EAC004-4.00@12.00 | 16ITA001-3.00@12.00 | - | - | IWWF ID# BLR512009888 |
96 | BURT, Patricia | USA | 1973 | 4.25@12.00 | 17S060R-5.50@12.00 | 16E998B-3.00@12.00 | 16S097R-3.00@12.00 | 17S034R-3.00@12.00 | 16W999A-3.00@12.00 | IWWF ID# USA500005840 |
97 | SIEGERT, Megan | NZL | 1981 | 4.25@12.00 | 16C046R-5.50@12.00 | 15IWWF02-3.00@12.00 | - | - | - | IWWF ID# NZL357 |
98 | KUHN, Nicola | AUT | 1999 | 4.25@12.00 | 16AUT005-5.00@12.00 | 16AUT002-3.50@12.00 | 16EAC003-3.00@12.00 | - | - | IWWF ID# AUT192016333 |
99 | GRIFFITHS, Stephanie | AUS | 1995 | 4.25@12.00 | 16AUS101-4.50@12.00 | 16AUS211-4.00@12.00 | 16AUS209-4.00@12.00 | 16AUS312-2.00@12.00 | 16AUS302-3.00@13.00 | IWWF ID# AUS1005170 |
100 | STRICKLAND, Shannon | USA | 1965 | 4.00@12.00 | 17W057R-5.00@12.00 | 16W158R-3.00@12.00 | 16W998B-3.00@12.00 | 16S135R-3.00@12.00 | 16IWWF02-3.00@12.00 | IWWF ID# USA400001645 |
101 | GROSSI, Tina | USA | 1966 | 3.75@12.00 | 17W057R-4.50@12.00 | 17W025R-3.00@12.00 | 17W051L-2.00@12.00 | 16W998B-2.00@12.00 | 16W139R-1.50@12.00 | IWWF ID# USA200000415 |
102 | MENESTRINA, Jutta | FIN | 1987 | 3.75@12.00 | 16EAC004-4.00@12.00 | 17S050R-3.50@12.00 | 16FIN001-3.00@12.00 | 16FIN002-3.50@13.00 | 15IWWF02-3.00@13.00 | IWWF ID# FIN052008901 |
103 | BREEDEN, Kelley | USA | 1999 | 3.75@12.00 | 17S062R-4.00@12.00 | 17S070R-3.50@12.00 | - | - | - | IWWF ID# USA000133067 |
104 | BRUNEL, Emma | FRA | 1999 | 3.50@12.00 | 16FRA018-5.00@12.00 | 16EAC003-2.00@12.00 | 16FRA012-2.00@12.00 | 16FRA010-1.00@12.00 | 16FRA016-5.50@13.00 | IWWF ID# FRA932011038 |
105 | GUBARENKO, Olga | RUS | 1963 | 3.50@12.00 | 16IWWF02-5.00@12.00 | 16BLR001-2.00@12.00 | 16RUS001-1.00@12.00 | - | - | IWWF ID# RUS942011458 |
106 | NAGLE, Brandy | USA | 1975 | 3.50@12.00 | 16W096R-4.00@12.00 | 16W999A-3.00@12.00 | 16W139R-3.00@12.00 | - | - | IWWF ID# USA400004110 |
107 | ANDERBERG, Natasha | SWE | 1973 | 3.50@12.00 | 16SWE002-4.00@12.00 | 16SWE001-3.00@12.00 | 16SWE007-2.50@12.00 | 16SWE005-2.50@12.00 | 16SWE003-0.50@12.00 | IWWF ID# SWE852007775 |
108 | COGNE, Tatiana | SUI | 1996 | 3.50@12.00 | 16EAC001-4.00@12.00 | 16SUI006-3.00@12.00 | 16SUI001-2.50@12.00 | - | - | IWWF ID# SUI422011152 |
109 | LANTHIER, Marie-Helene | CAN | 1978 | 3.50@12.00 | 16IWWF02-4.00@12.00 | 16CAN12-3.00@12.00 | 16CAN38-2.00@12.00 | 16CAN33-1.00@12.00 | - | IWWF ID# CAN100005612 |
110 | PONTIFIX, Athina | GRE | 2001 | 3.50@12.00 | 16GREOO9-4.00@12.00 | 16GRE011-3.00@12.00 | 16EAC003-2.00@12.00 | 16GRE010-5.00@13.00 | 16GRE005-3.00@13.00 | IWWF ID# GRE222017205 |
111 | LAMMI, Laura | FIN | 1980 | 3.50@12.00 | 16FIN001-3.50@12.00 | 16SWE002-3.50@12.00 | 16EAC002-2.50@12.00 | 16FIN002-2.00@12.00 | - | IWWF ID# FIN022008902 |
112 | BUTTERFIELD, Krista | USA | 1998 | 3.25@12.00 | 17C021R-4.00@12.00 | 17C036L-2.50@12.00 | 16C066L-1.50@12.00 | 16C998B-1.00@12.00 | 16W999A-1.00@12.00 | IWWF ID# USA400115397 |
113 | TERSIGNI, Livia | ITA | 1992 | 3.00@12.00 | 16ITA016-3.00@12.00 | 16ITA013-3.00@12.00 | 16ITA020-3.00@12.00 | 16ITA019-1.50@12.00 | - | IWWF ID# ITA432010311 |
114 | GENELOT, Mathilde | FRA | 2001 | 3.00@12.00 | 16FRA037-3.00@12.00 | 16FRA034-3.00@12.00 | 16FRA008-2.00@12.00 | 16FRA006-1.50@12.00 | 16ITA017-2.00@13.00 | IWWF ID# FRA232014327 |
115 | MEDNIKOVA, Polina | RUS | 2000 | 3.00@12.00 | 16FIN001-3.00@12.00 | 16FRA012-3.00@12.00 | 16SWE002-1.00@12.00 | 16RUS001-4.50@13.00 | 16EAC003-1.50@13.00 | IWWF ID# RUS502016064 |
116 | LESHCHANKA, Maryia | BLR | 1998 | 2.75@12.00 | 16RUS001-4.00@12.00 | 16BLR001-1.50@12.00 | 16ITA001-1.50@12.00 | 16POL007-1.50@16.00 | - | IWWF ID# BLR092017468 |
117 | CASE, Wanda | USA | 1970 | 2.75@12.00 | 17S034R-3.50@12.00 | 16S998B-2.00@12.00 | - | - | - | IWWF ID# USA800002396 |
118 | KRAUS, Kristy | CAN | 1971 | 2.75@12.00 | 16IWWF02-3.00@12.00 | 16CAN03-2.50@12.00 | 16CAN01-2.50@12.00 | 16CAN33-1.50@12.00 | 16CAN35-1.50@12.00 | IWWF ID# CAN100001684 |
