IWSF World Ranking List Tournament Results
Tournament: 24W999A 2024-08-17 2024 GOODE Water Ski National Championships
Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ABELSON Alexia | USA | F | 24W999A | 0.00 | 0 | 19.6 | | 2010 | L | 1 | G3 | 20240817 | 2 | USAW0398 | 0.235 | 45 | USA500159147 |
ABELSON Alexia | USA | F | 24W999A | 0.00 | 0 | 19.6 | | 2010 | L | 1 | G3 | 20240817 | 2 | USAW0398 | 0.235 | 45 | USA500159147 |
ABELSON Alexia | USA | F | 24W999A | 0.00 | 8040 | 0.0 | | 2010 | L | 1 | G3 | 20240817 | 1 | USAW0398 | | | USA500159147 |
ABELSON Alexia | USA | F | 24W999A | 0.00 | 8040 | 0.0 | | 2010 | L | 1 | G3 | 20240817 | 1 | USAW0398 | | | USA500159147 |
ABELSON Alexia | USA | F | 24W999A | 57.50 | 0 | 0.0 | | 2010 | L | 1 | G3 | 20240817 | 1 | USAW0398 | 3.50@11.250 | 52 | USA500159147 |
ABELSON Alexia | USA | F | 24W999A | 57.50 | 0 | 0.0 | | 2010 | L | 1 | G3 | 20240817 | 1 | USAW0398 | 3.50@11.250 | 52 | USA500159147 |
ABELSON Jake | USA | M | 24W999A | 0.00 | 0 | 52.3 | | 2007 | L | 1 | B5 | 20240817 | 1 | USAW0398 | 0.235 | 51 | USA600159146 |
ABELSON Jake | USA | M | 24W999A | 0.00 | 0 | 52.3 | | 2007 | L | 1 | B5 | 20240817 | 1 | USAW0398 | 0.235 | 51 | USA600159146 |
ABELSON Jake | USA | M | 24W999A | 0.00 | 12100 | 0.0 | | 2007 | R | 1 | B5 | 20240817 | 1 | USAW0398 | | | USA600159146 |
ABELSON Jake | USA | M | 24W999A | 0.00 | 12100 | 0.0 | | 2007 | R | 1 | B5 | 20240817 | 1 | USAW0398 | | | USA600159146 |
ABELSON Jake | USA | M | 24W999A | 57.00 | 0 | 0.0 | | 2007 | L | 1 | B5 | 20240817 | 2 | USAW0398 | 3.00@11.250 | 58 | USA600159146 |
ABELSON Jake | USA | M | 24W999A | 57.00 | 0 | 0.0 | | 2007 | L | 1 | B5 | 20240817 | 2 | USAW0398 | 3.00@11.250 | 58 | USA600159146 |
ABLE John | USA | M | 24W999A | 0.00 | 1380 | 0.0 | | 1953 | L | 1 | M8 | 20240817 | 2 | USAW0398 | | | USA500001316 |
ABLE John | USA | M | 24W999A | 0.00 | 1380 | 0.0 | | 1953 | L | 1 | M8 | 20240817 | 2 | USAW0398 | | | USA500001316 |
ABLE John | USA | M | 24W999A | 38.00 | 0 | 0.0 | | 1953 | L | 1 | M8 | 20240817 | 7 | USAW0398 | 2.00@14.250 | 52 | USA500001316 |
ABLE John | USA | M | 24W999A | 38.00 | 0 | 0.0 | | 1953 | L | 1 | M8 | 20240817 | 7 | USAW0398 | 2.00@14.250 | 52 | USA500001316 |
ADAMCZYK Loren | USA | F | 24W999A | 0.00 | 0 | 34.2 | | 2007 | L | 1 | G5 | 20240817 | 3 | USAW0398 | 0.235 | 51 | USA800156822 |
ADAMCZYK Loren | USA | F | 24W999A | 0.00 | 0 | 34.2 | | 2007 | L | 1 | G5 | 20240817 | 3 | USAW0398 | 0.235 | 51 | USA800156822 |
ADAMCZYK Loren | USA | F | 24W999A | 0.00 | 2720 | 0.0 | | 2007 | L | 1 | G5 | 20240817 | 4 | USAW0398 | | | USA800156822 |
ADAMCZYK Loren | USA | F | 24W999A | 0.00 | 2720 | 0.0 | | 2007 | L | 1 | G5 | 20240817 | 4 | USAW0398 | | | USA800156822 |
ADAMCZYK Loren | USA | F | 24W999A | 38.00 | 0 | 0.0 | | 2007 | L | 1 | G5 | 20240817 | 6 | USAW0398 | 2.00@14.250 | 55 | USA800156822 |
ADAMCZYK Loren | USA | F | 24W999A | 38.00 | 0 | 0.0 | | 2007 | L | 1 | G5 | 20240817 | 6 | USAW0398 | 2.00@14.250 | 55 | USA800156822 |
ANDERSON Colton | USA | M | 24W999A | 27.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 14 | USAW0398 | 3.00@18.250 | 52 | USA600173142 |
ANDERSON Colton | USA | M | 24W999A | 27.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 14 | USAW0398 | 3.00@18.250 | 52 | USA600173142 |
ANDERSON Dylan | USA | M | 24W999A | 0.00 | 0 | 36.5 | | 2008 | L | 1 | B4 | 20240817 | 10 | USAW0398 | 0.235 | 51 | USA700173141 |
ANDERSON Dylan | USA | M | 24W999A | 0.00 | 0 | 36.5 | | 2008 | L | 1 | B4 | 20240817 | 10 | USAW0398 | 0.235 | 51 | USA700173141 |
ANDERSON Dylan | USA | M | 24W999A | 0.00 | 1620 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 9 | USAW0398 | | | USA700173141 |
ANDERSON Dylan | USA | M | 24W999A | 0.00 | 1620 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 9 | USAW0398 | | | USA700173141 |
ANDERSON Dylan | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 5 | USAW0398 | 4.50@12.000 | 58 | USA700173141 |
ANDERSON Dylan | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 5 | USAW0398 | 4.50@12.000 | 58 | USA700173141 |
ANDERSON Kara | USA | F | 24W999A | 0.00 | 0 | 8.5 | | 1978 | L | 1 | W4 | 20240817 | 3 | USAW0398 | 0.235 | 39 | USA800173140 |
ANDERSON Kara | USA | F | 24W999A | 0.00 | 0 | 8.5 | | 1978 | L | 1 | W4 | 20240817 | 3 | USAW0398 | 0.235 | 39 | USA800173140 |
ANDERSON Kara | USA | F | 24W999A | 0.00 | 380 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 5 | USAW0398 | | | USA800173140 |
ANDERSON Kara | USA | F | 24W999A | 0.00 | 380 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 5 | USAW0398 | | | USA800173140 |
ANDERSON Kara | USA | F | 24W999A | 33.00 | 0 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 7 | USAW0398 | 3.00@16.000 | 52 | USA800173140 |
ANDERSON Kara | USA | F | 24W999A | 33.00 | 0 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 7 | USAW0398 | 3.00@16.000 | 52 | USA800173140 |
ARNOLD Ansley | USA | M | 24W999A | 0.00 | 290 | 0.0 | | 2010 | L | 1 | B3 | 20240817 | 11 | USAW0398 | | | USA100177336 |
ARNOLD Ansley | USA | M | 24W999A | 0.00 | 290 | 0.0 | | 2010 | L | 1 | B3 | 20240817 | 11 | USAW0398 | | | USA100177336 |
ARNOLD Ansley | USA | M | 24W999A | 56.50 | 0 | 0.0 | | 2010 | L | 1 | B3 | 20240817 | 1 | USAW0398 | 2.50@11.250 | 55 | USA100177336 |
ARNOLD Ansley | USA | M | 24W999A | 56.50 | 0 | 0.0 | | 2010 | L | 1 | B3 | 20240817 | 1 | USAW0398 | 2.50@11.250 | 55 | USA100177336 |
ARNOLD Embry | USA | M | 24W999A | 45.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 4 | USAW0398 | 3.00@13.000 | 55 | USA000177337 |
ARNOLD Embry | USA | M | 24W999A | 45.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 4 | USAW0398 | 3.00@13.000 | 55 | USA000177337 |
ARNOLD Landon | USA | M | 24W999A | 43.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 11 | USAW0398 | 1.50@13.000 | 58 | USA200177335 |
ARNOLD Landon | USA | M | 24W999A | 43.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 11 | USAW0398 | 1.50@13.000 | 58 | USA200177335 |
BADAL Greg | USA | M | 24W999A | 66.50 | 0 | 0.0 | | 1962 | L | 1 | M6 | 20240817 | 1 | USAW0398 | 0.50@10.250 | 55 | USA300043260 |
BADAL Greg | USA | M | 24W999A | 66.50 | 0 | 0.0 | | 1962 | L | 1 | M6 | 20240817 | 1 | USAW0398 | 0.50@10.250 | 55 | USA300043260 |
BAKER Tim | USA | M | 24W999A | 59.50 | 0 | 0.0 | | 1983 | L | 1 | M3 | 20240817 | 5 | USAW0398 | 5.50@11.250 | 55 | USA500089497 |
BAKER Tim | USA | M | 24W999A | 59.50 | 0 | 0.0 | | 1983 | L | 1 | M3 | 20240817 | 5 | USAW0398 | 5.50@11.250 | 55 | USA500089497 |
BARTLETT Aaron | USA | M | 24W999A | 0.00 | 0 | 43.5 | | 2009 | L | 1 | B4 | 20240817 | 5 | USAW0398 | 0.235 | 51 | USA800168993 |
BARTLETT Aaron | USA | M | 24W999A | 0.00 | 0 | 43.5 | | 2009 | L | 1 | B4 | 20240817 | 5 | USAW0398 | 0.235 | 51 | USA800168993 |
BARTLETT Aaron | USA | M | 24W999A | 0.00 | 2660 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 6 | USAW0398 | | | USA800168993 |
BARTLETT Aaron | USA | M | 24W999A | 0.00 | 2660 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 6 | USAW0398 | | | USA800168993 |
BARTLETT Aaron | USA | M | 24W999A | 48.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 7 | USAW0398 | 0.50@12.000 | 58 | USA800168993 |
BARTLETT Aaron | USA | M | 24W999A | 48.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 7 | USAW0398 | 0.50@12.000 | 58 | USA800168993 |
BARTLETT Becky | USA | F | 24W999A | 0.00 | 0 | 28.2 | | 1978 | L | 1 | W4 | 20240817 | 1 | USAW0398 | 0.235 | 51 | USA800001870 |
BARTLETT Becky | USA | F | 24W999A | 0.00 | 0 | 28.2 | | 1978 | L | 1 | W4 | 20240817 | 1 | USAW0398 | 0.235 | 51 | USA800001870 |
BARTLETT Becky | USA | F | 24W999A | 0.00 | 1070 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 3 | USAW0398 | | | USA800001870 |
BARTLETT Becky | USA | F | 24W999A | 0.00 | 1070 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 3 | USAW0398 | | | USA800001870 |
BARTLETT Becky | USA | F | 24W999A | 39.00 | 0 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 5 | USAW0398 | 3.00@14.250 | 52 | USA800001870 |
BARTLETT Becky | USA | F | 24W999A | 39.00 | 0 | 0.0 | | 1978 | L | 1 | W4 | 20240817 | 5 | USAW0398 | 3.00@14.250 | 52 | USA800001870 |
BEAUCHAMP Jim | USA | M | 24W999A | 59.00 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20240817 | 3 | USAW0398 | 5.00@11.250 | 52 | USA800043447 |
BEAUCHAMP Jim | USA | M | 24W999A | 59.00 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20240817 | 3 | USAW0398 | 5.00@11.250 | 52 | USA800043447 |
BERGMARK Connie | USA | F | 24W999A | 0.00 | 2080 | 0.0 | | 1963 | L | 1 | W6 | 20240817 | 3 | USAW0398 | | | USA000042424 |
BERGMARK Connie | USA | F | 24W999A | 0.00 | 2080 | 0.0 | | 1963 | L | 1 | W6 | 20240817 | 3 | USAW0398 | | | USA000042424 |
BERGMARK Connie | USA | F | 24W999A | 36.00 | 0 | 0.0 | | 1963 | L | 1 | W6 | 20240817 | 4 | USAW0398 | 0.00@14.250 | 52 | USA000042424 |
BERGMARK Connie | USA | F | 24W999A | 36.00 | 0 | 0.0 | | 1963 | L | 1 | W6 | 20240817 | 4 | USAW0398 | 0.00@14.250 | 52 | USA000042424 |
BESTER Joe | USA | M | 24W999A | 55.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20240817 | 15 | USAW0398 | 1.50@11.250 | 52 | USA200016793 |
BESTER Joe | USA | M | 24W999A | 55.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20240817 | 15 | USAW0398 | 1.50@11.250 | 52 | USA200016793 |
BICKLEY Bg | USA | M | 24W999A | 0.00 | 0 | 45.9 | | 2008 | L | 1 | B4 | 20240817 | 3 | USAW0398 | 0.255 | 51 | USA300179277 |
BICKLEY Bg | USA | M | 24W999A | 0.00 | 0 | 45.9 | | 2008 | L | 1 | B4 | 20240817 | 3 | USAW0398 | 0.255 | 51 | USA300179277 |
BICKLEY Bg | USA | M | 24W999A | 0.00 | 5840 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 1 | USAW0398 | | | USA300179277 |
BICKLEY Bg | USA | M | 24W999A | 0.00 | 5840 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 1 | USAW0398 | | | USA300179277 |
BICKLEY Bg | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 6 | USAW0398 | 4.50@12.000 | 58 | USA300179277 |
BICKLEY Bg | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2008 | L | 1 | B4 | 20240817 | 6 | USAW0398 | 4.50@12.000 | 58 | USA300179277 |
BICKLEY Gavin | USA | M | 24W999A | 0.00 | 3790 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 2 | USAW0398 | | | USA300186244 |
BICKLEY Gavin | USA | M | 24W999A | 0.00 | 3790 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 2 | USAW0398 | | | USA300186244 |
BICKLEY Gavin | USA | M | 24W999A | 43.00 | 0 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 4 | USAW0398 | 1.00@13.000 | 52 | USA300186244 |
BICKLEY Gavin | USA | M | 24W999A | 43.00 | 0 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 4 | USAW0398 | 1.00@13.000 | 52 | USA300186244 |
BINKLEY Steven | USA | M | 24W999A | 57.00 | 0 | 0.0 | | 1956 | L | 1 | M7 | 20240817 | 8 | USAW0398 | 3.00@11.250 | 52 | USA000041913 |
BINKLEY Steven | USA | M | 24W999A | 57.00 | 0 | 0.0 | | 1956 | L | 1 | M7 | 20240817 | 8 | USAW0398 | 3.00@11.250 | 52 | USA000041913 |
BISHOP Kevin | USA | M | 24W999A | 59.50 | 0 | 0.0 | | 1973 | L | 1 | MM | 20240817 | 7 | USAW0398 | 5.50@11.250 | 55 | USA000015554 |
BISHOP Kevin | USA | M | 24W999A | 59.50 | 0 | 0.0 | | 1973 | L | 1 | MM | 20240817 | 7 | USAW0398 | 5.50@11.250 | 55 | USA000015554 |
BLACKWOOD Tiara | USA | F | 24W999A | 45.00 | 0 | 0.0 | | 1984 | L | 1 | W3 | 20240817 | 3 | USAW0398 | 3.00@13.000 | 55 | USA200136653 |
BLACKWOOD Tiara | USA | F | 24W999A | 45.00 | 0 | 0.0 | | 1984 | L | 1 | W3 | 20240817 | 3 | USAW0398 | 3.00@13.000 | 55 | USA200136653 |
BLAIR Walker | USA | M | 24W999A | 0.00 | 0 | 13.7 | | 2012 | L | 1 | B2 | 20240817 | 6 | USAW0398 | 0.235 | 45 | USA500172955 |
BLAIR Walker | USA | M | 24W999A | 0.00 | 0 | 13.7 | | 2012 | L | 1 | B2 | 20240817 | 6 | USAW0398 | 0.235 | 45 | USA500172955 |
BLAIR Walker | USA | M | 24W999A | 0.00 | 2800 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 5 | USAW0398 | | | USA500172955 |
BLAIR Walker | USA | M | 24W999A | 0.00 | 2800 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 5 | USAW0398 | | | USA500172955 |
BLAIR Walker | USA | M | 24W999A | 28.00 | 0 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 11 | USAW0398 | 4.00@18.250 | 52 | USA500172955 |
BLAIR Walker | USA | M | 24W999A | 28.00 | 0 | 0.0 | | 2012 | L | 1 | B2 | 20240817 | 11 | USAW0398 | 4.00@18.250 | 52 | USA500172955 |
BLAIR Wesley | USA | M | 24W999A | 0.00 | 0 | 41.8 | | 2006 | L | 1 | B5 | 20240817 | 5 | USAW0398 | 0.235 | 51 | USA800161628 |
BLAIR Wesley | USA | M | 24W999A | 0.00 | 0 | 41.8 | | 2006 | L | 1 | B5 | 20240817 | 5 | USAW0398 | 0.235 | 51 | USA800161628 |
BLAIR Wesley | USA | M | 24W999A | 0.00 | 3970 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 4 | USAW0398 | | | USA800161628 |
BLAIR Wesley | USA | M | 24W999A | 0.00 | 3970 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 4 | USAW0398 | | | USA800161628 |
BLAIR Wesley | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 7 | USAW0398 | 4.50@12.000 | 58 | USA800161628 |
BLAIR Wesley | USA | M | 24W999A | 52.50 | 0 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 7 | USAW0398 | 4.50@12.000 | 58 | USA800161628 |
BLOYER Giovanni | USA | M | 24W999A | 0.00 | 0 | 37.6 | | 2009 | L | 1 | B4 | 20240817 | 8 | USAW0398 | 0.235 | 51 | USA800156556 |
BLOYER Giovanni | USA | M | 24W999A | 0.00 | 0 | 37.6 | | 2009 | L | 1 | B4 | 20240817 | 8 | USAW0398 | 0.235 | 51 | USA800156556 |
BLOYER Giovanni | USA | M | 24W999A | 0.00 | 4790 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 3 | USAW0398 | | | USA800156556 |
BLOYER Giovanni | USA | M | 24W999A | 0.00 | 4790 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 3 | USAW0398 | | | USA800156556 |
BLOYER Giovanni | USA | M | 24W999A | 54.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 4 | USAW0398 | 0.50@11.250 | 58 | USA800156556 |
BLOYER Giovanni | USA | M | 24W999A | 54.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 4 | USAW0398 | 0.50@11.250 | 58 | USA800156556 |
BLOYER Ries | USA | F | 24W999A | 0.00 | 0 | 14.9 | | 2011 | L | 1 | G3 | 20240817 | 8 | USAW0398 | 0.235 | 42 | USA700156557 |
BLOYER Ries | USA | F | 24W999A | 0.00 | 0 | 14.9 | | 2011 | L | 1 | G3 | 20240817 | 8 | USAW0398 | 0.235 | 42 | USA700156557 |
BLOYER Ries | USA | F | 24W999A | 0.00 | 2620 | 0.0 | | 2011 | L | 1 | G3 | 20240817 | 3 | USAW0398 | | | USA700156557 |
BLOYER Ries | USA | F | 24W999A | 0.00 | 2620 | 0.0 | | 2011 | L | 1 | G3 | 20240817 | 3 | USAW0398 | | | USA700156557 |
BLOYER Ries | USA | F | 24W999A | 38.00 | 0 | 0.0 | | 2011 | L | 1 | G3 | 20240817 | 6 | USAW0398 | 2.00@14.250 | 52 | USA700156557 |
BLOYER Ries | USA | F | 24W999A | 38.00 | 0 | 0.0 | | 2011 | L | 1 | G3 | 20240817 | 6 | USAW0398 | 2.00@14.250 | 52 | USA700156557 |
BLOYER Vittorio | USA | M | 24W999A | 0.00 | 0 | 45.5 | | 2006 | L | 1 | B5 | 20240817 | 4 | USAW0398 | 0.235 | 51 | USA100133578 |
BLOYER Vittorio | USA | M | 24W999A | 0.00 | 0 | 45.5 | | 2006 | L | 1 | B5 | 20240817 | 4 | USAW0398 | 0.235 | 51 | USA100133578 |
BLOYER Vittorio | USA | M | 24W999A | 0.00 | 3900 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 5 | USAW0398 | | | USA100133578 |
BLOYER Vittorio | USA | M | 24W999A | 0.00 | 3900 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 5 | USAW0398 | | | USA100133578 |
BLOYER Vittorio | USA | M | 24W999A | 50.00 | 0 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 11 | USAW0398 | 2.00@12.000 | 58 | USA100133578 |
BLOYER Vittorio | USA | M | 24W999A | 50.00 | 0 | 0.0 | | 2006 | L | 1 | B5 | 20240817 | 11 | USAW0398 | 2.00@12.000 | 58 | USA100133578 |
BOLENDER Kelly | USA | M | 24W999A | 55.50 | 0 | 0.0 | | 1956 | L | 1 | M7 | 20240817 | 15 | USAW0398 | 1.50@11.250 | 52 | USA200001487 |
BOLENDER Kelly | USA | M | 24W999A | 55.50 | 0 | 0.0 | | 1956 | L | 1 | M7 | 20240817 | 15 | USAW0398 | 1.50@11.250 | 52 | USA200001487 |
BRANDAU Brett | USA | M | 24W999A | 47.00 | 0 | 0.0 | | 1978 | L | 1 | M4 | 20240817 | 17 | USAW0398 | 5.00@13.000 | 55 | USA500079612 |
BRANDAU Brett | USA | M | 24W999A | 47.00 | 0 | 0.0 | | 1978 | L | 1 | M4 | 20240817 | 17 | USAW0398 | 5.00@13.000 | 55 | USA500079612 |
BRANDT Mark | USA | M | 24W999A | 56.00 | 0 | 0.0 | | 1959 | L | 1 | M6 | 20240817 | 8 | USAW0398 | 2.00@11.250 | 55 | USA300009765 |
BRANDT Mark | USA | M | 24W999A | 56.00 | 0 | 0.0 | | 1959 | L | 1 | M6 | 20240817 | 8 | USAW0398 | 2.00@11.250 | 55 | USA300009765 |
BRAY Mike | USA | M | 24W999A | 2.50 | 0 | 0.0 | | 1951 | L | 1 | M8 | 20240817 | 10 | USAW0398 | 2.50@13.000 | 52 | USA700040474 |
BRAY Mike | USA | M | 24W999A | 2.50 | 0 | 0.0 | | 1951 | L | 1 | M8 | 20240817 | 10 | USAW0398 | 2.50@13.000 | 52 | USA700040474 |
BRIGGS Finley | USA | F | 24W999A | 0.00 | 0 | 17.0 | | 2009 | L | 1 | G4 | 20240817 | 6 | USAW0398 | 0.235 | 48 | USA000188074 |
BRIGGS Finley | USA | F | 24W999A | 0.00 | 0 | 17.0 | | 2009 | L | 1 | G4 | 20240817 | 6 | USAW0398 | 0.235 | 48 | USA000188074 |
BRIGGS Finley | USA | F | 24W999A | 0.00 | 1390 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 5 | USAW0398 | | | USA000188074 |
BRIGGS Finley | USA | F | 24W999A | 0.00 | 1390 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 5 | USAW0398 | | | USA000188074 |
BRIGGS Finley | USA | F | 24W999A | 25.50 | 0 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 7 | USAW0398 | 1.50@18.250 | 55 | USA000188074 |
BRIGGS Finley | USA | F | 24W999A | 25.50 | 0 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 7 | USAW0398 | 1.50@18.250 | 55 | USA000188074 |
BROOKS Carol | USA | F | 24W999A | 0.00 | 2220 | 0.0 | | 1959 | L | 1 | W6 | 20240817 | 2 | USAW0398 | | | USA000015583 |
BROOKS Carol | USA | F | 24W999A | 0.00 | 2220 | 0.0 | | 1959 | L | 1 | W6 | 20240817 | 2 | USAW0398 | | | USA000015583 |
BROOKS Carol | USA | F | 24W999A | 46.00 | 0 | 0.0 | | 1959 | L | 1 | W6 | 20240817 | 2 | USAW0398 | 4.00@13.000 | 52 | USA000015583 |
BROOKS Carol | USA | F | 24W999A | 46.00 | 0 | 0.0 | | 1959 | L | 1 | W6 | 20240817 | 2 | USAW0398 | 4.00@13.000 | 52 | USA000015583 |
BROWN Cc | USA | M | 24W999A | 62.00 | 0 | 0.0 | | 1976 | L | 1 | MM | 20240817 | 4 | USAW0398 | 2.00@10.750 | 55 | USA600001346 |
BROWN Cc | USA | M | 24W999A | 62.00 | 0 | 0.0 | | 1976 | L | 1 | MM | 20240817 | 4 | USAW0398 | 2.00@10.750 | 55 | USA600001346 |
BRYANS James | USA | M | 24W999A | 0.00 | 0 | 50.5 | | 2003 | L | 1 | M1 | 20240817 | 2 | USAW0398 | 0.255 | 57 | USA000107150 |
BRYANS James | USA | M | 24W999A | 0.00 | 0 | 50.5 | | 2003 | L | 1 | M1 | 20240817 | 2 | USAW0398 | 0.255 | 57 | USA000107150 |
BRYANS James | USA | M | 24W999A | 0.00 | 2530 | 0.0 | | 2003 | L | 1 | M1 | 20240817 | 5 | USAW0398 | | | USA000107150 |
BRYANS James | USA | M | 24W999A | 0.00 | 2530 | 0.0 | | 2003 | L | 1 | M1 | 20240817 | 5 | USAW0398 | | | USA000107150 |
BRYANS James | USA | M | 24W999A | 63.00 | 0 | 0.0 | | 2003 | L | 1 | M1 | 20240817 | 1 | USAW0398 | 3.00@10.750 | 58 | USA000107150 |
BRYANS James | USA | M | 24W999A | 63.00 | 0 | 0.0 | | 2003 | L | 1 | M1 | 20240817 | 1 | USAW0398 | 3.00@10.750 | 58 | USA000107150 |
BUDMAN Mckenzie | USA | F | 24W999A | 0.00 | 0 | 21.7 | | 2009 | L | 1 | G4 | 20240817 | 3 | USAW0398 | 0.235 | 48 | USA300192160 |
BUDMAN Mckenzie | USA | F | 24W999A | 0.00 | 0 | 21.7 | | 2009 | L | 1 | G4 | 20240817 | 3 | USAW0398 | 0.235 | 48 | USA300192160 |
BUDMAN Mckenzie | USA | F | 24W999A | 0.00 | 420 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 8 | USAW0398 | | | USA300192160 |
BUDMAN Mckenzie | USA | F | 24W999A | 0.00 | 420 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 8 | USAW0398 | | | USA300192160 |
BUDMAN Mckenzie | USA | F | 24W999A | 31.00 | 0 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 8 | USAW0398 | 1.00@16.000 | 55 | USA300192160 |
BUDMAN Mckenzie | USA | F | 24W999A | 31.00 | 0 | 0.0 | | 2009 | L | 1 | G4 | 20240817 | 8 | USAW0398 | 1.00@16.000 | 55 | USA300192160 |
BULFER Bode | USA | M | 24W999A | 0.00 | 0 | 32.8 | | 2011 | L | 1 | B3 | 20240817 | 1 | USAW0398 | 0.235 | 48 | USA500176649 |
BULFER Bode | USA | M | 24W999A | 0.00 | 0 | 32.8 | | 2011 | L | 1 | B3 | 20240817 | 1 | USAW0398 | 0.235 | 48 | USA500176649 |
BULFER Bode | USA | M | 24W999A | 0.00 | 5890 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 1 | USAW0398 | | | USA500176649 |
BULFER Bode | USA | M | 24W999A | 0.00 | 5890 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 1 | USAW0398 | | | USA500176649 |
BULFER Bode | USA | M | 24W999A | 50.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 2 | USAW0398 | 2.00@12.000 | 55 | USA500176649 |
BULFER Bode | USA | M | 24W999A | 50.00 | 0 | 0.0 | | 2011 | L | 1 | B3 | 20240817 | 2 | USAW0398 | 2.00@12.000 | 55 | USA500176649 |
BULFER George | USA | M | 24W999A | 0.00 | 0 | 33.7 | | 2009 | L | 1 | B4 | 20240817 | 11 | USAW0398 | 0.235 | 51 | USA500173181 |
BULFER George | USA | M | 24W999A | 0.00 | 0 | 33.7 | | 2009 | L | 1 | B4 | 20240817 | 11 | USAW0398 | 0.235 | 51 | USA500173181 |
BULFER George | USA | M | 24W999A | 0.00 | 5180 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 2 | USAW0398 | | | USA500173181 |
BULFER George | USA | M | 24W999A | 0.00 | 5180 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 2 | USAW0398 | | | USA500173181 |
BULFER George | USA | M | 24W999A | 47.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 8 | USAW0398 | 5.50@13.000 | 58 | USA500173181 |
BULFER George | USA | M | 24W999A | 47.50 | 0 | 0.0 | | 2009 | L | 1 | B4 | 20240817 | 8 | USAW0398 | 5.50@13.000 | 58 | USA500173181 |
