Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ACQUAVIVA Giuseppe | ITA | M | 24EURO03 | 0.00 | 0 | 40.4 | | 2008 | R | 1 | -17M | 20240825 | 15 | ITAFISN1 | 0.255 | 51 | ITA792020969 |
ACQUAVIVA Giuseppe | ITA | M | 24EURO03 | 0.00 | 5800 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 3 | ITAFISN1 | | | ITA792020969 |
ACQUAVIVA Giuseppe | ITA | M | 24EURO03 | 52.00 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 15 | ITAFISN1 | 4.00@12.000 | 58 | ITA792020969 |
ACQUAVIVA Giuseppe | ITA | M | 24EURO03 | 52.00 | 5800 | 40.4 | 1427.82 | 2008 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | ITA792020969 |
ACQUAVIVA Giuseppe | ITA | M | 24EURO03 | 0.00 | 6960 | 0.0 | | 2008 | R | 2 | -17M | 20240825 | 3 | ITAFISN1 | | | ITA792020969 |
ATHINAKIS Ioannis | CYP | M | 24EURO03 | 0.00 | 0 | 32.9 | | 2007 | R | 1 | -17M | 20240825 | 19 | ITAFISN1 | 0.235 | 51 | CYP922020027 |
ATHINAKIS Ioannis | CYP | M | 24EURO03 | 0.00 | 3480 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 13 | ITAFISN1 | | | CYP922020027 |
ATHINAKIS Ioannis | CYP | M | 24EURO03 | 50.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 24 | ITAFISN1 | 2.00@12.000 | 58 | CYP922020027 |
ATHINAKIS Ioannis | CYP | M | 24EURO03 | 50.00 | 3480 | 32.9 | 1013.14 | 2007 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | CYP922020027 |
ATTENSAM Constantin | AUT | M | 24EURO03 | 56.00 | 0 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 10 | ITAFISN1 | 2.00@11.250 | 58 | AUT042020412 |
ATTENSAM Constantin | AUT | M | 24EURO03 | 55.00 | 0 | 0.0 | | 2009 | R | 2 | -17M | 20240825 | 10 | ITAFISN1 | 1.00@11.250 | 58 | AUT042020412 |
AUSTRAS Vincentas | LTU | M | 24EURO03 | 36.50 | 0 | 0.0 | | 2012 | R | 1 | -14M | 20240825 | 24 | ITAFISN1 | 0.50@14.250 | 55 | LTU932023943 |
BARJAU BOADA Santi | ESP | M | 24EURO03 | 0.00 | 0 | 23.8 | | 2007 | R | 1 | -17M | 20240825 | 20 | ITAFISN1 | 0.235 | 51 | ESP552023014 |
BARJAU BOADA Santi | ESP | M | 24EURO03 | 0.00 | 950 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 28 | ITAFISN1 | | | ESP552023014 |
BARJAU BOADA Santi | ESP | M | 24EURO03 | 44.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 30 | ITAFISN1 | 2.00@13.000 | 58 | ESP552023014 |
BARJAU BOADA Santi | ESP | M | 24EURO03 | 44.00 | 950 | 23.8 | 461.46 | 2007 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | ESP552023014 |
BERAIA Tsotne | GEO | M | 24EURO03 | 0.00 | 1530 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 26 | ITAFISN1 | | | GEO252001684 |
BERAIA Tsotne | GEO | M | 24EURO03 | 31.50 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 38 | ITAFISN1 | 1.50@16.000 | 58 | GEO252001684 |
BEYRER Sophie | AUT | F | 24EURO03 | 27.00 | 0 | 0.0 | | 2008 | R | 1 | -17F | 20240825 | 25 | ITAFISN1 | 3.00@18.250 | 55 | AUT982005183 |
BLOMQVIST Victor | SWE | M | 24EURO03 | 0.00 | 0 | 46.1 | | 2007 | R | 1 | -17M | 20240825 | 7 | ITAFISN1 | 0.255 | 51 | SWE362017653 |
BLOMQVIST Victor | SWE | M | 24EURO03 | 0.00 | 1950 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 21 | ITAFISN1 | | | SWE362017653 |
BLOMQVIST Victor | SWE | M | 24EURO03 | 52.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 15 | ITAFISN1 | 4.00@12.000 | 58 | SWE362017653 |
BLOMQVIST Victor | SWE | M | 24EURO03 | 52.00 | 1950 | 46.1 | 1231.37 | 2007 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | SWE362017653 |
BLOMQVIST Victor | SWE | M | 24EURO03 | 0.00 | 0 | 47.1 | | 2007 | R | 2 | -17M | 20240825 | 7 | ITAFISN1 | 0.255 | 51 | SWE362017653 |
BOIXADER SALLES Ramon | ESP | M | 24EURO03 | 4.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 42 | ITAFISN1 | 4.00@18.250 | 52 | ESP982017263 |
BOLDINI Bianca Maria | ITA | F | 24EURO03 | 0.00 | 0 | 15.5 | | 2011 | R | 1 | -14F | 20240825 | 16 | ITAFISN1 | 0.235 | 45 | ITA982018133 |
BOLDINI Bianca Maria | ITA | F | 24EURO03 | 0.00 | 1500 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 21 | ITAFISN1 | | | ITA982018133 |
BOLDINI Bianca Maria | ITA | F | 24EURO03 | 44.00 | 0 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 15 | ITAFISN1 | 2.00@13.000 | 52 | ITA982018133 |
BOLDINI Bianca Maria | ITA | F | 24EURO03 | 44.00 | 1500 | 15.5 | 595.17 | 2011 | R | 1 | -14F | 20240825 | | ITAFISN1 | | | ITA982018133 |
BONDARIEVA Karyna | UKR | F | 24EURO03 | 0.00 | 2410 | 0.0 | | 2014 | R | 1 | -17F | 20240825 | 13 | ITAFISN1 | | | UKR982023755 |
BONDARIEVA Karyna | UKR | F | 24EURO03 | 4.00 | 0 | 0.0 | | 2014 | R | 1 | -17F | 20240825 | 27 | ITAFISN1 | 4.00@18.250 | 49 | UKR982023755 |
BOREL Noan | SUI | M | 24EURO03 | 0.00 | 2910 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 14 | ITAFISN1 | | | SUI982014792 |
BOREL Noan | SUI | M | 24EURO03 | 55.00 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 13 | ITAFISN1 | 1.00@11.250 | 58 | SUI982014792 |
BUSILAS Rojus | LTU | M | 24EURO03 | 43.50 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 32 | ITAFISN1 | 1.50@13.000 | 58 | LTU932023942 |
BUZZOTTA Filippo | ITA | M | 24EURO03 | 0.00 | 930 | 0.0 | | 2014 | R | 1 | -14M | 20240825 | 21 | ITAFISN1 | | | ITA982018177 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 0.00 | 0 | 29.6 | | 2007 | R | 1 | -17F | 20240825 | 7 | ITAFISN1 | 0.235 | 51 | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 0.00 | 3230 | 0.0 | | 2007 | R | 1 | -17F | 20240825 | 7 | ITAFISN1 | | | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 49.00 | 0 | 0.0 | | 2007 | R | 1 | -17F | 20240825 | 9 | ITAFISN1 | 1.00@12.000 | 55 | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 49.00 | 3230 | 29.6 | 1333.97 | 2007 | R | 1 | -17F | 20240825 | | ITAFISN1 | | | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 0.00 | 0 | 30.7 | | 2007 | R | 2 | -17F | 20240825 | 7 | ITAFISN1 | 0.235 | 51 | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 0.00 | 3470 | 0.0 | | 2007 | R | 2 | -17F | 20240825 | 7 | ITAFISN1 | | | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 44.50 | 0 | 0.0 | | 2007 | R | 2 | -17F | 20240825 | 9 | ITAFISN1 | 2.50@13.000 | 55 | CZE072018374 |
CAJZLOVA Katerina | CZE | F | 24EURO03 | 44.50 | 3470 | 30.7 | 1290.13 | 2007 | R | 2 | -17F | 20240825 | | ITAFISN1 | | | CZE072018374 |
CARRINGTON Buddy | GBR | M | 24EURO03 | 0.00 | 0 | 11.6 | | 2012 | R | 1 | -14M | 20240825 | 14 | ITAFISN1 | 0.235 | 39 | GBR982015602 |
CARRINGTON Buddy | GBR | M | 24EURO03 | 0.00 | 3280 | 0.0 | | 2012 | R | 1 | -14M | 20240825 | 10 | ITAFISN1 | | | GBR982015602 |
CARRINGTON Buddy | GBR | M | 24EURO03 | 4.00 | 0 | 0.0 | | 2012 | R | 1 | -14M | 20240825 | 28 | ITAFISN1 | 4.00@18.250 | 49 | GBR982015602 |
CARRINGTON Buddy | GBR | M | 24EURO03 | 4.00 | 3280 | 11.6 | -440.43 | 2012 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | GBR982015602 |
CARRINGTON Buddy | GBR | M | 24EURO03 | 0.00 | 2430 | 0.0 | | 2012 | R | 2 | -14M | 20240825 | 10 | ITAFISN1 | | | GBR982015602 |
CHANDRASEKHARAN Ayla | SUI | F | 24EURO03 | 32.50 | 0 | 0.0 | | 2009 | R | 1 | -17F | 20240825 | 20 | ITAFISN1 | 2.50@16.000 | 55 | SUI982014611 |
CONSTANTINOU Andreas | CYP | M | 24EURO03 | 56.00 | 0 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 7 | ITAFISN1 | 2.00@11.250 | 58 | CYP892020028 |
CONSTANTINOU Andreas | CYP | M | 24EURO03 | 56.50 | 0 | 0.0 | | 2009 | R | 2 | -17M | 20240825 | 7 | ITAFISN1 | 2.50@11.250 | 58 | CYP892020028 |
CONTE Lubin | FRA | M | 24EURO03 | 0.00 | 0 | 19.3 | | 2011 | R | 1 | -14M | 20240825 | 11 | ITAFISN1 | 0.235 | 48 | FRA982023667 |
CONTE Lubin | FRA | M | 24EURO03 | 0.00 | 2670 | 0.0 | | 2011 | R | 1 | -14M | 20240825 | 14 | ITAFISN1 | | | FRA982023667 |
CONTE Lubin | FRA | M | 24EURO03 | 41.00 | 0 | 0.0 | | 2011 | R | 1 | -14M | 20240825 | 23 | ITAFISN1 | 5.00@14.250 | 55 | FRA982023667 |
CONTE Lubin | FRA | M | 24EURO03 | 41.00 | 2670 | 19.3 | 442.36 | 2011 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | FRA982023667 |
COSGROVE Isabel | GBR | F | 24EURO03 | 0.00 | 0 | 29.6 | | 2011 | R | 1 | -14F | 20240825 | 4 | ITAFISN1 | 0.235 | 45 | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 0.00 | 3520 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 6 | ITAFISN1 | | | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 49.50 | 0 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 3 | ITAFISN1 | 1.50@12.000 | 52 | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 49.50 | 3520 | 29.6 | 1379.4 | 2011 | R | 1 | -14F | 20240825 | | ITAFISN1 | | | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 0.00 | 0 | 29.7 | | 2011 | R | 2 | -14F | 20240825 | 4 | ITAFISN1 | 0.235 | 45 | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 0.00 | 3910 | 0.0 | | 2011 | R | 2 | -14F | 20240825 | 6 | ITAFISN1 | | | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 51.50 | 0 | 0.0 | | 2011 | R | 2 | -14F | 20240825 | 3 | ITAFISN1 | 3.50@12.000 | 52 | GBR962024132 |
COSGROVE Isabel | GBR | F | 24EURO03 | 51.50 | 3910 | 29.7 | 1474.35 | 2011 | R | 2 | -14F | 20240825 | | ITAFISN1 | | | GBR962024132 |
COSGROVE James | GBR | M | 24EURO03 | 0.00 | 0 | 22.8 | | 2009 | R | 1 | -17M | 20240825 | 21 | ITAFISN1 | 0.235 | 48 | GBR602023950 |
COSGROVE James | GBR | M | 24EURO03 | 0.00 | 2160 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 18 | ITAFISN1 | | | GBR602023950 |
COSGROVE James | GBR | M | 24EURO03 | 52.00 | 0 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 15 | ITAFISN1 | 4.00@12.000 | 58 | GBR602023950 |
COSGROVE James | GBR | M | 24EURO03 | 52.00 | 2160 | 22.8 | 704.96 | 2009 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | GBR602023950 |
COSGROVE Lara | GBR | F | 24EURO03 | 0.00 | 1610 | 0.0 | | 2014 | R | 1 | -14F | 20240825 | 20 | ITAFISN1 | | | GBR982015578 |
COSTER Harley | GBR | M | 24EURO03 | 0.00 | 0 | 42.5 | | 2010 | R | 1 | -14M | 20240825 | 1 | ITAFISN1 | 0.235 | 48 | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 0.00 | 4390 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 3 | ITAFISN1 | | | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 59.50 | 0 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 3 | ITAFISN1 | 5.50@11.250 | 55 | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 59.50 | 4390 | 42.5 | 1509.22 | 2010 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 0.00 | 0 | 40.9 | | 2010 | R | 2 | -14M | 20240825 | 1 | ITAFISN1 | 0.235 | 48 | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 0.00 | 4820 | 0.0 | | 2010 | R | 2 | -14M | 20240825 | 3 | ITAFISN1 | | | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 57.50 | 0 | 0.0 | | 2010 | R | 2 | -14M | 20240825 | 3 | ITAFISN1 | 3.50@11.250 | 55 | GBR982015494 |
COSTER Harley | GBR | M | 24EURO03 | 57.50 | 4820 | 40.9 | 1467.84 | 2010 | R | 2 | -14M | 20240825 | | ITAFISN1 | | | GBR982015494 |
CROSSLAND Harrison | GBR | M | 24EURO03 | 0.00 | 5270 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 6 | ITAFISN1 | | | GBR482018425 |
CROSSLAND Harrison | GBR | M | 24EURO03 | 56.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 4 | ITAFISN1 | 2.00@11.250 | 58 | GBR482018425 |
CROSSLAND Harrison | GBR | M | 24EURO03 | 0.00 | 5250 | 0.0 | | 2007 | R | 2 | -17M | 20240825 | 6 | ITAFISN1 | | | GBR482018425 |
CROSSLAND Harrison | GBR | M | 24EURO03 | 57.00 | 0 | 0.0 | | 2007 | R | 2 | -17M | 20240825 | 4 | ITAFISN1 | 3.00@11.250 | 58 | GBR482018425 |
D'AGOSTINO Ethan | ITA | M | 24EURO03 | 0.00 | 2890 | 0.0 | | 2014 | R | 1 | -14M | 20240825 | 7 | ITAFISN1 | | | ITA982018192 |
D'AGOSTINO Ethan | ITA | M | 24EURO03 | 29.00 | 0 | 0.0 | | 2014 | R | 1 | -14M | 20240825 | 27 | ITAFISN1 | 5.00@18.250 | 55 | ITA982018192 |
D'AGOSTINO Ethan | ITA | M | 24EURO03 | 0.00 | 2970 | 0.0 | | 2014 | R | 2 | -14M | 20240825 | 7 | ITAFISN1 | | | ITA982018192 |
DIDDEN Victoria | BEL | F | 24EURO03 | 0.00 | 4130 | 0.0 | | 2008 | R | 1 | -17F | 20240825 | 4 | ITAFISN1 | | | BEL982009939 |
DIDDEN Victoria | BEL | F | 24EURO03 | 0.00 | 4020 | 0.0 | | 2008 | R | 2 | -17F | 20240825 | 4 | ITAFISN1 | | | BEL982009939 |
DIMOUDIAS Konstantinos | GRE | M | 24EURO03 | 44.50 | 0 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 16 | ITAFISN1 | 2.50@13.000 | 55 | GRE982018623 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 0.00 | 0 | 29.1 | | 2010 | R | 1 | -14M | 20240825 | 5 | ITAFISN1 | 0.235 | 48 | SWE982012513 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 0.00 | 2360 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 16 | ITAFISN1 | | | SWE982012513 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 52.50 | 0 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 7 | ITAFISN1 | 4.50@12.000 | 55 | SWE982012513 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 52.50 | 2360 | 29.1 | 879.48 | 2010 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | SWE982012513 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 0.00 | 0 | 29.9 | | 2010 | R | 2 | -14M | 20240825 | 5 | ITAFISN1 | 0.235 | 48 | SWE982012513 |
DONNERSTAL Isak | SWE | M | 24EURO03 | 50.50 | 0 | 0.0 | | 2010 | R | 2 | -14M | 20240825 | 7 | ITAFISN1 | 2.50@12.000 | 55 | SWE982012513 |
DRYHA Emiliia | UKR | F | 24EURO03 | 0.00 | 0 | 30.4 | | 2011 | R | 1 | -14F | 20240825 | 6 | ITAFISN1 | 0.235 | 45 | UKR422022986 |
DRYHA Emiliia | UKR | F | 24EURO03 | 0.00 | 3920 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 9 | ITAFISN1 | | | UKR422022986 |
DRYHA Emiliia | UKR | F | 24EURO03 | 44.50 | 0 | 0.0 | | 2011 | R | 1 | -14F | 20240825 | 14 | ITAFISN1 | 2.50@13.000 | 52 | UKR422022986 |
DRYHA Emiliia | UKR | F | 24EURO03 | 44.50 | 3920 | 30.4 | 1333.62 | 2011 | R | 1 | -14F | 20240825 | | ITAFISN1 | | | UKR422022986 |
DRYHA Emiliia | UKR | F | 24EURO03 | 0.00 | 0 | 28.7 | | 2011 | R | 2 | -14F | 20240825 | 6 | ITAFISN1 | 0.235 | 45 | UKR422022986 |
DRYHA Emiliia | UKR | F | 24EURO03 | 0.00 | 3560 | 0.0 | | 2011 | R | 2 | -14F | 20240825 | 9 | ITAFISN1 | | | UKR422022986 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 0.00 | 0 | 35.2 | | 2007 | R | 1 | -17F | 20240825 | 4 | ITAFISN1 | 0.235 | 51 | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 0.00 | 3520 | 0.0 | | 2007 | R | 1 | -17F | 20240825 | 2 | ITAFISN1 | | | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 45.00 | 0 | 0.0 | | 2007 | R | 1 | -17F | 20240825 | 8 | ITAFISN1 | 3.00@13.000 | 55 | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 45.00 | 3520 | 35.2 | 1441.91 | 2007 | R | 1 | -17F | 20240825 | | ITAFISN1 | | | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 0.00 | 0 | 37.4 | | 2007 | R | 2 | -17F | 20240825 | 4 | ITAFISN1 | 0.235 | 51 | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 0.00 | 5330 | 0.0 | | 2007 | R | 2 | -17F | 20240825 | 2 | ITAFISN1 | | | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 45.00 | 0 | 0.0 | | 2007 | R | 2 | -17F | 20240825 | 8 | ITAFISN1 | 3.00@13.000 | 55 | FRA442019267 |
DUVERGER Marie-Lou | FRA | F | 24EURO03 | 45.00 | 5330 | 37.4 | 1718.54 | 2007 | R | 2 | -17F | 20240825 | | ITAFISN1 | | | FRA442019267 |
ELIAS Adrian | SVK | M | 24EURO03 | 0.00 | 0 | 47.8 | | 2007 | R | 1 | -17M | 20240825 | 5 | ITAFISN1 | 0.255 | 51 | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 0.00 | 6330 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 4 | ITAFISN1 | | | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 55.50 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 11 | ITAFISN1 | 1.50@11.250 | 58 | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 55.50 | 6330 | 47.8 | 1717.52 | 2007 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 0.00 | 0 | 49.1 | | 2007 | R | 2 | -17M | 20240825 | 5 | ITAFISN1 | 0.255 | 51 | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 0.00 | 6560 | 0.0 | | 2007 | R | 2 | -17M | 20240825 | 4 | ITAFISN1 | | | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 53.00 | 0 | 0.0 | | 2007 | R | 2 | -17M | 20240825 | 11 | ITAFISN1 | 5.00@12.000 | 58 | SVK832001600 |
ELIAS Adrian | SVK | M | 24EURO03 | 53.00 | 6560 | 49.1 | 1716.56 | 2007 | R | 2 | -17M | 20240825 | | ITAFISN1 | | | SVK832001600 |
ELLIOTT Jimmy | GBR | M | 24EURO03 | 0.00 | 0 | 18.8 | | 2010 | R | 1 | -14M | 20240825 | 12 | ITAFISN1 | 0.235 | 45 | GBR982015490 |
ELLIOTT Jimmy | GBR | M | 24EURO03 | 0.00 | 3270 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 5 | ITAFISN1 | | | GBR982015490 |
ELLIOTT Jimmy | GBR | M | 24EURO03 | 43.50 | 0 | 0.0 | | 2010 | R | 1 | -14M | 20240825 | 20 | ITAFISN1 | 1.50@13.000 | 55 | GBR982015490 |
ELLIOTT Jimmy | GBR | M | 24EURO03 | 43.50 | 3270 | 18.8 | 533.07 | 2010 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | GBR982015490 |
ELLIOTT Jimmy | GBR | M | 24EURO03 | 0.00 | 3220 | 0.0 | | 2010 | R | 2 | -14M | 20240825 | 5 | ITAFISN1 | | | GBR982015490 |
ENESTROM Kajsa | SWE | F | 24EURO03 | 0.00 | 0 | 15.9 | | 2010 | R | 1 | -14F | 20240825 | 15 | ITAFISN1 | 0.235 | 45 | SWE982012540 |
ENESTROM Kajsa | SWE | F | 24EURO03 | 0.00 | 1480 | 0.0 | | 2010 | R | 1 | -14F | 20240825 | 22 | ITAFISN1 | | | SWE982012540 |
ENESTROM Kajsa | SWE | F | 24EURO03 | 45.00 | 0 | 0.0 | | 2010 | R | 1 | -14F | 20240825 | 9 | ITAFISN1 | 3.00@13.000 | 52 | SWE982012540 |
ENESTROM Kajsa | SWE | F | 24EURO03 | 45.00 | 1480 | 15.9 | 628.03 | 2010 | R | 1 | -14F | 20240825 | | ITAFISN1 | | | SWE982012540 |
ENESTROM Kajsa | SWE | F | 24EURO03 | 45.00 | 0 | 0.0 | | 2010 | R | 2 | -14F | 20240825 | 9 | ITAFISN1 | 3.00@13.000 | 52 | SWE982012540 |
FASEL Luca | SUI | M | 24EURO03 | 0.00 | 0 | 15.7 | | 2011 | R | 1 | -14M | 20240825 | 13 | ITAFISN1 | 0.235 | 45 | SUI042023419 |
FASEL Luca | SUI | M | 24EURO03 | 0.00 | 2920 | 0.0 | | 2011 | R | 1 | -14M | 20240825 | 9 | ITAFISN1 | | | SUI042023419 |
FASEL Luca | SUI | M | 24EURO03 | 50.00 | 0 | 0.0 | | 2011 | R | 1 | -14M | 20240825 | 8 | ITAFISN1 | 2.00@12.000 | 55 | SUI042023419 |
FASEL Luca | SUI | M | 24EURO03 | 50.00 | 2920 | 15.7 | 563.32 | 2011 | R | 1 | -14M | 20240825 | | ITAFISN1 | | | SUI042023419 |
FASEL Luca | SUI | M | 24EURO03 | 0.00 | 2670 | 0.0 | | 2011 | R | 2 | -14M | 20240825 | 9 | ITAFISN1 | | | SUI042023419 |
FASEL Luca | SUI | M | 24EURO03 | 50.00 | 0 | 0.0 | | 2011 | R | 2 | -14M | 20240825 | 8 | ITAFISN1 | 2.00@12.000 | 55 | SUI042023419 |
FEARN Charlie | GBR | M | 24EURO03 | 0.00 | 0 | 38.5 | | 2009 | R | 1 | -17M | 20240825 | 16 | ITAFISN1 | 0.235 | 51 | GBR502024018 |
FEARN Charlie | GBR | M | 24EURO03 | 0.00 | 2140 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 19 | ITAFISN1 | | | GBR502024018 |
FEARN Charlie | GBR | M | 24EURO03 | 43.00 | 0 | 0.0 | | 2009 | R | 1 | -17M | 20240825 | 33 | ITAFISN1 | 1.00@13.000 | 58 | GBR502024018 |
FEARN Charlie | GBR | M | 24EURO03 | 43.00 | 2140 | 38.5 | 886.39 | 2009 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | GBR502024018 |
GARCIA Axel | FRA | M | 24EURO03 | 0.00 | 0 | 49.7 | | 2008 | R | 1 | -17M | 20240825 | 2 | ITAFISN1 | 0.255 | 51 | FRA152018436 |
GARCIA Axel | FRA | M | 24EURO03 | 0.00 | 10380 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 1 | ITAFISN1 | | | FRA152018436 |
GARCIA Axel | FRA | M | 24EURO03 | 50.50 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 21 | ITAFISN1 | 2.50@12.000 | 58 | FRA152018436 |
GARCIA Axel | FRA | M | 24EURO03 | 50.50 | 10380 | 49.7 | 2006.62 | 2008 | R | 1 | -17M | 20240825 | | ITAFISN1 | | | FRA152018436 |
GARCIA Axel | FRA | M | 24EURO03 | 0.00 | 0 | 52.3 | | 2008 | R | 2 | -17M | 20240825 | 2 | ITAFISN1 | 0.255 | 51 | FRA152018436 |
GARCIA Axel | FRA | M | 24EURO03 | 0.00 | 9800 | 0.0 | | 2008 | R | 2 | -17M | 20240825 | 1 | ITAFISN1 | | | FRA152018436 |
GEORGES Matteo | FRA | M | 24EURO03 | 0.00 | 0 | 42.6 | | 2008 | R | 1 | -17M | 20240825 | 10 | ITAFISN1 | 0.255 | 51 | FRA972022515 |
GEORGES Matteo | FRA | M | 24EURO03 | 61.00 | 0 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 1 | ITAFISN1 | 1.00@10.750 | 58 | FRA972022515 |
GEORGES Matteo | FRA | M | 24EURO03 | 0.00 | 0 | 44.5 | | 2008 | R | 2 | -17M | 20240825 | 10 | ITAFISN1 | 0.255 | 51 | FRA972022515 |
GEORGES Matteo | FRA | M | 24EURO03 | 59.00 | 0 | 0.0 | | 2008 | R | 2 | -17M | 20240825 | 1 | ITAFISN1 | 5.00@11.250 | 58 | FRA972022515 |
GERMAIN Pierre Louis | FRA | M | 24EURO03 | 56.00 | 0 | 0.0 | | 2007 | R | 1 | -17M | 20240825 | 9 | ITAFISN1 | 2.00@11.250 | 58 | FRA932019865 |
GERMAIN Pierre Louis | FRA | M | 24EURO03 | 55.50 | 0 | 0.0 | | 2007 | R | 2 | -17M | 20240825 | 9 | ITAFISN1 | 1.50@11.250 | 58 | FRA932019865 |
GILG Gaspard | FRA | M | 24EURO03 | 0.00 | 0 | 35.6 | | 2008 | R | 1 | -17M | 20240825 | 18 | ITAFISN1 | 0.235 | 51 | FRA982023682 |
GILG Gaspard | FRA | M | 24EURO03 | 0.00 | 2720 | 0.0 | | 2008 | R | 1 | -17M | 20240825 | 15 | ITAFISN1 | | | FRA982023682 |
