IWSF World Ranking List Tournament Results
Tournament: 15W998B 2015-07-25 Western Regional Championships
Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ABEL Lindsay | USA | F | 15W998B | 0.00 | 0 | 26.8 | | 1993 | L | 1 | W1 | 20150725 | 3 | USAW0495 | 0.235 | 54 | USA300080030 |
ABEL Lindsay | USA | F | 15W998B | 0.00 | 1570 | 0.0 | | 1993 | L | 1 | W1 | 20150725 | 4 | USAW0495 | | | USA300080030 |
ABEL Lindsay | USA | F | 15W998B | 38.00 | 0 | 0.0 | | 1993 | L | 1 | W1 | 20150725 | 6 | USAW0495 | 2.00@14.250 | 55 | USA300080030 |
ABEL Lindsay | USA | F | 15W998B | 38.00 | 1570 | 26.8 | 801.1 | 1993 | L | 1 | W1 | 20150725 | | USAW0495 | | | USA300080030 |
AMBROSE Tony | USA | M | 15W998B | 51.50 | 0 | 0.0 | | 1963 | L | 1 | M4 | 20150725 | 13 | USAW0495 | 3.50@12.000 | 55 | USA400063344 |
ANDERSON Tom | USA | M | 15W998B | 49.50 | 0 | 0.0 | | 1969 | L | 1 | M4 | 20150725 | 19 | USAW0495 | 1.50@12.000 | 55 | USA800134448 |
BACHMEIER Alex | USA | F | 15W998B | 0.00 | 0 | 23.3 | | 1992 | L | 1 | W1 | 20150725 | 4 | USAW0495 | 0.235 | 51 | USA600073576 |
BACHMEIER Alex | USA | F | 15W998B | 0.00 | 1620 | 0.0 | | 1992 | L | 1 | W1 | 20150725 | 3 | USAW0495 | | | USA600073576 |
BACHMEIER Alex | USA | F | 15W998B | 40.50 | 0 | 0.0 | | 1992 | L | 1 | W1 | 20150725 | 4 | USAW0495 | 4.50@14.250 | 55 | USA600073576 |
BACHMEIER Alex | USA | F | 15W998B | 40.50 | 1620 | 23.3 | 760.59 | 1992 | L | 1 | W1 | 20150725 | | USAW0495 | | | USA600073576 |
BACHMEIER Janice | USA | F | 15W998B | 0.00 | 260 | 0.0 | | 1957 | L | 1 | W5 | 20150725 | 4 | USAW0495 | | | USA900006690 |
BACHMEIER Janice | USA | F | 15W998B | 40.50 | 0 | 0.0 | | 1957 | L | 1 | W5 | 20150725 | 5 | USAW0495 | 4.50@14.250 | 52 | USA900006690 |
BADAL Greg | USA | M | 15W998B | 67.50 | 0 | 0.0 | | 1962 | L | 1 | MM | 20150725 | 1 | USAW0495 | 1.50@10.250 | 55 | USA300043260 |
BAKER Sandra | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1960 | L | 1 | W5 | 20150725 | 13 | USAW0495 | 3.00@23.000 | 52 | USA100004632 |
BARGAR Sabrina | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1999 | L | 1 | G3 | 20150725 | 13 | USAW0495 | 2.00@23.000 | 55 | USA700156205 |
BAURER Peter | USA | M | 15W998B | 50.00 | 0 | 0.0 | | 1947 | L | 1 | M7 | 20150725 | 7 | USAW0495 | 2.00@12.000 | 52 | USA000000745 |
BEARDSLEY Kimberly | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1961 | L | 1 | W5 | 20150725 | 9 | USAW0495 | 0.50@14.250 | 52 | USA300017380 |
BEARDSLEY Nicole | USA | F | 15W998B | 43.50 | 0 | 0.0 | | 1995 | L | 1 | W1 | 20150725 | 3 | USAW0495 | 1.50@13.000 | 55 | USA400091767 |
BEARDSLEY Thomas | USA | M | 15W998B | 57.00 | 0 | 0.0 | | 1961 | L | 1 | M5 | 20150725 | 6 | USAW0495 | 3.00@11.250 | 55 | USA600043652 |
BERGMARK Connie | USA | F | 15W998B | 0.00 | 0 | 27.8 | | 1963 | L | 1 | W4 | 20150725 | 1 | USAW0495 | 0.235 | 51 | USA000042424 |
BERGMARK Connie | USA | F | 15W998B | 0.00 | 2330 | 0.0 | | 1963 | L | 1 | W4 | 20150725 | 1 | USAW0495 | | | USA000042424 |
BERGMARK Connie | USA | F | 15W998B | 44.00 | 0 | 0.0 | | 1963 | L | 1 | W4 | 20150725 | 2 | USAW0495 | 2.00@13.000 | 55 | USA000042424 |
BERGMARK Connie | USA | F | 15W998B | 44.00 | 2330 | 27.8 | 1059.07 | 1963 | L | 1 | W4 | 20150725 | | USAW0495 | | | USA000042424 |
BOLENDER Kelly | USA | M | 15W998B | 55.50 | 0 | 0.0 | | 1956 | L | 1 | M5 | 20150725 | 11 | USAW0495 | 1.50@11.250 | 55 | USA200001487 |
BOLLIGER Erika | USA | F | 15W998B | 45.50 | 0 | 0.0 | | 1970 | L | 1 | W3 | 20150725 | 2 | USAW0495 | 3.50@13.000 | 55 | USA100080162 |
BRAKE Hayden | USA | M | 15W998B | 0.00 | 0 | 33.3 | | 1999 | L | 1 | B3 | 20150725 | 4 | USAW0495 | 0.235 | 51 | USA700062791 |
BRAKE Hayden | USA | M | 15W998B | 0.00 | 380 | 0.0 | | 1999 | L | 1 | B3 | 20150725 | 9 | USAW0495 | | | USA700062791 |
BRAKE Hayden | USA | M | 15W998B | 34.00 | 0 | 0.0 | | 1999 | L | 1 | B3 | 20150725 | 13 | USAW0495 | 4.00@16.000 | 58 | USA700062791 |
BRAKE Hayden | USA | M | 15W998B | 34.00 | 380 | 33.3 | 430.54 | 1999 | L | 1 | B3 | 20150725 | | USAW0495 | | | USA700062791 |
BRAKE Jim | USA | M | 15W998B | 45.50 | 0 | 0.0 | | 1958 | L | 1 | M5 | 20150725 | 34 | USAW0495 | 3.50@13.000 | 55 | USA700040391 |
BRAKE Trevor | USA | M | 15W998B | 0.00 | 0 | 0.0 | | 1996 | L | 1 | M1 | 20150725 | 14 | USAW0495 | 6.00@23.000 | 55 | USA800007995 |
BROOKS Carol | USA | F | 15W998B | 0.00 | 0 | 17.1 | | 1959 | L | 1 | W5 | 20150725 | 1 | USAW0495 | 0.235 | 48 | USA000015583 |
BROOKS Carol | USA | F | 15W998B | 0.00 | 2480 | 0.0 | | 1959 | L | 1 | W5 | 20150725 | 1 | USAW0495 | | | USA000015583 |
BROOKS Carol | USA | F | 15W998B | 50.00 | 0 | 0.0 | | 1959 | L | 1 | W5 | 20150725 | 1 | USAW0495 | 2.00@12.000 | 52 | USA000015583 |
BROOKS Carol | USA | F | 15W998B | 50.00 | 2480 | 17.1 | 896.68 | 1959 | L | 1 | W5 | 20150725 | | USAW0495 | | | USA000015583 |
BROOKS James | USA | M | 15W998B | 49.00 | 0 | 0.0 | | 1961 | L | 1 | M5 | 20150725 | 28 | USAW0495 | 1.00@12.000 | 55 | USA600043409 |
BROOKS Steven | USA | M | 15W998B | 0.00 | 3910 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 4 | USAW0495 | | | USA600046114 |
BROOKS Steven | USA | M | 15W998B | 50.00 | 0 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 7 | USAW0495 | 2.00@12.000 | 58 | USA600046114 |
BROWN Charlene | USA | F | 15W998B | 38.50 | 0 | 0.0 | | 1955 | L | 1 | W5 | 20150725 | 6 | USAW0495 | 2.50@14.250 | 52 | USA600001193 |
BUBLAVI Jeff | USA | M | 15W998B | 54.50 | 0 | 0.0 | | 1963 | L | 1 | M4 | 20150725 | 8 | USAW0495 | 0.50@11.250 | 55 | USA700080470 |
BUCHLI Dave | USA | M | 15W998B | 44.00 | 0 | 0.0 | | 1954 | L | 1 | M6 | 20150725 | 11 | USAW0495 | 2.00@13.000 | 55 | USA700042748 |
BURDICK Stephen | USA | M | 15W998B | 58.00 | 0 | 0.0 | | 1977 | L | 1 | M3 | 20150725 | 4 | USAW0495 | 4.00@11.250 | 55 | USA300163474 |
BURT Rhonda | USA | F | 15W998B | 33.50 | 0 | 0.0 | | 1962 | L | 1 | W4 | 20150725 | 4 | USAW0495 | 3.50@16.000 | 55 | USA800009579 |
BUSH Will | USA | M | 15W998B | 43.50 | 0 | 0.0 | | 1951 | L | 1 | M6 | 20150725 | 12 | USAW0495 | 1.50@13.000 | 55 | USA200040396 |
CANEPA George | USA | M | 15W998B | 56.00 | 0 | 0.0 | | 1958 | L | 1 | M5 | 20150725 | 9 | USAW0495 | 2.00@11.250 | 55 | USA300041024 |
CAREY Tom | USA | M | 15W998B | 49.00 | 0 | 0.0 | | 1953 | L | 1 | M6 | 20150725 | 6 | USAW0495 | 1.00@12.000 | 55 | USA000040684 |
CESNAUSKAS Steve | USA | M | 15W998B | 56.00 | 0 | 0.0 | | 1965 | L | 1 | M4 | 20150725 | 7 | USAW0495 | 2.00@11.250 | 55 | USA700016714 |
CHERRY Dean | USA | M | 15W998B | 0.00 | 820 | 0.0 | | 1964 | L | 1 | M4 | 20150725 | 6 | USAW0495 | | | USA700042892 |
CHERRY Dean | USA | M | 15W998B | 50.00 | 0 | 0.0 | | 1964 | L | 1 | M4 | 20150725 | 15 | USAW0495 | 2.00@12.000 | 55 | USA700042892 |
CHERRY Nathan | USA | M | 15W998B | 0.00 | 0 | 31.6 | | 2001 | L | 1 | B2 | 20150725 | 1 | USAW0495 | 0.235 | 45 | USA500083712 |
CHERRY Nathan | USA | M | 15W998B | 0.00 | 1400 | 0.0 | | 2001 | L | 1 | B2 | 20150725 | 3 | USAW0495 | | | USA500083712 |
CHERRY Theresa | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1965 | L | 1 | W4 | 20150725 | 6 | USAW0495 | 1.00@23.000 | 52 | USA400012966 |
CHRISTNER Scott | USA | M | 15W998B | 0.00 | 0 | 36.7 | | 1962 | L | 1 | M4 | 20150725 | 2 | USAW0495 | 0.235 | 54 | USA700158612 |
CLEMSON T. braden | USA | M | 15W998B | 0.00 | 0 | 10.4 | | 2003 | L | 1 | B2 | 20150725 | 12 | USAW0495 | 0.235 | 45 | USA500169238 |
COMBS Ashley | USA | F | 15W998B | 0.00 | 0 | 22.6 | | 1994 | L | 1 | W1 | 20150725 | 5 | USAW0495 | 0.235 | 54 | USA300089079 |
COMBS Ashley | USA | F | 15W998B | 0.00 | 850 | 0.0 | | 1994 | L | 1 | W1 | 20150725 | 6 | USAW0495 | | | USA300089079 |
COMBS Hank | USA | M | 15W998B | 0.00 | 0 | 0.0 | | 1949 | L | 1 | M7 | 20150725 | 16 | USAW0495 | 3.50@23.000 | 52 | USA000000815 |
COMBS Hank | USA | M | 15W998B | 0.00 | 0 | 19.9 | | 1949 | L | 1 | M7 | 20150725 | 1 | USAW0495 | 0.235 | 48 | USA000000815 |
COMBS Hank | USA | M | 15W998B | 0.00 | 1760 | 0.0 | | 1949 | L | 1 | M7 | 20150725 | 1 | USAW0495 | | | USA000000815 |
COMBS J | USA | M | 15W998B | 0.00 | 2180 | 0.0 | | 1971 | L | 1 | M3 | 20150725 | 2 | USAW0495 | | | USA700056864 |
COOPER Michaela | USA | F | 15W998B | 44.50 | 0 | 0.0 | | 1989 | L | 1 | W2 | 20150725 | 1 | USAW0495 | 2.50@13.000 | 55 | USA000076254 |
CORBIN Sandy | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1952 | L | 1 | W6 | 20150725 | 4 | USAW0495 | 4.00@23.000 | 49 | USA500000881 |
CORCORAN Brian | USA | M | 15W998B | 39.00 | 0 | 0.0 | | 1998 | L | 1 | B3 | 20150725 | 10 | USAW0495 | 3.00@14.250 | 58 | USA600098889 |
CORNELIUS Thomas | USA | M | 15W998B | 39.00 | 0 | 0.0 | | 1952 | L | 1 | M6 | 20150725 | 16 | USAW0495 | 3.00@14.250 | 55 | USA500056152 |
COX Grant | USA | M | 15W998B | 0.00 | 0 | 0.0 | | 1997 | L | 1 | B3 | 20150725 | 19 | USAW0495 | 2.50@23.000 | 55 | USA200167008 |
COX Grant | USA | M | 15W998B | 0.00 | 0 | 18.2 | | 1997 | L | 1 | B3 | 20150725 | 6 | USAW0495 | 0.235 | 51 | USA200167008 |
CROSSLAND Sean | USA | M | 15W998B | 0.00 | 690 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 10 | USAW0495 | | | USA600012988 |
CROSSLAND Sean | USA | M | 15W998B | 39.50 | 0 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 11 | USAW0495 | 3.50@14.250 | 58 | USA600012988 |
CUTCLIFFE Newt | USA | M | 15W998B | 0.00 | 0 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 15 | USAW0495 | 2.50@23.000 | 55 | USA800159076 |
CUTCLIFFE Newt | USA | M | 15W998B | 0.00 | 0 | 31.5 | | 1993 | L | 1 | M1 | 20150725 | 5 | USAW0495 | 0.235 | 51 | USA800159076 |
CUTCLIFFE Newt | USA | M | 15W998B | 0.00 | 930 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 8 | USAW0495 | | | USA800159076 |
DARKE John | USA | M | 15W998B | 53.00 | 0 | 0.0 | | 1972 | L | 1 | M3 | 20150725 | 11 | USAW0495 | 5.00@12.000 | 55 | USA300129258 |
DAVIS Tom | USA | M | 15W998B | 51.00 | 0 | 0.0 | | 1949 | L | 1 | M7 | 20150725 | 6 | USAW0495 | 3.00@12.000 | 52 | USA900084506 |
DEVITO Christian | USA | M | 15W998B | 0.00 | 0 | 43.9 | | 1996 | L | 1 | M1 | 20150725 | 2 | USAW0495 | 0.255 | 54 | USA100105841 |
DEVITO Christian | USA | M | 15W998B | 0.00 | 4910 | 0.0 | | 1996 | L | 1 | M1 | 20150725 | 1 | USAW0495 | | | USA100105841 |
DEVITO Christian | USA | M | 15W998B | 39.50 | 0 | 0.0 | | 1996 | L | 1 | M1 | 20150725 | 11 | USAW0495 | 3.50@14.250 | 58 | USA100105841 |
DEVITO Christian | USA | M | 15W998B | 39.50 | 4910 | 43.9 | 1178.29 | 1996 | L | 1 | M1 | 20150725 | | USAW0495 | | | USA100105841 |
DIVIAK Collin | USA | M | 15W998B | 0.00 | 0 | 22.6 | | 2001 | L | 1 | B2 | 20150725 | 4 | USAW0495 | 0.235 | 45 | USA100156515 |
DIVIAK Collin | USA | M | 15W998B | 0.00 | 1140 | 0.0 | | 2001 | L | 1 | B2 | 20150725 | 4 | USAW0495 | | | USA100156515 |
DOANE Richard | USA | M | 15W998B | 0.00 | 840 | 0.0 | | 1963 | L | 1 | M4 | 20150725 | 5 | USAW0495 | | | USA100007442 |
DOANE Richard | USA | M | 15W998B | 53.25 | 0 | 0.0 | | 1963 | L | 1 | M4 | 20150725 | 9 | USAW0495 | 5.25@12.000 | 55 | USA100007442 |
DOIDGE Dave | USA | M | 15W998B | 37.50 | 0 | 0.0 | | 1946 | L | 1 | M7 | 20150725 | 14 | USAW0495 | 1.50@14.250 | 52 | USA500040494 |
DONATT Paul | USA | M | 15W998B | 57.00 | 0 | 0.0 | | 1953 | L | 1 | M6 | 20150725 | 1 | USAW0495 | 3.00@11.250 | 55 | USA400003953 |
DRURY Dylan | USA | M | 15W998B | 0.00 | 0 | 0.0 | | 1997 | L | 1 | B3 | 20150725 | 15 | USAW0495 | 5.00@23.000 | 58 | USA500162147 |
DUKE Rita | USA | F | 15W998B | 43.00 | 0 | 0.0 | | 1958 | L | 1 | W5 | 20150725 | 4 | USAW0495 | 1.00@13.000 | 52 | USA000108164 |
DUKE Tim | USA | M | 15W998B | 52.00 | 0 | 0.0 | | 1957 | L | 1 | M5 | 20150725 | 15 | USAW0495 | 4.00@12.000 | 55 | USA200004013 |
EATON Brent | USA | M | 15W998B | 52.50 | 0 | 0.0 | | 1965 | L | 1 | M4 | 20150725 | 11 | USAW0495 | 4.50@12.000 | 55 | USA300150177 |
EATON Carter | USA | M | 15W998B | 0.00 | 0 | 11.3 | | 2001 | L | 1 | B2 | 20150725 | 11 | USAW0495 | 0.235 | 42 | USA200150178 |
EATON Carter | USA | M | 15W998B | 0.00 | 570 | 0.0 | | 2001 | L | 1 | B2 | 20150725 | 12 | USAW0495 | | | USA200150178 |
FALDT Riley | USA | F | 15W998B | 38.00 | 0 | 0.0 | | 1998 | L | 1 | G3 | 20150725 | 6 | USAW0495 | 2.00@14.250 | 55 | USA100149555 |
FARLEY Tim | USA | M | 15W998B | 58.50 | 0 | 0.0 | | 1964 | L | 1 | M4 | 20150725 | 2 | USAW0495 | 4.50@11.250 | 55 | USA500004911 |
FAUSOLD Janie | USA | F | 15W998B | 0.00 | 0 | 21.8 | | 1954 | L | 1 | W6 | 20150725 | 1 | USAW0495 | 0.235 | 48 | USA800000398 |
FAUSOLD Janie | USA | F | 15W998B | 0.00 | 2820 | 0.0 | | 1954 | L | 1 | W6 | 20150725 | 1 | USAW0495 | | | USA800000398 |
FAUSOLD Janie | USA | F | 15W998B | 47.00 | 0 | 0.0 | | 1954 | L | 1 | W6 | 20150725 | 1 | USAW0495 | 5.00@13.000 | 52 | USA800000398 |
FAUSOLD Janie | USA | F | 15W998B | 47.00 | 2820 | 21.8 | 1006.84 | 1954 | L | 1 | W6 | 20150725 | | USAW0495 | | | USA800000398 |
FELDHEGER Travis | USA | M | 15W998B | 0.00 | 0 | 44.4 | | 1986 | L | 1 | M2 | 20150725 | 3 | USAW0495 | 0.235 | 57 | USA700006708 |
FELDHEGER Travis | USA | M | 15W998B | 0.00 | 3850 | 0.0 | | 1986 | L | 1 | M2 | 20150725 | 2 | USAW0495 | | | USA700006708 |
FELDHEGER Travis | USA | M | 15W998B | 59.00 | 0 | 0.0 | | 1986 | L | 1 | M2 | 20150725 | 1 | USAW0495 | 5.00@11.250 | 58 | USA700006708 |
FELDHEGER Travis | USA | M | 15W998B | 59.00 | 3850 | 44.4 | 1497.18 | 1986 | L | 1 | M2 | 20150725 | | USAW0495 | | | USA700006708 |
FERNANDEZ Michael | USA | M | 15W998B | 50.50 | 0 | 0.0 | | 1998 | L | 1 | B3 | 20150725 | 4 | USAW0495 | 2.50@12.000 | 58 | USA300141762 |
FINCH Merry | USA | F | 15W998B | 0.00 | 670 | 0.0 | | 1954 | L | 1 | W6 | 20150725 | 3 | USAW0495 | | | USA300001295 |
FITZPATRICK Ryan | USA | M | 15W998B | 0.00 | 0 | 34.9 | | 1995 | L | 1 | M1 | 20150725 | 3 | USAW0495 | 0.235 | 51 | USA100073047 |
FITZPATRICK Ryan | USA | M | 15W998B | 0.00 | 1310 | 0.0 | | 1995 | L | 1 | M1 | 20150725 | 7 | USAW0495 | | | USA100073047 |
FORSEE Christian | USA | M | 15W998B | 44.00 | 0 | 0.0 | | 1997 | L | 1 | B3 | 20150725 | 8 | USAW0495 | 2.00@13.000 | 58 | USA600155285 |
FORSEE Erik | USA | M | 15W998B | 51.00 | 0 | 0.0 | | 1994 | L | 1 | M1 | 20150725 | 4 | USAW0495 | 3.00@12.000 | 58 | USA700101250 |
GAASTRA Jeff | USA | M | 15W998B | 51.50 | 0 | 0.0 | | 1961 | L | 1 | M5 | 20150725 | 16 | USAW0495 | 3.50@12.000 | 55 | USA700001307 |
GAHARAN Alex | USA | M | 15W998B | 0.00 | 0 | 22.3 | | 2001 | L | 1 | B2 | 20150725 | 5 | USAW0495 | 0.235 | 45 | USA600133771 |
GAHARAN Alex | USA | M | 15W998B | 0.00 | 2150 | 0.0 | | 2001 | L | 1 | B2 | 20150725 | 1 | USAW0495 | | | USA600133771 |
GAHARAN Charles | USA | M | 15W998B | 50.00 | 0 | 0.0 | | 1966 | L | 1 | M4 | 20150725 | 15 | USAW0495 | 2.00@12.000 | 55 | USA300129005 |
GAHARAN Hannah | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1995 | L | 1 | W1 | 20150725 | 8 | USAW0495 | 5.00@23.000 | 55 | USA300133774 |
GAHARAN Hannah | USA | F | 15W998B | 0.00 | 0 | 12.3 | | 1995 | L | 1 | W1 | 20150725 | 6 | USAW0495 | 0.235 | 45 | USA300133774 |
GAHARAN Hannah | USA | F | 15W998B | 0.00 | 1020 | 0.0 | | 1995 | L | 1 | W1 | 20150725 | 5 | USAW0495 | | | USA300133774 |
GAHARAN Natalie | USA | F | 15W998B | 0.00 | 0 | 17.6 | | 1999 | L | 1 | G3 | 20150725 | 5 | USAW0495 | 0.235 | 51 | USA500133772 |
GAHARAN Natalie | USA | F | 15W998B | 0.00 | 2510 | 0.0 | | 1999 | L | 1 | G3 | 20150725 | 3 | USAW0495 | | | USA500133772 |
GAHARAN Natalie | USA | F | 15W998B | 44.00 | 0 | 0.0 | | 1999 | L | 1 | G3 | 20150725 | 3 | USAW0495 | 2.00@13.000 | 55 | USA500133772 |
GAHARAN Natalie | USA | F | 15W998B | 44.00 | 2510 | 17.6 | 775.57 | 1999 | L | 1 | G3 | 20150725 | | USAW0495 | | | USA500133772 |
GIACOPUZZI Cole | USA | M | 15W998B | 59.00 | 0 | 0.0 | | 1993 | L | 1 | M1 | 20150725 | 1 | USAW0495 | 5.00@11.250 | 58 | USA900086937 |
GOLDMAN Daniel | USA | M | 15W998B | 57.50 | 0 | 0.0 | | 1994 | L | 1 | M1 | 20150725 | 2 | USAW0495 | 3.50@11.250 | 58 | USA200005997 |
GOLDMAN Denise | USA | F | 15W998B | 44.00 | 0 | 0.0 | | 1956 | L | 1 | W5 | 20150725 | 3 | USAW0495 | 2.00@13.000 | 52 | USA100001075 |
GOLDMAN Jeff | USA | M | 15W998B | 57.00 | 0 | 0.0 | | 1956 | L | 1 | M5 | 20150725 | 6 | USAW0495 | 3.00@11.250 | 55 | USA900040384 |
GOODE Dave | USA | M | 15W998B | 56.00 | 0 | 0.0 | | 1955 | L | 1 | M5 | 20150725 | 9 | USAW0495 | 2.00@11.250 | 55 | USA500042007 |
GOODMAN Terry | USA | M | 15W998B | 0.00 | 0 | 39.6 | | 1959 | L | 1 | M5 | 20150725 | 1 | USAW0495 | 0.235 | 51 | USA000000521 |
GOODMAN Terry | USA | M | 15W998B | 0.00 | 1780 | 0.0 | | 1959 | L | 1 | M5 | 20150725 | 1 | USAW0495 | | | USA000000521 |
GOODMAN Terry | USA | M | 15W998B | 56.50 | 0 | 0.0 | | 1959 | L | 1 | M5 | 20150725 | 8 | USAW0495 | 2.50@11.250 | 55 | USA000000521 |
GOODMAN Terry | USA | M | 15W998B | 56.50 | 1780 | 39.6 | 1156.78 | 1959 | L | 1 | M5 | 20150725 | | USAW0495 | | | USA000000521 |
GROSSI Tina | USA | F | 15W998B | 51.00 | 0 | 0.0 | | 1966 | L | 1 | W4 | 20150725 | 1 | USAW0495 | 3.00@12.000 | 55 | USA200000415 |
GRUBBS Blaze | USA | M | 15W998B | 0.00 | 0 | 22.7 | | 2003 | L | 1 | B2 | 20150725 | 3 | USAW0495 | 0.235 | 45 | USA900137912 |
GRUBBS Blaze | USA | M | 15W998B | 0.00 | 1140 | 0.0 | | 2003 | L | 1 | B2 | 20150725 | 5 | USAW0495 | | | USA900137912 |
GRUBBS Jana | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 2000 | L | 1 | G3 | 20150725 | 12 | USAW0495 | 3.50@23.000 | 55 | USA100137910 |
GRUBBS Jana | USA | F | 15W998B | 0.00 | 0 | 20.7 | | 2000 | L | 1 | G3 | 20150725 | 4 | USAW0495 | 0.235 | 48 | USA100137910 |
GRUBBS Jana | USA | F | 15W998B | 0.00 | 1380 | 0.0 | | 2000 | L | 1 | G3 | 20150725 | 4 | USAW0495 | | | USA100137910 |
GRUBBS Randy | USA | M | 15W998B | 36.00 | 0 | 0.0 | | 1952 | L | 1 | M6 | 20150725 | 18 | USAW0495 | 6.00@16.000 | 55 | USA800008886 |
GRUBBS Steven | USA | M | 15W998B | 56.00 | 0 | 0.0 | | 1973 | L | 1 | M3 | 20150725 | 9 | USAW0495 | 2.00@11.250 | 55 | USA200022774 |
GULLEY Christine | USA | F | 15W998B | 45.00 | 0 | 0.0 | | 1971 | L | 1 | W3 | 20150725 | 3 | USAW0495 | 3.00@13.000 | 55 | USA800131782 |
HANLEY Mike | USA | M | 15W998B | 52.00 | 0 | 0.0 | | 1953 | L | 1 | M6 | 20150725 | 3 | USAW0495 | 4.00@12.000 | 55 | USA400042372 |
HARDEMAN Bob | USA | M | 15W998B | 57.00 | 0 | 0.0 | | 1946 | L | 1 | M7 | 20150725 | 1 | USAW0495 | 3.00@11.250 | 52 | USA400040628 |
HARSCH Fritz | USA | M | 15W998B | 56.50 | 0 | 0.0 | | 1964 | L | 1 | MM | 20150725 | 3 | USAW0495 | 2.50@11.250 | 55 | USA100005318 |
HARTWELL Brad | USA | M | 15W998B | 52.00 | 0 | 0.0 | | 1954 | L | 1 | M6 | 20150725 | 4 | USAW0495 | 4.00@12.000 | 55 | USA400041960 |
HARWOOD Benjamin | USA | M | 15W998B | 57.50 | 0 | 0.0 | | 1979 | L | 1 | M3 | 20150725 | 6 | USAW0495 | 3.50@11.250 | 55 | USA400101437 |
HARWOOD Laura | USA | F | 15W998B | 38.00 | 0 | 0.0 | | 1982 | L | 1 | W2 | 20150725 | 2 | USAW0495 | 2.00@14.250 | 55 | USA700133978 |
HARWOOD Robin | USA | F | 15W998B | 32.00 | 0 | 0.0 | | 1980 | L | 1 | W2 | 20150725 | 3 | USAW0495 | 2.00@16.000 | 55 | USA600062855 |
HAW John | USA | M | 15W998B | 49.50 | 0 | 0.0 | | 1959 | L | 1 | M5 | 20150725 | 27 | USAW0495 | 1.50@12.000 | 55 | USA800042741 |
HAW Makayla | USA | F | 15W998B | 0.00 | 0 | 45.8 | | 1994 | L | 1 | OW | 20150725 | 1 | USAW0495 | 0.255 | 54 | USA700047334 |
HAW Makayla | USA | F | 15W998B | 61.50 | 0 | 0.0 | | 1994 | L | 1 | OW | 20150725 | 1 | USAW0495 | 1.50@10.750 | 55 | USA700047334 |
HAWORTH Evin | USA | F | 15W998B | 0.00 | 0 | 16.9 | | 2001 | L | 1 | G2 | 20150725 | 1 | USAW0495 | 0.235 | 45 | USA300159170 |
HAWORTH Evin | USA | F | 15W998B | 0.00 | 2080 | 0.0 | | 2001 | L | 1 | G2 | 20150725 | 1 | USAW0495 | | | USA300159170 |
HAWORTH Mason | USA | M | 15W998B | 0.00 | 0 | 19.2 | | 2002 | L | 1 | B2 | 20150725 | 8 | USAW0495 | 0.235 | 45 | USA200159171 |
HAWORTH Mason | USA | M | 15W998B | 0.00 | 1040 | 0.0 | | 2002 | L | 1 | B2 | 20150725 | 6 | USAW0495 | | | USA200159171 |
HAWORTH Matt | USA | M | 15W998B | 48.50 | 0 | 0.0 | | 1969 | L | 1 | M4 | 20150725 | 21 | USAW0495 | 0.50@12.000 | 55 | USA700159169 |
HAYES Michael | USA | M | 15W998B | 51.50 | 0 | 0.0 | | 1947 | L | 1 | M7 | 20150725 | 5 | USAW0495 | 3.50@12.000 | 52 | USA900001169 |
HEGEWALD Mark | USA | M | 15W998B | 59.00 | 0 | 0.0 | | 1957 | L | 1 | M5 | 20150725 | 5 | USAW0495 | 5.00@11.250 | 55 | USA800006318 |
HEINRICH Gail | USA | F | 15W998B | 0.00 | 0 | 0.0 | | 1954 | L | 1 | W6 | 20150725 | 3 | USAW0495 | 4.00@23.000 | 52 | USA700001338 |
HEINRICH Gail | USA | F | 15W998B | 0.00 | 0 | 15.5 | | 1954 | L | 1 | W6 | 20150725 | 2 | USAW0495 | 0.235 | 48 | USA700001338 |
HEINRICH Gail | USA | F | 15W998B | 0.00 | 1450 | 0.0 | | 1954 | L | 1 | W6 | 20150725 | 2 | USAW0495 | | | USA700001338 |
HISLOP Sam | USA | M | 15W998B | 0.00 | 0 | 12.5 | | 2002 | L | 1 | B2 | 20150725 | 9 | USAW0495 | 0.235 | 45 | USA300169254 |
HISLOP Sam | USA | M | 15W998B | 0.00 | 360 | 0.0 | | 2002 | L | 1 | B2 | 20150725 | 14 | USAW0495 | | | USA300169254 |
HOCKENBERY Linda | USA | F | 15W998B | 37.50 | 0 | 0.0 | | 1958 | L | 1 | W5 | 20150725 | 7 | USAW0495 | 1.50@14.250 | 52 | USA800040378 |
