IWSF World Ranking List Tournament Results
Tournament: 10NZL15 2011-03-27 2011 NZ Nationals
Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ADAMS Mark | NZL | M | 10NZL15 | 0.00 | 0 | 28.6 | | 1970 | L | 1 | SM1 | 20110327 | 2 | NZL60001 | 0.235 | 57 | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 0.00 | 930 | 0.0 | | 1970 | L | 1 | SM1 | 20110327 | 2 | NZL60001 | | | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 38.00 | 0 | 0.0 | | 1970 | L | 1 | SM1 | 20110327 | 6 | NZL60001 | 2.00@14.250 | 55 | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 38.00 | 930 | 28.6 | 449.45 | 1970 | L | 1 | SM1 | 20110327 | | NZL60001 | | | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 0.00 | 0 | 27.4 | | 1970 | L | 2 | SM1 | 20110327 | 2 | NZL60001 | 0.235 | 57 | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 0.00 | 780 | 0.0 | | 1970 | L | 2 | SM1 | 20110327 | 2 | NZL60001 | | | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 27.50 | 0 | 0.0 | | 1970 | L | 2 | SM1 | 20110327 | 6 | NZL60001 | 3.50@18.250 | 55 | NZL701 |
ADAMS Mark | NZL | M | 10NZL15 | 27.50 | 780 | 27.4 | 194.28 | 1970 | L | 2 | SM1 | 20110327 | | NZL60001 | | | NZL701 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 0 | 56.7 | | 1987 | L | 1 | MA | 20110327 | 2 | NZL60001 | 0.271 | 57 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 7240 | 0.0 | | 1987 | L | 1 | MA | 20110327 | 1 | NZL60001 | | | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 50.50 | 0 | 0.0 | | 1987 | L | 1 | MA | 20110327 | 6 | NZL60001 | 2.50@12.000 | 58 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 50.50 | 7240 | 56.7 | 1901.33 | 1987 | L | 1 | MA | 20110327 | | NZL60001 | | | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 0 | 58.1 | | 1987 | L | 2 | MA | 20110327 | 2 | NZL60001 | 0.271 | 57 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 6740 | 0.0 | | 1987 | L | 2 | MA | 20110327 | 1 | NZL60001 | | | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 49.50 | 0 | 0.0 | | 1987 | L | 2 | MA | 20110327 | 6 | NZL60001 | 1.50@12.000 | 58 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 49.50 | 6740 | 58.1 | 1870.83 | 1987 | L | 2 | MA | 20110327 | | NZL60001 | | | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 0 | 56.8 | | 1987 | L | 2 | OM | 20110327 | 3 | NZL60001 | 0.271 | 57 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 0.00 | 4300 | 0.0 | | 1987 | L | 2 | OM | 20110327 | 4 | NZL60001 | | | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 50.00 | 0 | 0.0 | | 1987 | L | 2 | OM | 20110327 | 4 | NZL60001 | 2.00@12.000 | 58 | NZL35 |
ATKINSON Cole | NZL | M | 10NZL15 | 50.00 | 4300 | 56.8 | 1641.75 | 1987 | L | 2 | OM | 20110327 | | NZL60001 | | | NZL35 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 0 | 33.1 | | 1992 | L | 1 | U21W | 20110327 | 4 | NZL60001 | 0.235 | 54 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 2660 | 0.0 | | 1992 | L | 1 | U21W | 20110327 | 5 | NZL60001 | | | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 45.50 | 0 | 0.0 | | 1992 | L | 1 | U21W | 20110327 | 2 | NZL60001 | 3.50@13.000 | 55 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 45.50 | 2660 | 33.1 | 1290.62 | 1992 | L | 1 | U21W | 20110327 | | NZL60001 | | | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 0 | 35.6 | | 1992 | L | 2 | OW | 20110327 | 4 | NZL60001 | 0.235 | 54 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 2730 | 0.0 | | 1992 | L | 2 | OW | 20110327 | 6 | NZL60001 | | | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 39.50 | 0 | 0.0 | | 1992 | L | 2 | OW | 20110327 | 3 | NZL60001 | 3.50@14.250 | 55 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 39.50 | 2730 | 35.6 | 1233.87 | 1992 | L | 2 | OW | 20110327 | | NZL60001 | | | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 0 | 33.3 | | 1992 | L | 2 | U21W | 20110327 | 4 | NZL60001 | 0.235 | 54 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 0.00 | 2330 | 0.0 | | 1992 | L | 2 | U21W | 20110327 | 5 | NZL60001 | | | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 46.00 | 0 | 0.0 | | 1992 | L | 2 | U21W | 20110327 | 2 | NZL60001 | 4.00@13.000 | 55 | NZL704 |
ATKINSON Toni | NZL | F | 10NZL15 | 46.00 | 2330 | 33.3 | 1269.76 | 1992 | L | 2 | U21W | 20110327 | | NZL60001 | | | NZL704 |
BAIN Debbie | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1959 | L | 1 | SW2 | 20110327 | 1 | NZL60001 | 4.50@14.250 | 52 | NZL261 |
BAIN Debbie | NZL | F | 10NZL15 | 0.00 | 0 | 12.5 | | 1959 | L | 1 | SW2 | 20110327 | 2 | NZL60001 | 0.235 | 48 | NZL261 |
BAIN Debbie | NZL | F | 10NZL15 | 0.00 | 700 | 0.0 | | 1959 | L | 1 | SW2 | 20110327 | 2 | NZL60001 | | | NZL261 |
BAIN Debbie | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1959 | L | 2 | SW2 | 20110327 | 1 | NZL60001 | 2.00@14.250 | 52 | NZL261 |
BAIN Debbie | NZL | F | 10NZL15 | 0.00 | 490 | 0.0 | | 1959 | L | 2 | SW2 | 20110327 | 2 | NZL60001 | | | NZL261 |
BAKKER Nick | NZL | M | 10NZL15 | 0.00 | 0 | 31.4 | | 1991 | L | 1 | U21M | 20110327 | 4 | NZL60001 | 0.235 | 57 | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 0.00 | 1560 | 0.0 | | 1991 | L | 1 | U21M | 20110327 | 4 | NZL60001 | | | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 38.50 | 0 | 0.0 | | 1991 | L | 1 | U21M | 20110327 | 3 | NZL60001 | 2.50@14.250 | 58 | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 38.50 | 1560 | 31.4 | 579.01 | 1991 | L | 1 | U21M | 20110327 | | NZL60001 | | | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 44.00 | 0 | 0.0 | | 1991 | L | 2 | OM | 20110327 | 9 | NZL60001 | 2.00@13.000 | 58 | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 0.00 | 1840 | 0.0 | | 1991 | L | 2 | U21M | 20110327 | 4 | NZL60001 | | | NZL712 |
BAKKER Nick | NZL | M | 10NZL15 | 46.50 | 0 | 0.0 | | 1991 | L | 2 | U21M | 20110327 | 3 | NZL60001 | 4.50@13.000 | 58 | NZL712 |
BAKKER Ron | NZL | M | 10NZL15 | 0.00 | 410 | 0.0 | | 1963 | L | 1 | SM2 | 20110327 | 3 | NZL60001 | | | NZL713 |
BAKKER Ron | NZL | M | 10NZL15 | 39.50 | 0 | 0.0 | | 1963 | L | 1 | SM2 | 20110327 | 4 | NZL60001 | 3.50@14.250 | 55 | NZL713 |
BAKKER Ron | NZL | M | 10NZL15 | 0.00 | 820 | 0.0 | | 1963 | L | 2 | SM2 | 20110327 | 3 | NZL60001 | | | NZL713 |
BAKKER Ron | NZL | M | 10NZL15 | 44.00 | 0 | 0.0 | | 1963 | L | 2 | SM2 | 20110327 | 4 | NZL60001 | 2.00@13.000 | 55 | NZL713 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 0 | 45.0 | | 1995 | L | 1 | B | 20110327 | 2 | NZL60001 | 0.255 | 51 | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 2250 | 0.0 | | 1995 | L | 1 | B | 20110327 | 1 | NZL60001 | | | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 49.50 | 0 | 0.0 | | 1995 | L | 1 | B | 20110327 | 2 | NZL60001 | 1.50@12.000 | 58 | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 49.50 | 2250 | 45.0 | 1180.33 | 1995 | L | 1 | B | 20110327 | | NZL60001 | | | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 0 | 41.9 | | 1995 | L | 2 | B | 20110327 | 2 | NZL60001 | 0.255 | 51 | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 3490 | 0.0 | | 1995 | L | 2 | B | 20110327 | 1 | NZL60001 | | | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 50.00 | 0 | 0.0 | | 1995 | L | 2 | B | 20110327 | 2 | NZL60001 | 2.00@12.000 | 58 | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 50.00 | 3490 | 41.9 | 1224.27 | 1995 | L | 2 | B | 20110327 | | NZL60001 | | | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 0 | 0.0 | | 1995 | L | 2 | OM | 20110327 | 7 | NZL60001 | 5.50@14.250 | 59 | NZL928 |
BALDWIN Ryan | NZL | M | 10NZL15 | 0.00 | 0 | 40.7 | | 1995 | L | 2 | OM | 20110327 | 7 | NZL60001 | 0.255 | 57 | NZL928 |
BARKER Ian | NZL | M | 10NZL15 | 44.00 | 0 | 0.0 | | 1962 | L | 1 | SM2 | 20110327 | 2 | NZL60001 | 2.00@13.000 | 55 | NZL997 |
BARKER Ian | NZL | M | 10NZL15 | 46.50 | 0 | 0.0 | | 1962 | L | 2 | SM2 | 20110327 | 2 | NZL60001 | 4.50@13.000 | 55 | NZL997 |
BILL Iain | NZL | M | 10NZL15 | 0.00 | 660 | 0.0 | | 1954 | L | 1 | SM3 | 20110327 | 3 | NZL60001 | | | NZL718 |
BILL Iain | NZL | M | 10NZL15 | 34.50 | 0 | 0.0 | | 1954 | L | 1 | SM3 | 20110327 | 4 | NZL60001 | 4.50@16.000 | 55 | NZL718 |
BILL Iain | NZL | M | 10NZL15 | 0.00 | 580 | 0.0 | | 1954 | L | 2 | SM3 | 20110327 | 3 | NZL60001 | | | NZL718 |
BILL Iain | NZL | M | 10NZL15 | 35.50 | 0 | 0.0 | | 1954 | L | 2 | SM3 | 20110327 | 4 | NZL60001 | 5.50@16.000 | 55 | NZL718 |
BLACKMORE Peter | NZL | M | 10NZL15 | 33.00 | 0 | 0.0 | | 1950 | L | 1 | SM3 | 20110327 | 5 | NZL60001 | 3.00@16.000 | 55 | NZL720 |
BLACKMORE Peter | NZL | M | 10NZL15 | 35.00 | 0 | 0.0 | | 1950 | L | 2 | SM3 | 20110327 | 5 | NZL60001 | 5.00@16.000 | 55 | NZL720 |
CARSON Brian | NZL | M | 10NZL15 | 26.50 | 0 | 0.0 | | 1953 | L | 1 | SM3 | 20110327 | 9 | NZL60001 | 2.50@18.250 | 55 | NZL375 |
CARSON Brian | NZL | M | 10NZL15 | 32.50 | 0 | 0.0 | | 1953 | L | 2 | SM3 | 20110327 | 9 | NZL60001 | 2.50@16.000 | 55 | NZL375 |
CASEY Reilly | NZL | M | 10NZL15 | 18.00 | 0 | 0.0 | | 1994 | L | 1 | B | 20110327 | 9 | NZL60001 | 0.00@18.250 | 55 | NZL737 |
CASEY Reilly | NZL | M | 10NZL15 | 25.50 | 0 | 0.0 | | 1994 | L | 2 | B | 20110327 | 9 | NZL60001 | 1.50@18.250 | 58 | NZL737 |
COUSINS Shay | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 1 | JG | 20110327 | 7 | NZL60001 | 2.00@18.250 | 43 | NZL1029 |
COUSINS Shay | NZL | F | 10NZL15 | 0.00 | 380 | 0.0 | | 1999 | L | 1 | JG | 20110327 | 3 | NZL60001 | | | NZL1029 |
COUSINS Shay | NZL | F | 10NZL15 | 0.00 | 200 | 0.0 | | 1999 | L | 2 | JG | 20110327 | 3 | NZL60001 | | | NZL1029 |
DIEHL Hayden | NZL | M | 10NZL15 | 51.00 | 0 | 0.0 | | 1987 | L | 1 | MA | 20110327 | 3 | NZL60001 | 3.00@12.000 | 58 | NZL747 |
DIEHL Hayden | NZL | M | 10NZL15 | 52.00 | 0 | 0.0 | | 1987 | L | 2 | MA | 20110327 | 3 | NZL60001 | 4.00@12.000 | 58 | NZL747 |
DIEHL Hayden | NZL | M | 10NZL15 | 46.50 | 0 | 0.0 | | 1987 | L | 2 | OM | 20110327 | 8 | NZL60001 | 4.50@13.000 | 58 | NZL747 |
DINGLE Philippa | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1996 | L | 1 | JG | 20110327 | 4 | NZL60001 | 4.00@18.250 | 52 | NZL1024 |
DINGLE Philippa | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1996 | L | 2 | JG | 20110327 | 4 | NZL60001 | 2.50@16.000 | 52 | NZL1024 |
DOIG Anna | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 1 | JG | 20110327 | 5 | NZL60001 | 1.00@16.000 | 52 | NZL749 |
DOIG Anna | NZL | F | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 2 | JG | 20110327 | 5 | NZL60001 | 2.00@16.000 | 52 | NZL749 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 0 | 34.7 | | 1991 | L | 1 | U21W | 20110327 | 2 | NZL60001 | 0.235 | 54 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 3010 | 0.0 | | 1991 | L | 1 | U21W | 20110327 | 4 | NZL60001 | | | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 38.50 | 0 | 0.0 | | 1991 | L | 1 | U21W | 20110327 | 5 | NZL60001 | 2.50@14.250 | 55 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 38.50 | 3010 | 34.7 | 1216.38 | 1991 | L | 1 | U21W | 20110327 | | NZL60001 | | | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 0 | 38.9 | | 1991 | L | 2 | OW | 20110327 | 1 | NZL60001 | 0.235 | 54 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 2500 | 0.0 | | 1991 | L | 2 | OW | 20110327 | 7 | NZL60001 | | | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 28.50 | 0 | 0.0 | | 1991 | L | 2 | OW | 20110327 | 7 | NZL60001 | 4.50@18.250 | 55 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 28.50 | 2500 | 38.9 | 1049.76 | 1991 | L | 2 | OW | 20110327 | | NZL60001 | | | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 0 | 35.3 | | 1991 | L | 2 | U21W | 20110327 | 2 | NZL60001 | 0.235 | 54 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 0.00 | 2130 | 0.0 | | 1991 | L | 2 | U21W | 20110327 | 4 | NZL60001 | | | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 46.00 | 0 | 0.0 | | 1991 | L | 2 | U21W | 20110327 | 5 | NZL60001 | 4.00@13.000 | 55 | NZL752 |
DONALD Emily | NZL | F | 10NZL15 | 46.00 | 2130 | 35.3 | 1306.15 | 1991 | L | 2 | U21W | 20110327 | | NZL60001 | | | NZL752 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 0 | 55.2 | | 1985 | L | 1 | MA | 20110327 | 3 | NZL60001 | 0.255 | 57 | NZL103 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 0 | 55.2 | | 1985 | L | 1 | MA | 20110327 | 3 | NZL60001 | 0.255 | 57 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 2890 | 0.0 | | 1985 | L | 1 | MA | 20110327 | 6 | NZL60001 | | | NZL305 |
DONALD James | NZL | M | 10NZL15 | 53.00 | 0 | 0.0 | | 1985 | L | 1 | MA | 20110327 | 4 | NZL60001 | 5.00@12.000 | 58 | NZL103 |
DONALD James | NZL | M | 10NZL15 | 53.00 | 2890 | 55.2 | 1544.88 | 1985 | L | 1 | MA | 20110327 | | NZL60001 | | | NZL103 |
DONALD James | NZL | M | 10NZL15 | 53.00 | 0 | 0.0 | | 1985 | L | 1 | MA | 20110327 | 4 | NZL60001 | 5.00@12.000 | 58 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 0 | 56.8 | | 1985 | L | 2 | MA | 20110327 | 3 | NZL60001 | 0.255 | 57 | NZL103 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 0 | 56.8 | | 1985 | L | 2 | MA | 20110327 | 3 | NZL60001 | 0.255 | 57 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 50.50 | 0 | 0.0 | | 1985 | L | 2 | MA | 20110327 | 4 | NZL60001 | 2.50@12.000 | 58 | NZL103 |
DONALD James | NZL | M | 10NZL15 | 50.50 | 0 | 0.0 | | 1985 | L | 2 | MA | 20110327 | 4 | NZL60001 | 2.50@12.000 | 58 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 0 | 58.2 | | 1985 | L | 2 | OM | 20110327 | 1 | NZL60001 | 0.255 | 57 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 0.00 | 3390 | 0.0 | | 1985 | L | 2 | OM | 20110327 | 6 | NZL60001 | | | NZL305 |
DONALD James | NZL | M | 10NZL15 | 52.00 | 0 | 0.0 | | 1985 | L | 2 | OM | 20110327 | 2 | NZL60001 | 4.00@12.000 | 58 | NZL305 |
DONALD James | NZL | M | 10NZL15 | 52.00 | 3390 | 58.2 | 1637.37 | 1985 | L | 2 | OM | 20110327 | | NZL60001 | | | NZL305 |
DONALDSON George | NZL | M | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 1 | JB | 20110327 | 4 | NZL60001 | 5.00@18.250 | 52 | NZL950 |
DONALDSON George | NZL | M | 10NZL15 | 0.00 | 1730 | 0.0 | | 1999 | L | 1 | JB | 20110327 | 4 | NZL60001 | | | NZL950 |
DONALDSON George | NZL | M | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 2 | JB | 20110327 | 4 | NZL60001 | 2.50@18.250 | 52 | NZL950 |
DONALDSON George | NZL | M | 10NZL15 | 0.00 | 1730 | 0.0 | | 1999 | L | 2 | JB | 20110327 | 4 | NZL60001 | | | NZL950 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.00 | 0 | 0.0 | | 1999 | L | 1 | JB | 20110327 | 6 | NZL60001 | 3.00@18.250 | 55 | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.00 | 0 | 19.0 | | 1999 | L | 1 | JB | 20110327 | 4 | NZL60001 | 0.235 | 48 | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.00 | 1130 | 0.0 | | 1999 | L | 1 | JB | 20110327 | 2 | NZL60001 | | | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.00 | 0 | 19.3 | | 1999 | L | 2 | JB | 20110327 | 4 | NZL60001 | 0.235 | 48 | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.00 | 2910 | 0.0 | | 1999 | L | 2 | JB | 20110327 | 2 | NZL60001 | | | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.50 | 0 | 0.0 | | 1999 | L | 2 | JB | 20110327 | 6 | NZL60001 | 0.50@18.250 | 46 | NZL949 |
DONALDSON Hugh | NZL | M | 10NZL15 | 0.50 | 2910 | 19.3 | -363.63 | 1999 | L | 2 | JB | 20110327 | | NZL60001 | | | NZL949 |
DONALDSON Karl | NZL | M | 10NZL15 | 0.00 | 0 | 43.3 | | 1990 | L | 1 | U21M | 20110327 | 2 | NZL60001 | 0.255 | 57 | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 0.00 | 2810 | 0.0 | | 1990 | L | 1 | U21M | 20110327 | 1 | NZL60001 | | | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 50.00 | 0 | 0.0 | | 1990 | L | 1 | U21M | 20110327 | 1 | NZL60001 | 2.00@12.000 | 58 | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 50.00 | 2810 | 43.3 | 1198.76 | 1990 | L | 1 | U21M | 20110327 | | NZL60001 | | | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 0.00 | 0 | 42.4 | | 1990 | L | 2 | U21M | 20110327 | 2 | NZL60001 | 0.255 | 57 | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 0.00 | 3160 | 0.0 | | 1990 | L | 2 | U21M | 20110327 | 1 | NZL60001 | | | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 50.00 | 0 | 0.0 | | 1990 | L | 2 | U21M | 20110327 | 1 | NZL60001 | 2.00@12.000 | 58 | NZL755 |
DONALDSON Karl | NZL | M | 10NZL15 | 50.00 | 3160 | 42.4 | 1207.7 | 1990 | L | 2 | U21M | 20110327 | | NZL60001 | | | NZL755 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 0 | 25.5 | | 1991 | L | 1 | U21W | 20110327 | 5 | NZL60001 | 0.235 | 54 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 2680 | 0.0 | | 1991 | L | 1 | U21W | 20110327 | 2 | NZL60001 | | | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 48.50 | 0 | 0.0 | | 1991 | L | 1 | U21W | 20110327 | 4 | NZL60001 | 0.50@12.000 | 55 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 48.50 | 2680 | 25.5 | 1135.85 | 1991 | L | 1 | U21W | 20110327 | | NZL60001 | | | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 0 | 28.2 | | 1991 | L | 2 | OW | 20110327 | 6 | NZL60001 | 0.235 | 54 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 3090 | 0.0 | | 1991 | L | 2 | OW | 20110327 | 5 | NZL60001 | | | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 47.00 | 0 | 0.0 | | 1991 | L | 2 | OW | 20110327 | 2 | NZL60001 | 5.00@13.000 | 55 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 47.00 | 3090 | 28.2 | 1229.35 | 1991 | L | 2 | OW | 20110327 | | NZL60001 | | | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 0 | 27.7 | | 1991 | L | 2 | U21W | 20110327 | 5 | NZL60001 | 0.235 | 54 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 0.00 | 2670 | 0.0 | | 1991 | L | 2 | U21W | 20110327 | 2 | NZL60001 | | | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 39.50 | 0 | 0.0 | | 1991 | L | 2 | U21W | 20110327 | 4 | NZL60001 | 3.50@14.250 | 55 | NZL756 |
DONALDSON Lana | NZL | F | 10NZL15 | 39.50 | 2670 | 27.7 | 991.06 | 1991 | L | 2 | U21W | 20110327 | | NZL60001 | | | NZL756 |
DONALDSON Neil | NZL | M | 10NZL15 | 0.00 | 820 | 0.0 | | 1957 | L | 1 | SM2 | 20110327 | 2 | NZL60001 | | | NZL757 |
DONALDSON Neil | NZL | M | 10NZL15 | 33.00 | 0 | 0.0 | | 1957 | L | 1 | SM2 | 20110327 | 12 | NZL60001 | 3.00@16.000 | 55 | NZL757 |
DONALDSON Neil | NZL | M | 10NZL15 | 0.00 | 820 | 0.0 | | 1957 | L | 2 | SM2 | 20110327 | 2 | NZL60001 | | | NZL757 |
DONALDSON Neil | NZL | M | 10NZL15 | 0.00 | 820 | 0.0 | | 1957 | L | 2 | SM2 | 20110327 | 2 | NZL60001 | | | NZL757 |
DONALDSON Neil | NZL | M | 10NZL15 | 34.00 | 0 | 0.0 | | 1957 | L | 2 | SM2 | 20110327 | 12 | NZL60001 | 4.00@16.000 | 55 | NZL757 |
DOWNING Peter | NZL | M | 10NZL15 | 43.50 | 0 | 0.0 | | 1989 | L | 1 | MA | 20110327 | 7 | NZL60001 | 1.50@13.000 | 58 | NZL1028 |
DOWNING Peter | NZL | M | 10NZL15 | 34.50 | 0 | 0.0 | | 1989 | L | 2 | MA | 20110327 | 7 | NZL60001 | 4.50@16.000 | 58 | NZL1028 |
EVANS Cameron | NZL | M | 10NZL15 | 0.00 | 0 | 48.5 | | 1987 | L | 1 | MA | 20110327 | 7 | NZL60001 | 0.255 | 57 | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 0.00 | 6230 | 0.0 | | 1987 | L | 1 | MA | 20110327 | 3 | NZL60001 | | | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 51.00 | 0 | 0.0 | | 1987 | L | 1 | MA | 20110327 | 4 | NZL60001 | 3.00@12.000 | 58 | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 51.00 | 6230 | 48.5 | 1633.48 | 1987 | L | 1 | MA | 20110327 | | NZL60001 | | | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 0.00 | 5480 | 0.0 | | 1987 | L | 2 | MA | 20110327 | 3 | NZL60001 | | | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 50.50 | 0 | 0.0 | | 1987 | L | 2 | MA | 20110327 | 4 | NZL60001 | 2.50@12.000 | 58 | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 0.00 | 5140 | 0.0 | | 1987 | L | 2 | OM | 20110327 | 3 | NZL60001 | | | NZL235 |
EVANS Cameron | NZL | M | 10NZL15 | 50.00 | 0 | 0.0 | | 1987 | L | 2 | OM | 20110327 | 4 | NZL60001 | 2.00@12.000 | 58 | NZL235 |
EVANS Mark | NZL | M | 10NZL15 | 45.00 | 0 | 0.0 | | 1952 | L | 1 | SM3 | 20110327 | 2 | NZL60001 | 3.00@13.000 | 55 | NZL187 |
EVANS Mark | NZL | M | 10NZL15 | 44.00 | 0 | 0.0 | | 1952 | L | 2 | SM3 | 20110327 | 2 | NZL60001 | 2.00@13.000 | 55 | NZL187 |
EVANS Michael | NZL | M | 10NZL15 | 0.00 | 0 | 50.9 | | 1985 | L | 1 | MA | 20110327 | 7 | NZL60001 | 0.255 | 57 | NZL308 |
EVANS Michael | NZL | M | 10NZL15 | 0.00 | 6610 | 0.0 | | 1985 | L | 1 | MA | 20110327 | 4 | NZL60001 | | | NZL308 |
EVANS Michael | NZL | M | 10NZL15 | 43.50 | 0 | 0.0 | | 1985 | L | 1 | MA | 20110327 | 7 | NZL60001 | 1.50@13.000 | 58 | NZL308 |
