Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shealy John | USA | M | 13CHIOO7 | 58.50 | 0 | 0.0 | 1958 | L | 1 | 20130202 | 9 | CHI004 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13CHIOO7 | 57.00 | 0 | 0.0 | 1958 | L | 2 | 20130202 | 9 | CHI004 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16IWWF02 | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20160918 | 6 | ESPSESEN | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16IWWF02 | 58.00 | 0 | 0.0 | 1958 | L | 2 | 20160918 | 6 | ESPSESEN | 4.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12PER003 | 54.50 | 0 | 0.0 | 1958 | L | 1 | 20120401 | 6 | PER001 | 0.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12PER003 | 57.50 | 0 | 0.0 | 1958 | L | 2 | 20120401 | 6 | PER001 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12PER003 | 54.00 | 0 | 0.0 | 1958 | L | 3 | 20120401 | 6 | PER001 | 0.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09C059R | 52.50 | 0 | 0.0 | 1958 | E | 1 | 20090614 | 44 | USAC0004 | 4.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 09C059R | 56.00 | 0 | 0.0 | 1958 | E | 2 | 20090614 | 44 | USAC0004 | 2.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C046R | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20130608 | 12 | USAC0028 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C046R | 59.00 | 0 | 0.0 | 1958 | L | 2 | 20130608 | 12 | USAC0028 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C047R | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20130609 | 3 | USAC0028 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C047R | 61.50 | 0 | 0.0 | 1958 | L | 2 | 20130609 | 3 | USAC0028 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C050L | 55.50 | 0 | 0.0 | 1958 | L | 1 | 20130630 | 5 | USAC0028 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13C050L | 60.50 | 0 | 0.0 | 1958 | L | 2 | 20130630 | 5 | USAC0028 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C046R | 58.00 | 0 | 0.0 | 1958 | L | 1 | 20140607 | 4 | USAC0028 | 4.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C046R | 58.50 | 0 | 0.0 | 1958 | L | 2 | 20140607 | 4 | USAC0028 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C047R | 62.25 | 0 | 0.0 | 1958 | L | 1 | 20140608 | 3 | USAC0028 | 2.25@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C047R | 62.50 | 0 | 0.0 | 1958 | L | 2 | 20140608 | 3 | USAC0028 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C047R | 60.50 | 0 | 0.0 | 1958 | L | 3 | 20140608 | 3 | USAC0028 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C050L | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20140629 | 21 | USAC0028 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C050L | 55.50 | 0 | 0.0 | 1958 | L | 2 | 20140629 | 21 | USAC0028 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 15C046R | 59.50 | 0 | 0.0 | 1958 | L | 1 | 20150607 | 3 | USAC0028 | 5.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 15C046R | 55.50 | 0 | 0.0 | 1958 | L | 2 | 20150607 | 3 | USAC0028 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 15C047R | 58.50 | 0 | 0.0 | 1958 | L | 1 | 20150607 | 4 | USAC0028 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 15C047R | 61.00 | 0 | 0.0 | 1958 | L | 2 | 20150607 | 4 | USAC0028 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11C074L | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20110626 | 19 | USAC0050 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11C074L | 59.00 | 0 | 0.0 | 1958 | L | 2 | 20110626 | 19 | USAC0050 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12C047L | 61.50 | 0 | 0.0 | 1958 | L | 1 | 20120701 | 4 | USAC0050 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12C047L | 56.50 | 0 | 0.0 | 1958 | L | 2 | 20120701 | 4 | USAC0050 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10C055R | 62.00 | 0 | 0.0 | 1958 | L | 1 | 20100627 | 19 | USAC0070 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10C055R | 56.50 | 0 | 0.0 | 1958 | L | 2 | 20100627 | 19 | USAC0070 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12C014R | 61.50 | 0 | 0.0 | 1958 | L | 1 | 20111015 | 7 | USAC0070 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12C014R | 61.50 | 0 | 0.0 | 1958 | L | 2 | 20111015 | 7 | USAC0070 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 20C999A | 49.50 | 0 | 0.0 | 1958 | L | 1 | 20200808 | 10 | USAC0071 | 1.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C088L | 60.50 | 0 | 0.0 | 1958 | L | 1 | 20140815 | 8 | USAC0673 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C088L | 56.50 | 0 | 0.0 | 1958 | L | 2 | 20140815 | 8 | USAC0673 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 14C999A | 52.50 | 0 | 0.0 | 1958 | L | 1 | 20140816 | 18 | USAC0673 | 4.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 17C999A | 56.50 | 0 | 0.0 | 1958 | L | 1 | 20170812 | 10 | USAC0673 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09E060B | 55.50 | 0 | 0.0 | 1958 | E | 1 | 20090802 | 2 | USAE0111 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E070L | 58.50 | 0 | 0.0 | 1958 | L | 1 | 20100715 | 1 | USAE0111 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E070L | 62.00 | 0 | 0.0 | 1958 | L | 2 | 20100715 | 1 | USAE0111 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E070L | 61.50 | 0 | 0.0 | 1958 | L | 3 | 20100715 | 1 | USAE0111 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E072L | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20100717 | 1 | USAE0111 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E072L | 63.00 | 0 | 0.0 | 1958 | L | 2 | 20100717 | 1 | USAE0111 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10E072L | 57.50 | 0 | 0.0 | 1958 | L | 3 | 20100717 | 1 | USAE0111 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E070L | 59.50 | 0 | 0.0 | 1958 | L | 1 | 20120728 | 1 | USAE0111 | 5.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E070L | 58.50 | 0 | 0.0 | 1958 | L | 2 | 20120728 | 1 | USAE0111 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E070L | 58.50 | 0 | 0.0 | 1958 | L | 3 | 20120728 | 1 | USAE0111 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E071L | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20120729 | 1 | USAE0111 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E071L | 61.50 | 0 | 0.0 | 1958 | L | 2 | 20120729 | 1 | USAE0111 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12E071L | 61.25 | 0 | 0.0 | 1958 | L | 3 | 20120729 | 1 | USAE0111 | 1.25@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 16E023L | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20150829 | 1 | USAE0111 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 16E023L | 54.50 | 0 | 0.0 | 1958 | L | 2 | 20150829 | 1 | USAE0111 | 0.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16E024L | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20150831 | 1 | USAE0111 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16E024L | 56.50 | 0 | 0.0 | 1958 | L | 2 | 20150831 | 1 | USAE0111 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16E024L | 59.00 | 0 | 0.0 | 1958 | L | 3 | 20150831 | 1 | USAE0111 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11M999A | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20110813 | 2 | USAM0156 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 21M999A | 45.00 | 0 | 0.0 | 1958 | L | 1 | 20210814 | 9 | USAM0156 | 3.00@13.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 09M094E | 48.50 | 0 | 0.0 | 1958 | E | 1 | 20090711 | 11 | USAM0499 | 0.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 09M094E | 55.50 | 0 | 0.0 | 1958 | E | 2 | 20090711 | 11 | USAM0499 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12M029R | 57.50 | 0 | 0.0 | 1958 | L | 1 | 20110828 | 3 | USAM0499 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12M029R | 55.50 | 0 | 0.0 | 1958 | L | 2 | 20110828 | 3 | USAM0499 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 19S160R | 49.50 | 0 | 0.0 | 1958 | L | 1 | 20190714 | 3 | USAS0001 | 1.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 20S094R | 49.50 | 0 | 0.0 | 1958 | L | 1 | 20200712 | 2 | USAS0001 | 1.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 21S094R | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20210711 | 2 | USAS0001 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S015R | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20120902 | 1 | USAS0265 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S015R | 59.00 | 0 | 0.0 | 1958 | L | 2 | 20120902 | 1 | USAS0265 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S015R | 62.00 | 0 | 0.0 | 1958 | L | 3 | 20120902 | 1 | USAS0265 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S998B | 56.50 | 0 | 0.0 | 1958 | L | 1 | 20130728 | 2 | USAS0265 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 14S998B | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20140727 | 4 | USAS0265 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 16S998B | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20160724 | 4 | USAS0265 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S998B | 54.50 | 0 | 0.0 | 1958 | L | 1 | 20170723 | 4 | USAS0265 | 0.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 19S998B | 51.00 | 0 | 0.0 | 1958 | L | 1 | 20190728 | 5 | USAS0265 | 3.00@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 23S998B | 53.50 | 0 | 0.0 | 1958 | L | 1 | 20230723 | 4 | USAS0265 | 5.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S073R | 56.50 | 0 | 0.0 | 1958 | L | 1 | 20161105 | 3 | USAS0274 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S073R | 54.50 | 0 | 0.0 | 1958 | L | 2 | 20161105 | 3 | USAS0274 | 0.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S073R | 58.50 | 0 | 0.0 | 1958 | L | 3 | 20161105 | 3 | USAS0274 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S073R | 56.50 | 0 | 0.0 | 1958 | L | 4 | 20161105 | 3 | USAS0274 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S079R | 55.50 | 0 | 0.0 | 1958 | R | 1 | 20121111 | 1 | USAS0275 | 1.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S079R | 63.00 | 0 | 0.0 | 1958 | R | 2 | 20121111 | 1 | USAS0275 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S149R | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20130421 | 1 | USAS0275 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S149R | 57.50 | 0 | 0.0 | 1958 | L | 2 | 20130421 | 1 | USAS0275 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09S147R | 57.00 | 0 | 0.0 | 1958 | R | 1 | 20090531 | 4 | USAS0286 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09S147R | 56.50 | 0 | 0.0 | 1958 | R | 2 | 20090531 | 4 | USAS0286 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09S147R | 58.00 | 0 | 0.0 | 1958 | R | 3 | 20090531 | 4 | USAS0286 | 4.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S033R | 63.00 | 0 | 0.0 | 1958 | L | 1 | 20091004 | 1 | USAS0286 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S033R | 58.50 | 0 | 0.0 | 1958 | L | 2 | 20091004 | 1 | USAS0286 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S033R | 61.00 | 0 | 0.0 | 1958 | L | 3 | 20091004 | 1 | USAS0286 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S132R | 56.50 | 0 | 0.0 | 1958 | L | 1 | 20100523 | 1 | USAS0286 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S132R | 63.50 | 0 | 0.0 | 1958 | L | 2 | 20100523 | 1 | USAS0286 | 3.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S132R | 62.50 | 0 | 0.0 | 1958 | L | 3 | 20100523 | 1 | USAS0286 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S116L | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20110501 | 2 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S116L | 56.00 | 0 | 0.0 | 1958 | L | 2 | 20110501 | 2 | USAS0286 | 2.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S116L | 56.50 | 0 | 0.0 | 1958 | L | 3 | 20110501 | 2 | USAS0286 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S024L | 54.00 | 0 | 0.0 | 1958 | L | 1 | 20111106 | 1 | USAS0286 | 6.00@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S024L | 54.00 | 0 | 0.0 | 1958 | L | 2 | 20111106 | 1 | USAS0286 | 6.00@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S024L | 62.00 | 0 | 0.0 | 1958 | L | 3 | 20111106 | 1 | USAS0286 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S045R | 58.50 | 0 | 0.0 | 1958 | L | 1 | 20121007 | 1 | USAS0286 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S045R | 63.00 | 0 | 0.0 | 1958 | L | 2 | 20121007 | 1 | USAS0286 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S045R | 63.00 | 0 | 0.0 | 1958 | L | 3 | 20121007 | 1 | USAS0286 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S138R | 61.00 | 0 | 0.0 | 1958 | L | 1 | 20130427 | 1 | USAS0286 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S138R | 62.50 | 0 | 0.0 | 1958 | L | 2 | 20130427 | 1 | USAS0286 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S139R | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20130428 | 2 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S139R | 57.50 | 0 | 0.0 | 1958 | L | 2 | 20130428 | 2 | USAS0286 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S140R | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20130512 | 2 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S140R | 59.00 | 0 | 0.0 | 1958 | L | 2 | 20130512 | 2 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 13S140R | 61.00 | 0 | 0.0 | 1958 | L | 3 | 20130512 | 2 | USAS0286 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14S038R | 62.50 | 0 | 0.0 | 1958 | L | 1 | 20131026 | 1 | USAS0286 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 14S038R | 56.50 | 0 | 0.0 | 1958 | L | 2 | 20131026 | 1 | USAS0286 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S104L | 58.50 | 0 | 0.0 | 1958 | L | 1 | 20170514 | 5 | USAS0286 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 17S104L | 59.00 | 0 | 0.0 | 1958 | L | 2 | 20170514 | 5 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 18S050L | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20171008 | 1 | USAS0286 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 18S050L | 57.00 | 0 | 0.0 | 1958 | L | 2 | 20171008 | 1 | USAS0286 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 18S050L | 59.00 | 0 | 0.0 | 1958 | L | 3 | 20171008 | 1 | USAS0286 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 21S018R | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20201025 | 1 | USAS0286 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 21S018R | 49.50 | 0 | 0.0 | 1958 | L | 2 | 20201025 | 1 | USAS0286 | 1.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 21S018R | 56.00 | 0 | 0.0 | 1958 | L | 3 | 20201025 | 1 | USAS0286 | 2.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 22S111R | 47.00 | 0 | 0.0 | 1958 | L | 1 | 20220529 | 4 | USAS0286 | 5.00@13.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 22S111R | 47.00 | 0 | 0.0 | 1958 | L | 2 | 20220529 | 4 | USAS0286 | 5.00@13.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 22S111R | 51.50 | 0 | 0.0 | 1958 | L | 3 | 20220529 | 4 | USAS0286 | 3.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 23S053R | 55.00 | 0 | 0.0 | 1958 | L | 1 | 20221106 | 2 | USAS0286 | 1.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S116R | 57.50 | 0 | 0.0 | 1958 | L | 1 | 20100711 | 2 | USAS0288 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S139B | 62.00 | 0 | 0.0 | 1958 | L | 1 | 20110730 | 3 | USAS0288 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S122R | 56.50 | 0 | 0.0 | 1958 | L | 1 | 20120715 | 2 | USAS0288 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09S079R | 56.00 | 0 | 0.0 | 1958 | E | 1 | 20090704 | 2 | USAS0301 | 2.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 09S079R | 56.50 | 0 | 0.0 | 1958 | E | 2 | 20090704 | 2 | USAS0301 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S013R | 59.25 | 0 | 0.0 | 1958 | E | 1 | 20090829 | 2 | USAS0301 | 5.25@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S013R | 57.00 | 0 | 0.0 | 1958 | E | 2 | 20090829 | 2 | USAS0301 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S013R | 60.50 | 0 | 0.0 | 1958 | E | 3 | 20090829 | 2 | USAS0301 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S014R | 62.50 | 0 | 0.0 | 1958 | L | 1 | 20090912 | 3 | USAS0301 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S014R | 57.50 | 0 | 0.0 | 1958 | L | 2 | 20090912 | 3 | USAS0301 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S014R | 58.00 | 0 | 0.0 | 1958 | L | 3 | 20090912 | 3 | USAS0301 | 4.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S015R | 57.50 | 0 | 0.0 | 1958 | E | 1 | 20090919 | 6 | USAS0301 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S015R | 56.50 | 0 | 0.0 | 1958 | E | 2 | 20090919 | 6 | USAS0301 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S015R | 56.50 | 0 | 0.0 | 1958 | E | 3 | 20090919 | 6 | USAS0301 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S016R | 58.50 | 0 | 0.0 | 1958 | E | 1 | 20091031 | 3 | USAS0301 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S016R | 60.50 | 0 | 0.0 | 1958 | E | 2 | 20091031 | 3 | USAS0301 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S016R | 57.50 | 0 | 0.0 | 1958 | E | 3 | 20091031 | 3 | USAS0301 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S057R | 63.00 | 0 | 0.0 | 1958 | E | 1 | 20091101 | 2 | USAS0301 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S057R | 61.00 | 0 | 0.0 | 1958 | E | 2 | 20091101 | 2 | USAS0301 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S074R | 54.50 | 0 | 0.0 | 1958 | L | 1 | 20100403 | 2 | USAS0301 | 0.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S074R | 62.50 | 0 | 0.0 | 1958 | L | 2 | 20100403 | 2 | USAS0301 | 2.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S074R | 61.00 | 0 | 0.0 | 1958 | L | 3 | 20100403 | 2 | USAS0301 | 1.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S076R | 45.50 | 0 | 0.0 | 1958 | L | 1 | 20100703 | 1 | USAS0301 | 3.50@13.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S076R | 64.00 | 0 | 0.0 | 1958 | L | 2 | 20100703 | 1 | USAS0301 | 4.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 10S076R | 49.50 | 0 | 0.0 | 1958 | L | 3 | 20100703 | 1 | USAS0301 | 1.50@12.000 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S015R | 58.50 | 0 | 0.0 | 1958 | R | 1 | 20101030 | 2 | USAS0301 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S015R | 56.50 | 0 | 0.0 | 1958 | R | 2 | 20101030 | 2 | USAS0301 | 2.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S015R | 61.50 | 0 | 0.0 | 1958 | R | 3 | 20101030 | 2 | USAS0301 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S016R | 59.00 | 0 | 0.0 | 1958 | L | 1 | 20101031 | 1 | USAS0301 | 5.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S016R | 57.50 | 0 | 0.0 | 1958 | L | 2 | 20101031 | 1 | USAS0301 | 3.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S016R | 60.25 | 0 | 0.0 | 1958 | L | 3 | 20101031 | 1 | USAS0301 | 0.25@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S039R | 63.00 | 0 | 0.0 | 1958 | R | 1 | 20100911 | 2 | USAS0301 | 3.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S039R | 58.50 | 0 | 0.0 | 1958 | R | 2 | 20100911 | 2 | USAS0301 | 4.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S039R | 62.00 | 0 | 0.0 | 1958 | R | 3 | 20100911 | 2 | USAS0301 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S090R | 62.00 | 0 | 0.0 | 1958 | L | 1 | 20110417 | 2 | USAS0301 | 2.00@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 11S090R | 61.50 | 0 | 0.0 | 1958 | L | 2 | 20110417 | 2 | USAS0301 | 1.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S011R | 59.50 | 0 | 0.0 | 1958 | L | 1 | 20110911 | 2 | USAS0301 | 5.50@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S011R | 60.50 | 0 | 0.0 | 1958 | L | 2 | 20110911 | 2 | USAS0301 | 0.50@10.750 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S012R | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20111029 | 1 | USAS0301 | 3.00@11.250 | 55 | USA900000119 | ||
Shealy John | USA | M | 12S012R | 57.00 | 0 | 0.0 | 1958 | L | 1 | 20111030 | 1 | USAS0301 | 3.00@11.250 | 55 | USA900000119 | ||
