Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 48.1 | 1995 | L | 1 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4190 | 0.0 | 1995 | L | 1 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 47.00 | 0 | 0.0 | 1995 | L | 1 | 20140419 | 5 | COL001 | 5.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 0 | 49.2 | 1995 | L | 2 | 20140419 | 3 | COL001 | 0.255 | 54 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 0.00 | 4000 | 0.0 | 1995 | L | 2 | 20140419 | 3 | COL001 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14COL03 | 42.50 | 0 | 0.0 | 1995 | L | 2 | 20140419 | 5 | COL001 | 0.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 15IWWF01 | 0.00 | 0 | 56.3 | 1995 | R | 1 | 20150705 | 12 | ESPSESEN | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 15IWWF01 | 0.00 | 0 | 54.4 | 1995 | R | 2 | 20150705 | 12 | ESPSESEN | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16IWWF01 | 0.00 | 0 | 51.3 | 1995 | R | 1 | 20160911 | 7 | JPNAKITA | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16IWWF01 | 0.00 | 6050 | 0.0 | 1995 | R | 1 | 20160911 | 5 | JPNAKITA | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16IWWF01 | 56.00 | 0 | 0.0 | 1995 | R | 1 | 20160911 | 10 | JPNAKITA | 2.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16IWWF01 | 56.00 | 6050 | 51.3 | 1785.53 | 1995 | R | 1 | 20160911 | JPNAKITA | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16IWWF01 | 0.00 | 0 | 54.2 | 1995 | R | 2 | 20160911 | 7 | JPNAKITA | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16IWWF01 | 0.00 | 7330 | 0.0 | 1995 | R | 2 | 20160911 | 5 | JPNAKITA | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16IWWF01 | 51.50 | 0 | 0.0 | 1995 | R | 2 | 20160911 | 10 | JPNAKITA | 3.50@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16IWWF01 | 51.50 | 7330 | 54.2 | 1871.04 | 1995 | R | 2 | 20160911 | JPNAKITA | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 09C060R | 0.00 | 3180 | 0.0 | 1995 | L | 1 | 20090628 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 09C060R | 0.00 | 3720 | 0.0 | 1995 | L | 2 | 20090628 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 09C060R | 0.00 | 2860 | 0.0 | 1995 | L | 3 | 20090628 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 10C091R | 0.00 | 0 | 38.7 | 1995 | L | 1 | 20100725 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 10C091R | 0.00 | 4830 | 0.0 | 1995 | L | 1 | 20100725 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 10C091R | 49.00 | 0 | 0.0 | 1995 | L | 1 | 20100725 | 1 | USAC0002 | 1.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 10C091R | 49.00 | 4830 | 38.7 | 1243.82 | 1995 | L | 1 | 20100725 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 10C091R | 0.00 | 0 | 37.0 | 1995 | L | 2 | 20100725 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 10C091R | 0.00 | 4450 | 0.0 | 1995 | L | 2 | 20100725 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 10C091R | 50.00 | 0 | 0.0 | 1995 | L | 2 | 20100725 | 1 | USAC0002 | 2.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 10C091R | 50.00 | 4450 | 37.0 | 1191.98 | 1995 | L | 2 | 20100725 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 10C091R | 0.00 | 4750 | 0.0 | 1995 | L | 3 | 20100725 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C035L | 0.00 | 0 | 38.2 | 1995 | L | 1 | 20100919 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C035L | 0.00 | 5180 | 0.0 | 1995 | L | 1 | 20100919 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C035L | 46.00 | 0 | 0.0 | 1995 | L | 1 | 20100919 | 2 | USAC0002 | 4.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C035L | 46.00 | 5180 | 38.2 | 1200.88 | 1995 | L | 1 | 20100919 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C035L | 0.00 | 0 | 42.1 | 1995 | L | 2 | 20100919 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C035L | 0.00 | 5180 | 0.0 | 1995 | L | 2 | 20100919 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C035L | 46.00 | 0 | 0.0 | 1995 | L | 2 | 20100919 | 2 | USAC0002 | 4.00@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C035L | 46.00 | 5180 | 42.1 | 1292.01 | 1995 | L | 2 | 20100919 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C072L | 0.00 | 0 | 44.0 | 1995 | L | 1 | 20110717 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C072L | 0.00 | 5480 | 0.0 | 1995 | L | 1 | 20110717 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C072L | 49.50 | 0 | 0.0 | 1995 | L | 1 | 20110717 | 1 | USAC0002 | 1.50@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C072L | 49.50 | 5480 | 44.0 | 1433.51 | 1995 | L | 1 | 20110717 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 11C072L | 0.00 | 0 | 45.1 | 1995 | L | 2 | 20110717 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 11C072L | 49.50 | 0 | 0.0 | 1995 | L | 2 | 20110717 | 1 | USAC0002 | 1.50@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C031R | 0.00 | 0 | 37.8 | 1995 | L | 1 | 20110918 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C031R | 0.00 | 3290 | 0.0 | 1995 | L | 1 | 20110918 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C031R | 49.00 | 0 | 0.0 | 1995 | L | 1 | 20110918 | 1 | USAC0002 | 1.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C031R | 49.00 | 3290 | 37.8 | 1090.95 | 1995 | L | 1 | 20110918 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C031R | 0.00 | 0 | 40.1 | 1995 | L | 2 | 20110918 | 1 | USAC0002 | 0.235 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C031R | 0.00 | 2540 | 0.0 | 1995 | L | 2 | 20110918 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C031R | 51.00 | 0 | 0.0 | 1995 | L | 2 | 20110918 | 1 | USAC0002 | 3.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C031R | 51.00 | 2540 | 40.1 | 1121.29 | 1995 | L | 2 | 20110918 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C031R | 0.00 | 4740 | 0.0 | 1995 | L | 3 | 20110918 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C069R | 0.00 | 0 | 49.0 | 1995 | L | 1 | 20120617 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C069R | 0.00 | 5630 | 0.0 | 1995 | L | 1 | 20120617 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C069R | 50.00 | 0 | 0.0 | 1995 | L | 1 | 20120617 | 2 | USAC0002 | 2.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C069R | 50.00 | 5630 | 49.0 | 1573.38 | 1995 | L | 1 | 20120617 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C069R | 0.00 | 0 | 48.3 | 1995 | L | 2 | 20120617 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C069R | 0.00 | 5430 | 0.0 | 1995 | L | 2 | 20120617 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C069R | 46.50 | 0 | 0.0 | 1995 | L | 2 | 20120617 | 2 | USAC0002 | 4.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C069R | 46.50 | 5430 | 48.3 | 1468.47 | 1995 | L | 2 | 20120617 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 12C998B | 0.00 | 0 | 47.1 | 1995 | L | 1 | 20120729 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 12C998B | 0.00 | 5900 | 0.0 | 1995 | L | 1 | 20120729 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C060L | 0.00 | 0 | 51.0 | 1995 | L | 1 | 20130616 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C060L | 0.00 | 5520 | 0.0 | 1995 | L | 1 | 20130616 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C060L | 55.00 | 0 | 0.0 | 1995 | L | 1 | 20130616 | 1 | USAC0002 | 1.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C060L | 55.00 | 5520 | 51.0 | 1712.73 | 1995 | L | 1 | 20130616 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C060L | 0.00 | 0 | 50.9 | 1995 | L | 2 | 20130616 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C060L | 0.00 | 6040 | 0.0 | 1995 | L | 2 | 20130616 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C060L | 55.00 | 0 | 0.0 | 1995 | L | 2 | 20130616 | 1 | USAC0002 | 1.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C060L | 55.00 | 6040 | 50.9 | 1754.92 | 1995 | L | 2 | 20130616 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C061L | 0.00 | 0 | 49.5 | 1995 | L | 1 | 20130721 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C061L | 0.00 | 5660 | 0.0 | 1995 | L | 1 | 20130721 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C061L | 52.00 | 0 | 0.0 | 1995 | L | 1 | 20130721 | 2 | USAC0002 | 4.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C061L | 52.00 | 5660 | 49.5 | 1628.45 | 1995 | L | 1 | 20130721 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C061L | 0.00 | 0 | 50.0 | 1995 | L | 2 | 20130721 | 1 | USAC0002 | 0.255 | 51 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C061L | 0.00 | 5560 | 0.0 | 1995 | L | 2 | 20130721 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 13C061L | 44.50 | 0 | 0.0 | 1995 | L | 2 | 20130721 | 2 | USAC0002 | 2.50@13.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 13C061L | 44.50 | 5560 | 50.0 | 1478.51 | 1995 | L | 2 | 20130721 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14C084L | 0.00 | 0 | 54.1 | 1995 | L | 1 | 20140719 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14C084L | 0.00 | 5580 | 0.0 | 1995 | L | 1 | 20140719 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14C084L | 57.00 | 0 | 0.0 | 1995 | L | 1 | 20140719 | 1 | USAC0002 | 3.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14C084L | 57.00 | 5580 | 54.1 | 1831.12 | 1995 | L | 1 | 20140719 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14C084L | 0.00 | 0 | 61.9 | 1995 | L | 2 | 20140719 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14C084L | 0.00 | 4210 | 0.0 | 1995 | L | 2 | 20140719 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14C084L | 53.00 | 0 | 0.0 | 1995 | L | 2 | 20140719 | 1 | USAC0002 | 5.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 14C084L | 53.00 | 4210 | 61.9 | 1814.43 | 1995 | L | 2 | 20140719 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 14C084L | 57.00 | 0 | 0.0 | 1995 | L | 3 | 20140719 | 1 | USAC0002 | 3.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 15C077L | 0.00 | 0 | 49.7 | 1995 | L | 1 | 20150621 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 15C077L | 0.00 | 6130 | 0.0 | 1995 | L | 1 | 20150621 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 15C077L | 56.00 | 0 | 0.0 | 1995 | L | 1 | 20150621 | 1 | USAC0002 | 2.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 15C077L | 56.00 | 6130 | 49.7 | 1754.99 | 1995 | L | 1 | 20150621 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 15C077L | 0.00 | 5560 | 0.0 | 1995 | L | 2 | 20150621 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 15C077L | 51.00 | 0 | 0.0 | 1995 | L | 2 | 20150621 | 1 | USAC0002 | 3.00@12.000 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16C066L | 0.00 | 0 | 58.6 | 1995 | L | 1 | 20160619 | 2 | USAC0002 | 0.235 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16C066L | 0.00 | 5980 | 0.0 | 1995 | L | 1 | 20160619 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16C066L | 0.00 | 0 | 59.7 | 1995 | L | 2 | 20160619 | 2 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16C066L | 0.00 | 4220 | 0.0 | 1995 | L | 2 | 20160619 | 1 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16C067L | 0.00 | 0 | 60.0 | 1995 | L | 1 | 20160724 | 1 | USAC0002 | 0.235 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16C067L | 0.00 | 6760 | 0.0 | 1995 | L | 1 | 20160724 | 2 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16C067L | 58.00 | 0 | 0.0 | 1995 | L | 1 | 20160724 | 2 | USAC0002 | 4.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 16C067L | 58.00 | 6760 | 60.0 | 2090.4 | 1995 | L | 1 | 20160724 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16C067L | 0.00 | 6040 | 0.0 | 1995 | L | 2 | 20160724 | 2 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 16C067L | 57.00 | 0 | 0.0 | 1995 | L | 2 | 20160724 | 2 | USAC0002 | 3.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 17C998B | 0.00 | 0 | 55.6 | 1995 | L | 1 | 20170730 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 17C998B | 0.00 | 6340 | 0.0 | 1995 | L | 1 | 20170730 | 2 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 17C998B | 55.50 | 0 | 0.0 | 1995 | L | 1 | 20170730 | 3 | USAC0002 | 1.50@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 17C998B | 55.50 | 6340 | 55.6 | 1900.62 | 1995 | L | 1 | 20170730 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 18C072L | 0.00 | 0 | 57.7 | 1995 | L | 1 | 20180722 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 18C072L | 0.00 | 7490 | 0.0 | 1995 | L | 1 | 20180722 | 2 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 18C072L | 59.00 | 0 | 0.0 | 1995 | L | 1 | 20180722 | 1 | USAC0002 | 5.00@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 18C072L | 59.00 | 7490 | 57.7 | 2119.57 | 1995 | L | 1 | 20180722 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 18C072L | 0.00 | 0 | 57.1 | 1995 | L | 2 | 20180722 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 18C072L | 0.00 | 6340 | 0.0 | 1995 | L | 2 | 20180722 | 2 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 18C072L | 56.50 | 0 | 0.0 | 1995 | L | 2 | 20180722 | 1 | USAC0002 | 2.50@11.250 | 58 | USA800006172 | ||
GREENWOOD Samuel | USA | M | 18C072L | 56.50 | 6340 | 57.1 | 1956.07 | 1995 | L | 2 | 20180722 | USAC0002 | USA800006172 | ||||
GREENWOOD Samuel | USA | M | 20C053L | 0.00 | 0 | 60.0 | 1995 | R | 1 | 20200712 | 1 | USAC0002 | 0.255 | 57 | USA800006172 | ||
