Click here to look up USA skier numbers
Click here to look up E&A skier numbers
| Name | Sex | Country | yob | Nat ID | IWWF ID |
|---|---|---|---|---|---|
| ?HL?N Felicia | F | SWE | 1998 | SWE112016756 | SWE112016756 |
| ?HMAN Patrik | M | SWE | 1993 | SWE692009300 | SWE692009300 |
| ?NESJ? David | M | SWE | 1988 | SWE792010105 | SWE792010105 |
| ?STERBERG Tommy | M | SWE | 1970 | SWE772018286 | SWE772018286 |
| ?STERLUND Klas | M | SWE | 1960 | SWE662009301 | SWE662009301 |
| ?STERLUND Vilgot | M | SWE | 1995 | SWE632009302 | SWE632009302 |
| ?STR?M Fredrik | M | SWE | 1983 | SWE262011125 | SWE262011125 |
| AAL Cato | M | NOR | 1959 | NOR712011207 | NOR712011207 |
| ABBOTT Beverly | F | USA | 1962 | 900073591 | USA900073591 |
| ABBOTT Doug | M | USA | 1970 | 200157009 | USA200157009 |
| ABBOTT James | M | AUS | 1969 | AUS1008351 | AUS1008351 |
| ABBOTT Mathieu | CAN | 100000001 | CAN100000001 | ||
| ABEL Austin | M | USA | 1989 | 500069770 | USA500069770 |
| ABEL Lindsay | F | USA | 1993 | 300080030 | USA300080030 |
| ABEL Nathan | M | USA | 1994 | 000137331 | USA000137331 |
| ABELSON Alexia | F | USA | 2010 | 500159147 | USA500159147 |
| ABELSON Alexia | F | MEX | 2010 | MEX000005 | MEX000005 |
| ABELSON Audrey | F | USA | 2008 | 200165844 | USA200165844 |
| ABELSON Audrey | F | USA | 2008 | 200211435 | USA200211435 |
| ABELSON Jake | M | MEX | 2007 | MEX000006 | USA600159146 |
| ABELSON Jake | M | MEX | 2007 | MEX000006 | |
| ABELSON Jake | M | USA | 2007 | 600159146 | USA600159146 |
| ABELSON Mariana | F | MEX | 1980 | 700057601 | MEXUSA700057 |
| ABELSON Richard | M | USA | 1977 | USA900008922 | USA900008922 |
| ABELSON Richard | M | CAN | 1977 | CAN100004749 | CAN100004749 |
| ABELSON Samuel | M | USA | 2009 | 300165843 | USA300165843 |
| ABELSON Stuart | M | USA | 1975 | 400165842 | USA400165842 |
| ABERL Alex | M | AUT | 1972 | AUT502000932 | |
| ABLE John | M | USA | 1953 | 500001316 | USA500001316 |
| ABOU MAACHAR Tarek | M | LIB | 1992 | LIB001 | LIB001 |
| ABRAHAM Harrison | M | AUS | 1995 | AUS1010309 | AUS1010309 |
| ABRAHAMSEN Gert | M | DEN | 1961 | DEN472010536 | DEN472010536 |
| ABRAHAMSEN Line Molter | F | DEN | 2003 | DEN492018457 | DEN492018457 |
| ABRAMOV Nikita | M | RUS | 2002 | RUS552018261 | RUS552018261 |
| ABRESCIA Daniel | M | USA | 1955 | 500049363 | USA500049363 |
| ABREU Wayne | M | USA | 1962 | 400093651 | USA400093651 |
| ABRILE Antonela | F | ARG | 1996 | ARG40044521 | ARG40044521 |
| ABRILE Gonzalo | M | ARG | 2003 | ARG44772875 | ARG44772875 |
| ABRILE Marlene | F | ARG | 1993 | ARG37590426 | ARG37590426 |
| ABT Leona | F | USA | 1965 | USA300006238 | USA300006238 |
| ABT Loree | F | CAN | 1966 | 100005831 | CAN100005831 |
| ACEVEDO eloisa | F | CHI | 1999 | chi14567137k | |
| ACEVEDO Eloisa | F | CHI | 2012 | CHI500141241 | |
| ACEVEDO H. Samuel | M | COL | 2005 | COL050713536 | COL050713536 |
| ACEVEDO H. Simon | M | COL | 2007 | COL070723579 | |
| ACEVEDO H. Simon | M | COL | 2007 | 070723579 | COL070723579 |
| ACHONDO Lucas | M | CHI | 1991 | CHI180193634 | |
| ACKERLY Benjamin | M | AUS | 2004 | AUS1012359 | AUS1012359 |
| ACKERLY Jennifer | F | AUS | 2005 | AUS1012437 | AUS1012437 |
| ACKLAND Jason | M | AUS | 1972 | AUS1011185 | AUS1011185 |
| ACKLAND Ollie | M | AUS | 2013 | 1012536 | AUS1012536 |
| ACQUAVIVA Giuseppe | M | ITA | 2008 | ITA792020969 | |
| ACTON Alex | CAN | 100003534 | CAN100003534 | ||
| ACTON Sarah | CAN | 100003535 | CAN100003535 | ||
| ADAM Brent | M | AUS | 1989 | AUS1003986 | AUS1003986 |
| ADAM Graeme | M | AUS | 1960 | AUS1005102 | AUS1005102 |
| ADAMCZYK Loren | F | USA | 2007 | 800156822 | USA800156822 |
| ADAMOPOULOS Dionisis | M | GRE | 1997 | GRE112007735 | |
| ADAMS Bill | CAN | 100000003 | CAN100000003 | ||
| ADAMS Craig | M | USA | 1970 | 200050973 | USA200050973 |
| ADAMS Emily | F | USA | 2009 | 600169817 | USA600169817 |
| ADAMS Hailey | CAN | 100000004 | CAN100000004 | ||
| ADAMS Helen | F | NZL | NZL700 | NZL700 | |
| ADAMS Jake | M | USA | 2007 | 600149758 | USA600149758 |
| ADAMS Jared | CAN | 100000005 | CAN100000005 | ||
| ADAMS Jennifer | CAN | 100000006 | CAN100000006 | ||
| ADAMS John | M | AUS | 1959 | AUS1000410 | AUS1000410 |
| ADAMS Kaitlin | CAN | 100000007 | CAN100000007 | ||
| ADAMS Keith | CAN | 100000008 | CAN100000008 | ||
| ADAMS Mark | M | NZL | 1970 | NZL701 | NZL701 |
| ADAMS Max | M | NZL | 2000 | NZL998 | NZL998 |
| ADAMS Nicholas | M | AUS | 1988 | AUS1000412 | AUS1000412 |
| ADAMS Rochelle | F | NZL | 1973 | NZL1015 | NZL1015 |
| ADAMS Ryder | CAN | 100003475 | CAN100003475 | ||
| ADAMS Vaughan | M | RSA | 1965 | RSA682015961 | RSA682015961 |
| ADAMS William | M | AUS | 1992 | AUS1000413 | AUS1000413 |
| ADAMS Xanthe | F | NZL | 2002 | NZL1016 | NZL1016 |
| ADAMSON Jerry | M | USA | 1954 | 100172034 | USA100172034 |
| ADDINGTON Carl | M | USA | 1961 | 900084704 | USA900084704 |
| ADENDA Adenda | M | INA | 1990 | INA900000027 | INA900000027 |
| ADENDA Adenda | M | INA | 1990 | INA90000112 | INA90000112 |
| ADERUM Tobias | M | SWE | 1982 | SWE332011252 | SWE332011252 |
| ADRIAENSEN Kate | F | BEL | 1986 | BEL962007739 | BEL962007739 |
| ADRIAN Stephen | M | AUS | 1956 | 1008208 | AUS1008208 |
| ADRIANCE Bryan | M | USA | 1959 | 400040813 | USA400040813 |
| AEBERHARDT Reto | M | SUI | 1970 | SUI462017003 | SUI462017003 |
| AEGERTER Arthur | M | FRA | 2007 | FRA982024785 | |
| AEGERTER Paul | M | FRA | 1979 | FRA962018312 | FRA962018312 |
| AERNE Christoph | M | SUI | 1959 | SUI552011083 | SUI552011083 |
| AFFENITA Elio | M | ITA | 1965 | ITA772010526 | ITA772010526 |
| AFONSO Rui | M | USA | 1953 | 800049148 | USA800049148 |
| AGALAKOVA Alexandra | F | RUS | 2002 | RUS522018262 | RUS522018262 |
| AGALIOTOU Maria | F | GRE | 1966 | GRE932007740 | |
| AGUILAR Gerardo | M | MEX | 1983 | MEX000357 | |
| AGUILAR Gerardo | M | MEX | 1983 | MEX000357 | MEX700092840 |
| AHAMMER Elena | F | AUT | 2002 | AUT022017535 | AUT022017535 |
| AHAMMER Vincent | M | AUT | 2005 | AUT352019270 | AUT352019270 |
| AHMAD Collin | M | USA | 1996 | 600155674 | USA600155674 |
| AHN BYUNG HOO | M | KOR | KOR000000062 | KOR000000062 | |
| AHN Hyein | F | KOR | 1990 | KOR700171383 | |
| AHN KYE SEOK | M | KOR | KOR000000061 | KOR000000061 | |
| AHO Amber | F | USA | 1997 | 200170886 | USA200170886 |
| AHRENS Luca | M | NAM | 2010 | NAM962013463 | |
| AHUILE Daniel | M | CHI | 1983 | CHI500141163 | |
| AHUILE DANIEL | M | CHI | 1983 | CHI15512816K | CHI15512816K |
| AHUMADA Bautista | M | ARG | 2009 | 049287859 | ARG049287859 |
| AHUMADA Bautista | M | ARG | 2009 | ARG49287859 | |
| AHUMADA Catalina | F | ARG | 2010 | ARG052221682 | |
| AHUMADA Facundo | M | ARG | 2003 | ARG44828164 | |
| AHUMADA Facundo | M | ARG | 2003 | ARG044828164 | |
| AHUMADA Federico | M | ARG | 2006 | ARG46767113 | |
| AHUMADA Federico | M | ARG | 2006 | ARG046767113 | |
| AHUMADA Francisco | M | ARG | 2008 | ARG052221677 | |
| AHUMADA Francisco | M | ARG | 2008 | ARG052221690 | |
| AHUMADA Francisco | M | ARG | 2008 | 000202428 | ARG052221 |
| AHUMADA Iv | M | ARG | 1975 | ARG24259996 | ARG024259996 |
| AHUMADA Ivan | M | ARG | 1975 | ARG24259996 | |
| AHUMADA Olivia | F | ARG | 2016 | 55920490 | ARG052221714 |
| AHUMADA Rodrigo | M | ARG | 1974 | ARG23869278 | ARG023869278 |
| AHUMADA CIRRINCIO Bautista | M | ARG | 2009 | 000177498 | ARG49287859 |
| AICKIN Carey | M | NZL | NZL702 | NZL702 | |
| AICKIN Elizabeth | F | NZL | NZL322 | NZL322 | |
| AICKIN Ned | M | NZL | NZL005 | NZL005 | |
| AICKIN Selvia | F | NZL | NZL703 | NZL703 | |
| AIDELBAUM Barbara | CAN | 100000011 | CAN100000011 | ||
| AINLAY Charles | M | USA | 1955 | USA100002669 | USA100002669 |
| AINSWORTH Margo | F | NZL | 2008 | NZL1264 | NZL1264 |
| AITKEN Craig | M | AUS | 1965 | AUS1010345 | AUS1010345 |
| AKERS David | M | USA | 1974 | 800181176 | USA800181176 |
| AKKERMAN Ryan | M | USA | 1973 | 400171089 | USA400171089 |
| ALAIN Tremblay | CAN | 100000015 | CAN100000015 | ||
| ALANEN Aaro | M | FIN | 2009 | FIN972011279 | |
| ALAOUI Driss | M | MAR | 2011 | MAR562022854 | |
| ALAOUI Mehdi | M | MAR | 1979 | MAR562022855 | |
| ALAVI Ramon | M | USA | 2009 | 400188421 | USA400188421 |
| ALBAITERO Emiliano | M | ARG | 1995 | ARG38437218 | ARG38437218 |
| ALBAR Muhammad | M | INA | 1996 | INA960000038 | INA960000038 |
| ALBERT Aron | M | HUN | 1999 | HUN812013952 | HUN812013952 |
| ALBERT David | M | USA | 1956 | 200184210 | USA200184210 |
| ALBERT-LABERGE Emily | CAN | 100000016 | CAN100000016 | ||
| ALBERT-LABERGE Zoe | CAN | 100000017 | CAN100000017 | ||
| ALBERTSON Bridget | F | USA | 1983 | 200003849 | USA200003849 |
| ALBIN Rodolfo | M | MEX | 1954 | MEX000002 | MEX000000002 |
| ALBIN Rodolfo Jr. | M | MEX | 2009 | MEX000000215 | |
| ALBINSSON Nova | F | SWE | 2010 | SWE982012631 | |
| ALBINSSON Wilmer | M | SWE | 2007 | SWE982012601 | |
| ALBRECHT Magnus | M | GER | 1994 | GER682011402 | GER682011402 |
| ALBRITTON Keith | M | USA | 1954 | 800003065 | USA800003065 |
| ALBUQUERQUE Fabio | M | BRA | 1955 | BRA000380675 | |
| ALBUQUERQUE FIGUEIREDO Mariana | F | POR | 1978 | POR902024231 | |
| ALCAMO Louis | M | USA | 1954 | 300010433 | USA300010433 |
| ALCOFORADO Gil | M | POR | 1955 | POR562018390 | POR562018390 |
| ALCORN Michelle | F | AUS | 1972 | AUS1005439 | AUS1005439 |
| ALCORN Steven | M | AUS | 1971 | AUS403011 | AUS403011 |
| ALCORN Will | M | AUS | 2001 | AUS1007044 | AUS1007044 |
| ALDINGTON Rachel | F | GBR | 1970 | ONEOFFLICENC | GBR982015678 |
| ALDMAN Anette | F | SWE | 1972 | SWE172012971 | SWE172012971 |
| ALDMAN Mikael | M | SWE | 1963 | SWE292012967 | SWE292012967 |
| ALDMAN Simon | M | SWE | 2004 | SWE642016415 | SWE642016415 |
| ALDRIDGE Ashton | M | USA | 2004 | 000198097 | USA000198097 |
| ALDUNCIN Christian | F | MEX | 2004 | MEX000124 | MEX000124 |
| ALEMPARTE Miguel | M | CHI | 2001 | CHI209142260 | CHI209142260 |
| ALEMPARTE MIGUEL | M | CHI | 2001 | CHI209143360 | CHI209143360 |
| ALENTIEV Andrey | M | RUS | 1963 | RUS482007755 | RUS482007755 |
| ALESSANDRI GERNON Corinne | F | FRA | 1964 | FRA752006097 | |
| ALEVRAS Manos | M | GRE | 2006 | GRE302020565 | GRE302020565 |
| ALEVRAS Panagiotis | M | GRE | 1969 | GRE562017905 | GRE562017905 |
| ALEXANDER Alice | F | AUS | 2003 | AUS1012439 | AUS1012439 |
| ALEXANDER Isabella | F | RSA | 2006 | RSA982017419 | |
| ALEXANDER Rob | M | AUS | 1968 | AUS1012512 | AUS1012512 |
| ALEXANDER Robbie | M | RSA | 1968 | RSA452007756 | RSA452007756 |
| ALEXANDER Sophie | F | AUS | 2003 | AUS1012438 | AUS1012438 |
| ALEXANDER Tom | M | NZL | 1992 | NZL957 | NZL957 |
| ALEXANDER Zane | M | RSA | 2008 | RSA632019002 | |
| ALEXANDRIS Sophoklis | M | GRE | 1993 | GRE392007758 | GRE392007758 |
| ALEXANDROU eleni | F | GRE | 2004 | GRE452024149 | |
| ALFIAN Reno | M | INA | 1998 | INA980000050 | INA980000050 |
| ALFORD Andy | M | USA | 1953 | USA400000169 | USA400000169 |
| ALFROIT Marine | F | FRA | 1988 | FRA882010490 | |
| ALGARS Heru | M | INA | 1988 | INA880000109 | INA880000109 |
| ALGHEES Saeed | M | UAE | UAE000000002 | UAE000000002 | |
| ALHACH Gaetana | F | MEX | 2009 | MEX000000254 | |
| ALHACH Martina | F | MEX | 2003 | MEX000000253 | |
| ALHARANKI Aaref | M | UAE | UAE000000001 | UAE000000001 | |
| ALIONYTE Egle | F | LTU | 1989 | LTU932023948 | |
| ALIVIZATOU Maria | F | GRE | 1975 | GRE812016765 | GRE812016765 |
| ALIYU Bahrudin I | M | INA | 1979 | INA790000014 | INA790000014 |
| ALKASEMI Abdallah | M | UAE | UAE000000003 | UAE000000003 | |
| ALKASENMI Abdaziz | M | UAE | UAE000000004 | UAE000000004 | |
| ALKAWAT Nawaf | M | UAE | UAE000000012 | UAE000000012 | |
| ALLAERTS Chris | F | BEL | 1961 | BEL232011126 | BEL232011126 |
| ALLAIS Carlo | M | ITA | 1984 | ITA302007761 | ITA302007761 |
| ALLAN Dawson | M | USA | 1994 | USA300163740 | USA300163740 |
| ALLARD Marilou | F | CAN | 2002 | 10005601 | CAN10005601 |
| ALLARD Marilou | F | CAN | 2003 | 100005601 | CAN100005601 |
| ALLARD Nellie | F | CAN | 2005 | 100005602 | CAN100005602 |
| ALLARD olivier | CAN | 100000025 | CAN100000025 | ||
| ALLARD Pascal | CAN | 100000027 | CAN100000027 | ||
| ALLEN Ct | F | USA | 1959 | 800188588 | USA800188588 |
| ALLEN David | M | USA | 1956 | USA700040630 | USA700040630 |
| ALLEN Matthew | M | USA | 1982 | 300140444 | USA300140444 |
| ALLEN Nicholas | M | RSA | 1988 | RSA242007763 | |
| ALLEN Robby | M | USA | 2001 | 200177052 | USA200177052 |
| ALLEN Steve | M | USA | 1968 | 100004489 | USA100004489 |
| ALLIES Julie | F | FRA | 2001 | FRA412017813 | FRA412017813 |
| ALLIES Leopold | M | FRA | 2009 | FRA982024840 | |
| ALLMAN Jemma | F | GBR | 1995 | GBR482010180 | GBR482010180 |
| ALLMAN Nick | M | GBR | 1963 | GBR182007765 | GBR182007765 |
| ALLOWAY Ryan | M | AUS | 1976 | AUS1012485 | AUS1012485 |
| ALMOND Alexis | F | USA | 1995 | 600190552 | USA600190552 |
| ALMUNA ALBERTO | M | CHI | 1999 | CHI201086418 | CHI201086418 |
| ALMUNA OSCAR | M | CHI | 1959 | CHI56958274 | CHI056958274 |
| ALMUNA ROCIO | F | CHI | 1992 | CHI179616408 | CHI179616408 |
| ALNUAIMI Sultan Saif Saeed | M | UAE | 2008 | UAE019300105 | |
| ALSBURY Greg | M | USA | 1959 | 300043765 | USA300043765 |
| ALSBURY Lori | F | USA | 1964 | 700017960 | USA700017960 |
| ALSIP Clare | CAN | 100000036 | CAN100000036 | ||
| ALSIP Danielle | CAN | 100000038 | CAN100000038 | ||
| ALSIP Dawson | CAN | 100000039 | CAN100000039 | ||
| ALSIP Jordan | CAN | 100000041 | CAN100000041 | ||
| ALSIP Warren | CAN | 100000043 | CAN100000043 | ||
| ALURRALDE Amparo | F | ARG | 2010 | ARG50291951 | ARG052221727 |
| ALVAREZ Dylan | M | COL | 1995 | COL950917116 | COL950917116 |
| ALVAREZ Javier Diego | M | MEX | 1999 | MEX000000131 | |
| ALVAREZ Luis Santiago | M | MEX | 1995 | MEX000000132 | |
| ALVAREZ Ugidos Alberto | M | ESP | 1999 | ESP792018253 | ESP792018253 |
| ALVAYAY EDUARDO | M | CHI | 1972 | CHI100075474 | CHI100075474 |
| ALVES Luc | M | FRA | 1965 | FRA452006107 | FRA452006107 |
| ALVIRA B. Pablo | M | COL | 2008 | 080408672 | COL080408672 |
| ALVIRA B. Pablo | M | COL | 2008 | COL080804672 | |
| ALVISET Serge | M | FRA | 1966 | FRA422006108 | FRA422006108 |
| ALZENA Siti Nabila | F | INA | 2003 | INA030000079 | INA030000079 |
| AMADE Anais | F | FRA | 1981 | FRA392006109 | FRA392006109 |
| AMAYA Juan Diego | M | COL | 1978 | COL780410464 | COL781004464 |
| AMAYA E. Felipe | M | COL | 1974 | COL740301559 | |
| AMBARAWATI Ni Eka Dewi | F | INA | 1993 | INA930000140 | |
| AMBLARD Arthur | M | FRA | 2003 | FRA092016110 | FRA092016110 |
| AMBLARD Charlotte | F | FRA | 2005 | FRA422019882 | FRA422019882 |
| AMBLARD Ga | M | FRA | 1970 | FRA332006111 | FRA332006111 |
| AMBROSE Tony | M | USA | 1963 | 400063344 | USA400063344 |
| AMBROSI Enrique | M | MEX | 1959 | MEX000115 | MEX000000115 |
| AMBROSI Sandro | M | MEX | 1991 | MEX000007 | MEX000000007 |
| AMES ANDREW | CAN | 100003457 | CAN100003457 | ||
| AMES Debra | CAN | 100000046 | CAN100000046 | ||
| AMES JOHN | CAN | 100000047 | CAN100000047 | ||
| AMES MICHAEL | CAN | 100000048 | CAN100000048 | ||
| AMESHOFER Franz | M | AUT | 1937 | AUT032007770 | AUT032007770 |
| AMILIBIA RIBE Bruno | M | ESP | 2008 | ESP982017317 | |
| AMILIBIA RIBE Nico | M | ESP | 2008 | ESP982017318 | |
| AMIR Rossi | F | INA | 1994 | INA940000034 | INA940000034 |
| AMIR Rusdi | M | INA | 1953 | INA530000001 | INA530000001 |
| AMORELI Matias | M | ARG | 1975 | ARG25840696 | ARG025840696 |
| AMOS Amanda | F | CAN | 1990 | 300211472 | CAN100000049 |
| AMOS Elizabeth | F | CAN | 1992 | 200006655 | CAN200006655 |
| AMTMANN Ernesto | M | MEX | 1977 | MEX000000288 | |
| AMUNDSON Jimmy | M | USA | 1997 | 100098699 | USA100098699 |
| ANASTASI Evelina | F | CYP | 2006 | CYP952020026 | CYP952020026 |
| ANASTASI Stella | F | CYP | 2004 | CYP672018063 | CYP672018063 |
| ANASTASIA Annisa | F | INA | 2002 | INA020000091 | INA020000091 |
| ANASTASOPOULOU Alexia | F | GRE | 1983 | GRE882023003 | |
| ANCIC Jaroslav | M | SVK | 1979 | SVK882007774 | SVK882007774 |
| ANCIC Jaroslav | M | SVK | 1979 | SVK982018294 | |
| ANDAI Andrea | F | CHI | 2009 | CHI229856979 | |
| ANDAI KAREN | F | CHI | 2007 | CHI223308627 | CHI223308627 |
| ANDAI RODRIGO | M | CHI | 1968 | CHI70400049 | CHI070400049 |
| ANDAYANI Baiq Gati | F | INA | 1981 | INA810000100 | INA810000100 |
| ANDEOL Thibault | M | FRA | 1989 | FRA152006117 | FRA152006117 |
| ANDERBERG Natasha | F | SWE | 1973 | SWE852007775 | SWE852007775 |
| ANDERSEN Arthur Carl | M | DEN | 2013 | DEN972017105 | |
| ANDERSEN Chris | M | AUS | 1966 | AUS1010355 | AUS1010355 |
| ANDERSEN Emma Scott | F | DEN | 2002 | DEN462018458 | DEN462018458 |
| ANDERSEN Julie | F | DEN | 1994 | DEN332017072 | DEN332017072 |
| ANDERSEN Katrine | F | DEN | 1982 | DEN262010543 | |
| ANDERSEN Liv Petunia | F | DEN | 1996 | DEN972017107 | |
| ANDERSEN Marcus Kjærgaard | M | DEN | 2004 | DEN642023399 | |
| ANDERSEN Nicolas Bech | M | DEN | 1997 | DEN302017073 | DEN302017073 |
| ANDERSEN Storm | M | DEN | 2012 | DEN972017111 | |
| ANDERSON Brant | M | CAN | 1972 | 100005610 | CAN100005610 |
| ANDERSON Brant | CAN | 100003610 | CAN100003610 | ||
| ANDERSON Caitlin | F | GBR | 1991 | GBR432012154 | GBR432012154 |
| ANDERSON Colton | M | USA | 2011 | 600173142 | USA600173142 |
| ANDERSON Daniel | M | CAN | 1955 | CAN100000052 | CAN100000052 |
| ANDERSON Daniel | M | CAN | 1955 | CAN1000052 | |
| ANDERSON Dave | M | USA | 1966 | USA700170621 | USA700170621 |
| ANDERSON David | M | USA | 1996 | 900155268 | USA900155268 |
| ANDERSON Dean | M | AUS | 1962 | AUS1010941 | AUS1010941 |
| ANDERSON Dion | M | AUS | 1993 | AUS1009587 | AUS1009587 |
| ANDERSON Dylan | M | USA | 2008 | 700173141 | USA700173141 |
| ANDERSON Eric | M | USA | 1965 | 900056307 | USA900056307 |
| ANDERSON Evan | M | AUS | 1993 | AUS1009588 | AUS1009588 |
| ANDERSON Jason | M | USA | 1977 | 000124478 | USA000124478 |
| ANDERSON John | M | USA | 1979 | 200173139 | USA200173139 |
| ANDERSON Kara | F | USA | 1978 | 800173140 | USA800173140 |
| ANDERSON Lynne | CAN | 100000061 | CAN100000061 | ||
| ANDERSON Monique | F | AUS | 1972 | AUS1010943 | AUS1010943 |
| ANDERSON Murray | M | NZL | 1958 | NZL1086 | NZL1086 |
| ANDERSON Rhiannon | F | AUS | 1976 | AUS1010942 | AUS1010942 |
| ANDERSON Robert Philip | M | DEN | 1996 | DEN322018301 | DEN322018301 |
| ANDERSON Sadie | F | USA | 2013 | 500173143 | USA500173143 |
| ANDERSON Tom | M | USA | 1969 | USA800134448 | USA800134448 |
| ANDERSSON Johan | M | SWE | 1966 | SWE162023512 | |
| ANDERSSON Max | M | SWE | 2007 | SWE312022634 | |
| ANDERSSON Tomas | M | SWE | 1971 | SWE732023396 | |
| ANDINI Siti Nurkarimah | F | INA | 1997 | INA970000059 | INA970000059 |
| ANDR?EN Erik | M | SWE | 1973 | SWE442018103 | SWE442018103 |
| ANDRACKI Dawid | M | POL | 1992 | POL632011533 | POL632011533 |
| ANDRE Marcus | M | SWE | 1974 | SWE552018358 | SWE552018358 |
| ANDREATTA DE CARLI Marco | M | BRA | 2003 | BRA700141529 | |
| ANDREATTA DE CARLI Vitoria | F | BRA | 1974 | BRA700141551 | |
| ANDREWS Brett | M | AUS | 1964 | AUS1004576 | AUS1004576 |
| ANDREWS Jaimi | F | AUS | 1991 | AUS1008079 | AUS1008079 |
| ANDREWS Wendy | F | AUS | 1965 | AUS1004757 | AUS1004757 |
| ANDRIOPOULOU Angeliki | F | GRE | 1976 | GRE522007786 | GRE522007786 |
| ANDRONICO Giovanni | M | ITA | 1962 | ITA492007787 | ITA492007787 |
| ANDRUKOW Warren | M | CAN | 1970 | 100000068 | CAN100000068 |
| ANECA Briggs | M | CAN | 2010 | 300001559 | CAN300001559 |
| ANECA Kash | M | CAN | 2011 | 200006652 | CAN200006652 |
| ANECA Riley | M | CAN | 2003 | 200006928 | CAN200006928 |
| ANGEL Francisco | M | MEX | 1965 | MEX000008 | MEX000000008 |
| ANGEL Francisco | M | MEX | 1965 | MEX000008 | MEX000000008 |
| ANGEL Francisco Jr. | M | MEX | 1991 | MEX700093061 | |
| ANGEL Jose Ma | M | MEX | 1965 | MEX000108 | MEX000000108 |
| ANGEL Melissa | F | AUS | 1982 | AUS1012403 | AUS1012403 |
| ANGEL Ross | M | AUS | 1950 | AUS418601 | AUS418601 |
| ANGELL Kirsten | F | USA | 1972 | USA300002698 | USA300002698 |
| ANGELO Debalbieri | M | CHI | 1999 | CHI202879749 | |
| ANGER Scott | M | USA | 1970 | 900044878 | USA900044878 |
| ANGLAND Mary | F | AUS | 1984 | AUS1008600 | AUS1008600 |
| ANGLAND Mary | F | IRL | 1984 | 1008600 | IRL342015940 |
| ANGUENOT In | F | FRA | 2002 | FRA692015508 | FRA692015508 |
| ANGUENOT Leo | M | FRA | 1998 | FRA942006123 | FRA942006123 |
| ANGUENOT Lionel | M | FRA | 1968 | FRA912006124 | FRA912006124 |
| ANGULO Ana Jose | F | MEX | 2002 | MEX000009 | MEX000000009 |
| ANGULO Joaquin | M | MEX | 1997 | MEX000010 | MEX000000010 |
| ANINDITA Kanaya | F | INA | 2002 | INA020000076 | INA020000076 |
| ANKLAN Greg | M | USA | 1963 | 000015819 | USA000015819 |
| ANSEL Brian | M | USA | 1979 | 700017861 | USA700017861 |
| ANSELMI Harriet | F | NZL | 1998 | 1341 | NZL1341 |
| ANT?NEZ Pilar | F | ARG | 2004 | ARG45194077 | ARG045194077 |
| ANTHONI Britt | F | BEL | 1986 | BEL912020771 | BEL912020771 |
| ANTHONI Mon | M | BEL | 1959 | BEL952011393 | BEL952011393 |
| ANTHONY Alexander | M | GBR | 1989 | GBR342007792 | GBR342007792 |
| ANTHONY Charles | M | GBR | 2015 | LICENCE2025 | GBR982015756 |
| ANTHONY Simon | M | GBR | 1958 | LICENCE2025 | GBR792012627 |
| ANTO Anto | M | INA | 1996 | INA960000043 | INA960000043 |
| ANTONATOS Georgios | M | GRE | 2004 | GRE972020963 | GRE972020963 |
| ANTONATOU Kalli | F | GRE | 2005 | GRE942020964 | GRE942020964 |
| ANTONAU Anton | M | BLR | 1998 | BLR742012370 | BLR742012370 |
| ANTONI Christian | M | GER | 2002 | GER742017899 | GER742017899 |
| ANTONOPOULOS Nikolaos | M | GRE | 2013 | GRE982018653 | |
| ANTONOPOULOU Christina | F | GRE | 2017 | GRE982018692 | |
| ANTONSSON Elin | F | SWE | 1985 | SWE202015686 | |
| ANTONSSON Elsa | F | SWE | 2007 | SWE982012483 | |
| ANTONSSON Elsie | F | SWE | 1948 | SWE572005133 | |
| ANTONSSON Elsie | F | SWE | 1948 | SWE222007796 | |
| ANTONSSON Henrik | M | SWE | 1982 | SWE192007797 | SWE192007797 |
| ANTONSSON Oskar | M | SWE | 2004 | SWE982012482 | |
| ANTTILA Esa | M | FIN | 1962 | FIN222019339 | |
| ANTTILA Veli-Matti | M | FIN | 1998 | FIN712016057 | FIN712016057 |
| ANTUNEZ Barbara | F | ARG | 1996 | ARG39698134 | ARG039698134 |
| ANTUNEZ Santiago | M | ARG | 1998 | ARG41533550 | ARG041533550 |
| ANWER phedra | F | GBR | 1967 | GBR092020378 | GBR092020378 |
| APERGIS Errikos | M | GRE | 2014 | GRE982018655 | |
| APERGIS Markos | M | GRE | 2015 | GRE982018654 | |
| APPERLEY Danielle | F | NZL | 2010 | 1289 | NZL1289 |
| APPLEGATE William | M | USA | 2006 | 000195454 | USA000195454 |
| APPLETON Kristy | F | AUS | 2007 | AUS1014630 | AUS1014630 |
| APPLETON Selina | F | AUS | 2011 | AUS1014631 | AUS1014631 |
| ARABATZIS Andreas | M | GRE | 1972 | GRE232010641 | |
| ARACHOVITIS Antonis | M | GRE | 1988 | GRE132007799 | |
| ARAMONI Fernando | M | MEX | 1997 | MEX000109 | MEX000000109 |
| ARAMPATZIS Andreas | M | GRE | 1972 | GRE952019056 | GRE952019056 |
| ARAMPATZIS Athanasios | M | GRE | 1998 | GRE452016583 | GRE452016583 |
| ARAMPATZIS Marios | M | GRE | 2003 | GRE052015691 | GRE052015691 |
| ARANDA Mariano | M | MEX | 2003 | MEX000011 | MEX000011 |
| ARANGO Africa | F | ESP | 2005 | ESP342019529 | |
| ARANGO Alejandro | M | COL | 1998 | COL980121120 | COL980121120 |
