Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| MOREL Melitine | F | FRA | 2010 | 56.00 | 0 | 0.0 | 26SUI007 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 57.00 | 0 | 0.0 | 26SUI007 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 5020 | 0.0 | 26SUI007 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4270 | 0.0 | 26SUI007 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 36.4 | 26SUI007 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 36.0 | 26SUI007 | FRA372023602 | ID not found |
| NAEL Tessa | F | FRA | 2011 | 0.00 | 0 | 25.9 | 26SUI007 | FRA982023660 | FRA072024776* |
| NAEL Tessa | F | FRA | 2011 | 0.00 | 0 | 25.5 | 26SUI007 | FRA982023660 | FRA072024776* |
| NAEL Tessa | F | FRA | 2011 | 0.00 | 2960 | 0.0 | 26SUI007 | FRA982023660 | FRA072024776* |
| NAEL Tessa | F | FRA | 2011 | 0.00 | 3000 | 0.0 | 26SUI007 | FRA982023660 | FRA072024776* |
| NAEL Tessa | F | FRA | 2011 | 39.00 | 0 | 0.0 | 26SUI007 | FRA982023660 | FRA072024776* |
| NAEL Tessa | F | FRA | 2011 | 39.00 | 0 | 0.0 | 26SUI007 | FRA982023660 | FRA072024776* |
* in IWWF database - not submitted in record