Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA Pablo | M | COL | 2008 | 49.50 | 0 | 0.0 | 26S062R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 58.00 | 0 | 0.0 | 26S062R | COL080408672 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 63.00 | 0 | 0.0 | 26S062R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 56.50 | 0 | 0.0 | 26S062R | AUT482019104 | ID not found |
| BLANCH Natalia | F | ESP | 1972 | 51.00 | 0 | 0.0 | 26S062R | ESP922013043 | MEX922013043* |
| BLANCH Natalia | F | ESP | 1972 | 50.00 | 0 | 0.0 | 26S062R | ESP922013043 | MEX922013043* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 26S062R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.00 | 0 | 0.0 | 26S062R | PER072822132 | PER-Unknown* |
| FAIRBAIRN DEBRUIN Jamie | F | CAN | 1990 | 51.00 | 0 | 0.0 | 26S062R | CAN100000989 | ID not found |
| FAIRBAIRN DEBRUIN Jamie | F | CAN | 1990 | 53.00 | 0 | 0.0 | 26S062R | CAN100000989 | ID not found |
| RINI Whitney | F | CAN | 1989 | 63.00 | 0 | 0.0 | 26S062R | CAN100002070 | ID not found |
| RINI Whitney | F | CAN | 1989 | 55.50 | 0 | 0.0 | 26S062R | CAN100002070 | ID not found |
| TORRES Maria | F | COL | 2009 | 39.50 | 0 | 0.0 | 26S062R | COL091103748 | ID not found |
| TORRES Maria | F | COL | 2009 | 38.50 | 0 | 0.0 | 26S062R | COL091103748 | ID not found |
* in IWWF database - not submitted in record