Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 47.9 | 26S051R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 54.50 | 0 | 0.0 | 26S051R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 8980 | 0.0 | 26S051R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 45.2 | 26S051R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 57.00 | 0 | 0.0 | 26S051R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9020 | 0.0 | 26S051R | GER152007960 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 67.8 | 26S051R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 58.00 | 0 | 0.0 | 26S051R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11770 | 0.0 | 26S051R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 68.1 | 26S051R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 64.00 | 0 | 0.0 | 26S051R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 9320 | 0.0 | 26S051R | FRA762011464 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 51.0 | 26S051R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 5.00 | 0 | 0.0 | 26S051R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2470 | 0.0 | 26S051R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 51.2 | 26S051R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 46.00 | 0 | 0.0 | 26S051R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3120 | 0.0 | 26S051R | DEN092022706 | ID not found |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 53.3 | 26S051R | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 57.7 | 26S051R | FRA182015525 | SUI182015525* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 26S051R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 26S051R | CAN200005547 | USA900111295* |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 36.4 | 26S051R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 51.00 | 0 | 0.0 | 26S051R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 2540 | 0.0 | 26S051R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 38.8 | 26S051R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 55.00 | 0 | 0.0 | 26S051R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 2840 | 0.0 | 26S051R | FRA372023602 | ID not found |
* in IWWF database - not submitted in record