Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BLANCH Natalia | F | ESP | 1972 | 49.00 | 0 | 0.0 | 26S032L | ESP922013043 | MEX922013043* |
NEWBY RICCI Jeremy | M | GBR | 1970 | 65.00 | 0 | 0.0 | 26S032L | GBR342009247 | ID not found |
NEWBY RICCI Jeremy | M | GBR | 1970 | 68.00 | 0 | 0.0 | 26S032L | GBR342009247 | ID not found |
PECKETT Tim | M | GBR | 1964 | 52.50 | 0 | 0.0 | 26S032L | GBR652009366 | ID not found |
PECKETT Tim | M | GBR | 1964 | 50.50 | 0 | 0.0 | 26S032L | GBR652009366 | ID not found |
SPORTICH Thierry | M | FRA | 1961 | 48.50 | 0 | 0.0 | 26S032L | FRA032017470 | MON032017470* |
SPORTICH Thierry | M | FRA | 1961 | 49.50 | 0 | 0.0 | 26S032L | FRA032017470 | MON032017470* |
* in IWWF database - not submitted in record