Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ALVIRA Pablo | M | COL | 2008 | 55.50 | 0 | 0.0 | 26S022R | COL080408672 | ID not found |
ALVIRA Pablo | M | COL | 2008 | 0.00 | 6310 | 0.0 | 26S022R | COL080408672 | ID not found |
ALVIRA Pablo | M | COL | 2008 | 57.50 | 0 | 0.0 | 26S022R | COL080408672 | ID not found |
ALVIRA Pablo | M | COL | 2008 | 0.00 | 6110 | 0.0 | 26S022R | COL080408672 | ID not found |
ARANGO Paz | F | COL | 2011 | 29.50 | 0 | 0.0 | 26S022R | COL110118777 | ID not found |
ARANGO Paz | F | COL | 2011 | 0.00 | 2110 | 0.0 | 26S022R | COL110118777 | ID not found |
ARANGO Paz | F | COL | 2011 | 25.50 | 0 | 0.0 | 26S022R | COL110118777 | ID not found |
ARANGO Paz | F | COL | 2011 | 0.00 | 2640 | 0.0 | 26S022R | COL110118777 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 66.2 | 26S022R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 55.50 | 0 | 0.0 | 26S022R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 12010 | 0.0 | 26S022R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 67.8 | 26S022R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 61.00 | 0 | 0.0 | 26S022R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11700 | 0.0 | 26S022R | FRA762011464 | ID not found |
JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 58.3 | 26S022R | FRA182015525 | SUI182015525* |
JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 59.3 | 26S022R | FRA182015525 | SUI182015525* |
MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 26S022R | CAN200005547 | USA900111295* |
MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 26S022R | CAN200005547 | USA900111295* |
MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 37.2 | 26S022R | FRA372023602 | ID not found |
MOREL Melitine | F | FRA | 2010 | 54.00 | 0 | 0.0 | 26S022R | FRA372023602 | ID not found |
MOREL Melitine | F | FRA | 2010 | 0.00 | 5290 | 0.0 | 26S022R | FRA372023602 | ID not found |
MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 39.1 | 26S022R | FRA372023602 | ID not found |
MOREL Melitine | F | FRA | 2010 | 55.00 | 0 | 0.0 | 26S022R | FRA372023602 | ID not found |
MOREL Melitine | F | FRA | 2010 | 0.00 | 3740 | 0.0 | 26S022R | FRA372023602 | ID not found |
TORRES Maria | F | COL | 2009 | 0.00 | 0 | 21.8 | 26S022R | COL091103748 | ID not found |
TORRES Maria | F | COL | 2009 | 38.50 | 0 | 0.0 | 26S022R | COL091103748 | ID not found |
TORRES Maria | F | COL | 2009 | 0.00 | 4080 | 0.0 | 26S022R | COL091103748 | ID not found |
TORRES Maria | F | COL | 2009 | 0.00 | 0 | 22.5 | 26S022R | COL091103748 | ID not found |
TORRES Maria | F | COL | 2009 | 39.00 | 0 | 0.0 | 26S022R | COL091103748 | ID not found |
TORRES Maria | F | COL | 2009 | 0.00 | 4720 | 0.0 | 26S022R | COL091103748 | ID not found |
* in IWWF database - not submitted in record