Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 39.3 | 26S013R | AUT142023448 | ID not found |
BERNER Leona | F | AUT | 2006 | 49.00 | 0 | 0.0 | 26S013R | AUT142023448 | ID not found |
BERNER Leona | F | AUT | 2006 | 0.00 | 3350 | 0.0 | 26S013R | AUT142023448 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 46.7 | 26S013R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 54.50 | 0 | 0.0 | 26S013R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 7520 | 0.0 | 26S013R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 50.7 | 26S013R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 59.00 | 0 | 0.0 | 26S013R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 7830 | 0.0 | 26S013R | GER152007960 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 67.2 | 26S013R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 59.50 | 0 | 0.0 | 26S013R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11540 | 0.0 | 26S013R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 63.8 | 26S013R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 57.50 | 0 | 0.0 | 26S013R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 12010 | 0.0 | 26S013R | FRA762011464 | ID not found |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 53.8 | 26S013R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 56.00 | 0 | 0.0 | 26S013R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 54.4 | 26S013R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 53.00 | 0 | 0.0 | 26S013R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 52.0 | 26S013R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 50.50 | 0 | 0.0 | 26S013R | SVK832001600 | SVK792024461* |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 42.6 | 26S013R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 45.00 | 0 | 0.0 | 26S013R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2180 | 0.0 | 26S013R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 42.7 | 26S013R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 46.00 | 0 | 0.0 | 26S013R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 45.6 | 26S013R | DEN092022706 | ID not found |
JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 61.3 | 26S013R | FRA182015525 | SUI182015525* |
JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 45.9 | 26S013R | FRA182015525 | SUI182015525* |
* in IWWF database - not submitted in record