Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| JARUDD Stefan | M | SWE | 1957 | 44.00 | 0 | 0.0 | 26RSA017 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 44.00 | 0 | 0.0 | 26RSA017 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 45.50 | 0 | 0.0 | 26RSA017 | SWE982012485 | ID not found |
| SODERBERG Morgan | M | SWE | 1954 | 49.00 | 0 | 0.0 | 26RSA017 | SWE272009702 | ID not found |
| SODERBERG Morgan | M | SWE | 1954 | 46.00 | 0 | 0.0 | 26RSA017 | SWE272009702 | ID not found |
| STEGMANN Jason | M | RSA | 2005 | 53.50 | 0 | 0.0 | 26RSA017 | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 52.50 | 0 | 0.0 | 26RSA017 | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 50.50 | 0 | 0.0 | 26RSA017 | RSA272020081 | RSA142020150* |
| VAN DER HOFSTADT Luc | M | RSA | 1960 | 33.00 | 0 | 0.0 | 26RSA017 | RSA982017427 | BEL612009917* |
| VAN DER HOFSTADT Luc | M | RSA | 1960 | 38.00 | 0 | 0.0 | 26RSA017 | RSA982017427 | BEL612009917* |
| VAN DER HOFSTADT Luc | M | RSA | 1960 | 39.00 | 0 | 0.0 | 26RSA017 | RSA982017427 | BEL612009917* |
* in IWWF database - not submitted in record