Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA B. Pablo | M | COL | 2008 | 56.50 | 0 | 0.0 | 26PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6110 | 0.0 | 26PANA02 | COL080408672 | COL080804672* |
| GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 26PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6300 | 0.0 | 26PANA02 | CHI500141172 | CHI21640565K* |
| MARTINEZ M. Sebastian | M | COL | 2006 | 54.50 | 0 | 0.0 | 26PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 4040 | 0.0 | 26PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 44.0 | 26PANA02 | COL060221531 | ID not found |
| PIGOZZI Paolo | M | DOM | 2006 | 56.00 | 0 | 0.0 | 26PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 3960 | 0.0 | 26PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 44.9 | 26PANA02 | DOM000022006 | DOM000206* |
| VARAS Agustina | F | CHI | 2003 | 49.00 | 0 | 0.0 | 26PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 2790 | 0.0 | 26PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 46.2 | 26PANA02 | CHI211815914 | USA500146505* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 47.50 | 0 | 0.0 | 26PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 8310 | 0.0 | 26PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 33.0 | 26PANA02 | COL040701334 | ID not found |
* in IWWF database - not submitted in record