Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA B. Pablo | M | COL | 2008 | 58.00 | 0 | 0.0 | 26PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 62.00 | 0 | 0.0 | 26PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 7090 | 0.0 | 26PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6910 | 0.0 | 26PANA01 | COL080408672 | COL080804672* |
| CACERES CODAS Fernando | M | PAR | 2008 | 39.50 | 0 | 0.0 | 26PANA01 | PAR000000022 | ID not found |
| CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1290 | 0.0 | 26PANA01 | PAR000000022 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 59.00 | 0 | 0.0 | 26PANA01 | COL090102925 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 62.00 | 0 | 0.0 | 26PANA01 | COL090102925 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 58.00 | 0 | 0.0 | 26PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 26PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 0 | 0.0 | 26PANA01 | PER072822132 | PER-Unknown* |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 26PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 26PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6310 | 0.0 | 26PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6590 | 0.0 | 26PANA01 | CHI500141172 | CHI21640565K* |
| MARTINEZ Agustina | F | CHI | 2008 | 47.00 | 0 | 0.0 | 26PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 770 | 0.0 | 26PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 17.8 | 26PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 19.4 | 26PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 45.7 | 26PANA01 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 47.0 | 26PANA01 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 4040 | 0.0 | 26PANA01 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 45.50 | 0 | 0.0 | 26PANA01 | COL060221531 | ID not found |
| PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 26PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 58.00 | 0 | 0.0 | 26PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 200 | 0.0 | 26PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 49.8 | 26PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 49.9 | 26PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 28.1 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 26.4 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1990 | 0.0 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1990 | 0.0 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 44.00 | 0 | 0.0 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 41.00 | 0 | 0.0 | 26PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Paolo | M | DOM | 2006 | 51.50 | 0 | 0.0 | 26PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 54.00 | 0 | 0.0 | 26PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 3150 | 0.0 | 26PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 2360 | 0.0 | 26PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 45.3 | 26PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 45.8 | 26PANA01 | DOM000022006 | DOM000206* |
| VARAS Agustina | F | CHI | 2003 | 47.00 | 0 | 0.0 | 26PANA01 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 2770 | 0.0 | 26PANA01 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 2410 | 0.0 | 26PANA01 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 45.0 | 26PANA01 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 44.2 | 26PANA01 | CHI211815914 | USA500146505* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 46.00 | 0 | 0.0 | 26PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 43.50 | 0 | 0.0 | 26PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 7960 | 0.0 | 26PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 8510 | 0.0 | 26PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 30.0 | 26PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 33.2 | 26PANA01 | COL040701334 | ID not found |
* in IWWF database - not submitted in record