Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BALLUS ROCA Jordi | M | ESP | 1980 | 55.00 | 0 | 0.0 | 26IWWF01 | ESP392007855 | ID not found |
| BALLUS ROCA Jordi | M | ESP | 1980 | 58.00 | 0 | 0.0 | 26IWWF01 | ESP392007855 | ID not found |
| CHARBONNEAU Martin | M | CAN | 1959 | 50.00 | 0 | 0.0 | 26IWWF01 | CAN200005659 | USA500160181* |
| CRESSWELL Robert | M | CAN | 1970 | 50.50 | 0 | 0.0 | 26IWWF01 | CAN100000673 | ID not found |
| DEBRUIN Jamie | F | CAN | 1990 | 52.00 | 0 | 0.0 | 26IWWF01 | CAN100000989 | ID not found |
| DEBRUIN Jamie | F | CAN | 1990 | 51.00 | 0 | 0.0 | 26IWWF01 | CAN100000989 | ID not found |
| DEDES Evangelos | M | BRA | 1968 | 51.00 | 0 | 0.0 | 26IWWF01 | BRA700141454 | BRAH4001367* |
| GALLARDO Maria Paz | F | CHI | 1962 | 32.50 | 0 | 0.0 | 26IWWF01 | CHI065512300 | CHI65512300* |
| HAYWARD Johnny (Jonathan) | M | CAN | 1970 | 0.00 | 1520 | 0.0 | 26IWWF01 | CAN100001340 | ID not found |
| HULLER Gabriele | F | GER | 1950 | 0.00 | 1640 | 0.0 | 26IWWF01 | GER962008612 | ID not found |
| HULLER Gabriele | F | GER | 1950 | 0.00 | 1360 | 0.0 | 26IWWF01 | GER962008612 | ID not found |
| HULLER Heiko | M | GER | 1945 | 29.00 | 0 | 0.0 | 26IWWF01 | GER932008613 | ID not found |
| HULLER Heiko | M | GER | 1945 | 4.00 | 0 | 0.0 | 26IWWF01 | GER932008613 | ID not found |
| HULLER Heiko | M | GER | 1945 | 0.00 | 480 | 0.0 | 26IWWF01 | GER932008613 | ID not found |
| HULLER Heiko | M | GER | 1945 | 0.00 | 500 | 0.0 | 26IWWF01 | GER932008613 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 55.00 | 0 | 0.0 | 26IWWF01 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 52.00 | 0 | 0.0 | 26IWWF01 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2360 | 0.0 | 26IWWF01 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2670 | 0.0 | 26IWWF01 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 19.0 | 26IWWF01 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 23.3 | 26IWWF01 | COL077042244 | ID not found |
| KABIERSCHKE C. Mark | M | COL | 1978 | 49.50 | 0 | 0.0 | 26IWWF01 | COL078042045 | ID not found |
| KABIERSCHKE C. Mark | M | COL | 1978 | 0.00 | 1120 | 0.0 | 26IWWF01 | COL078042045 | ID not found |
| LAMADRID Alejandro | M | MEX | 1987 | 61.00 | 0 | 0.0 | 26IWWF01 | MEX000000055 | MEX000055* |
| LAMADRID Alejandro | M | MEX | 1987 | 60.50 | 0 | 0.0 | 26IWWF01 | MEX000000055 | MEX000055* |
| LAMADRID Alejandro | M | MEX | 1987 | 0.00 | 4800 | 0.0 | 26IWWF01 | MEX000000055 | MEX000055* |
| LAMADRID Alejandro | M | MEX | 1987 | 0.00 | 3810 | 0.0 | 26IWWF01 | MEX000000055 | MEX000055* |
| LEMYRE Mike | M | CAN | 1972 | 43.00 | 0 | 0.0 | 26IWWF01 | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 1920 | 0.0 | 26IWWF01 | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 2050 | 0.0 | 26IWWF01 | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 0 | 21.8 | 26IWWF01 | CAN300006995 | CAN300005988* |
| MANTEGAZZA Luca | M | BRA | 1974 | 60.50 | 0 | 0.0 | 26IWWF01 | BRA000423480 | BRAW4238oJ* |
| MANTEGAZZA Luca | M | BRA | 1974 | 55.50 | 0 | 0.0 | 26IWWF01 | BRA000423480 | BRAW4238oJ* |
| PLANTE Oliver | M | CAN | 1982 | 51.50 | 0 | 0.0 | 26IWWF01 | CAN200005861 | ID not found |
| PLANTE Oliver | M | CAN | 1982 | 59.00 | 0 | 0.0 | 26IWWF01 | CAN200005861 | ID not found |
| POMBO D. Andres | M | COL | 1988 | 58.00 | 0 | 0.0 | 26IWWF01 | COL088040662 | ID not found |
| POMBO D. Andres | M | COL | 1988 | 62.00 | 0 | 0.0 | 26IWWF01 | COL088040662 | ID not found |
| POMBO D. Andres | M | COL | 1988 | 0.00 | 3350 | 0.0 | 26IWWF01 | COL088040662 | ID not found |
| POMBO D. Andres | M | COL | 1988 | 0.00 | 2520 | 0.0 | 26IWWF01 | COL088040662 | ID not found |
| SHER Bryan | M | CAN | 1958 | 44.00 | 0 | 0.0 | 26IWWF01 | CAN300004013 | USA600190736* |
| STACY James | M | CAN | 1957 | 50.00 | 0 | 0.0 | 26IWWF01 | CAN100002954 | ID not found |
| STACY James | M | CAN | 1957 | 0.00 | 1250 | 0.0 | 26IWWF01 | CAN100002954 | ID not found |
| STACY James | M | CAN | 1957 | 0.00 | 1050 | 0.0 | 26IWWF01 | CAN100002954 | ID not found |
| STORRIER Mathieu | M | CAN | 1979 | 56.00 | 0 | 0.0 | 26IWWF01 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 51.50 | 0 | 0.0 | 26IWWF01 | CAN100005275 | CAN010005275* |
| VANG Lise | F | NOR | 1969 | 51.00 | 0 | 0.0 | 26IWWF01 | NOR892009940 | ID not found |
| VANG Lise | F | NOR | 1969 | 51.00 | 0 | 0.0 | 26IWWF01 | NOR892009940 | ID not found |
| VANG Lise | F | NOR | 1969 | 0.00 | 1530 | 0.0 | 26IWWF01 | NOR892009940 | ID not found |
| VANG Lise | F | NOR | 1969 | 0.00 | 2730 | 0.0 | 26IWWF01 | NOR892009940 | ID not found |
| VANG Lise | F | NOR | 1969 | 0.00 | 0 | 27.0 | 26IWWF01 | NOR892009940 | ID not found |
| VANG Lise | F | NOR | 1969 | 0.00 | 0 | 29.3 | 26IWWF01 | NOR892009940 | ID not found |
* in IWWF database - not submitted in record