Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| KYPRIOS Ektoras | M | GRE | 2006 | 26.00 | 0 | 0.0 | 26GRE006 | GRE622023723 | ID not found |
| KYPRIOS Ektoras | M | GRE | 2006 | 28.50 | 0 | 0.0 | 26GRE006 | GRE622023723 | ID not found |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 4120 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 3210 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 1260 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 47.00 | 0 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 44.50 | 0 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 44.50 | 0 | 0.0 | 26GRE006 | GRE982018475 | GRE242024544* |
* in IWWF database - not submitted in record