Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DELGADO M. Diego Fernando | M | COL | 1981 | 56.50 | 0 | 0.0 | 26FRA005 | COL081062228 | ID not found |
| DELGADO M. Diego Fernando | M | COL | 1981 | 58.00 | 0 | 0.0 | 26FRA005 | COL081062228 | ID not found |
| DELGADO M. Diego Fernando | M | COL | 1981 | 0.00 | 0 | 0.0 | 26FRA005 | COL081062228 | ID not found |
| DELGADO M. Diego Fernando | M | COL | 1981 | 0.00 | 3520 | 0.0 | 26FRA005 | COL081062228 | ID not found |
| HARDY Camille | M | BEL | 2010 | 47.00 | 0 | 0.0 | 26FRA005 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 50.00 | 0 | 0.0 | 26FRA005 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 3160 | 0.0 | 26FRA005 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 2840 | 0.0 | 26FRA005 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 0 | 14.6 | 26FRA005 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 0 | 16.3 | 26FRA005 | BEL982009938 | BEL742024786* |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4780 | 0.0 | 26FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 2340 | 0.0 | 26FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 5310 | 0.0 | 26FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4980 | 0.0 | 26FRA005 | FRA982023737 | ID not found |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 26FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 26FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1770 | 0.0 | 26FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 2320 | 0.0 | 26FRA005 | ESP432022921 | ESP522024276* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 49.50 | 0 | 0.0 | 26FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 52.00 | 0 | 0.0 | 26FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 2970 | 0.0 | 26FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3390 | 0.0 | 26FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 49.8 | 26FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 48.6 | 26FRA005 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record