Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DANISHEUSKI Siarhei | M | BLR | 2006 | 59.00 | 0 | 0.0 | 26EURO02 | BLR982012895 | IWF100200001* |
| DANISHEUSKI Siarhei | M | BLR | 2006 | 54.50 | 0 | 0.0 | 26EURO02 | BLR982012895 | IWF100200001* |
| DANISHEUSKI Siarhei | M | BLR | 2006 | 0.00 | 0 | 0.0 | 26EURO02 | BLR982012895 | IWF100200001* |
| DIDDEN Victoria | F | BEL | 2008 | 0.00 | 4270 | 0.0 | 26EURO02 | BEL982009939 | BEL712024787* |
| DIDDEN Victoria | F | BEL | 2008 | 0.00 | 3520 | 0.0 | 26EURO02 | BEL982009939 | BEL712024787* |
| ESPINOSA DE LOS MONTEROS DE UN Beltran | M | ESP | 2006 | 38.00 | 0 | 0.0 | 26EURO02 | ESP982017268 | ID not found |
| FABRE Anna | F | BEL | 2005 | 31.50 | 0 | 0.0 | 26EURO02 | BEL742023622 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 57.00 | 0 | 0.0 | 26EURO02 | SUI642016609 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 57.50 | 0 | 0.0 | 26EURO02 | SUI642016609 | ID not found |
| FILARETOV Damir | M | UKR | 2005 | 61.00 | 0 | 0.0 | 26EURO02 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 62.00 | 0 | 0.0 | 26EURO02 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 9430 | 0.0 | 26EURO02 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 9990 | 0.0 | 26EURO02 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 56.7 | 26EURO02 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 54.9 | 26EURO02 | UKR112017726 | USA200198590* |
| GARGARO Jacopo | M | ITA | 2006 | 57.00 | 0 | 0.0 | 26EURO02 | ITA982018131 | ITA652024013* |
| GEORGES Matteo | M | FRA | 2008 | 62.00 | 0 | 0.0 | 26EURO02 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 55.00 | 0 | 0.0 | 26EURO02 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 44.8 | 26EURO02 | FRA972022515 | ID not found |
| GROSS Albert | M | GER | 2005 | 51.50 | 0 | 0.0 | 26EURO02 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2690 | 0.0 | 26EURO02 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 52.0 | 26EURO02 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 49.0 | 26EURO02 | GER692019970 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 0.0 | 26EURO02 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 0.0 | 26EURO02 | DEN092022706 | ID not found |
| MARTORANA Salvatore | M | ITA | 2008 | 45.50 | 0 | 0.0 | 26EURO02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 4130 | 0.0 | 26EURO02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 5180 | 0.0 | 26EURO02 | ITA532020622 | ITA962020640* |
| RASTROM Viktor | M | SWE | 2005 | 57.00 | 0 | 0.0 | 26EURO02 | SWE692020261 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 1.50 | 0 | 0.0 | 26EURO02 | SWE692020261 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 0.00 | 2740 | 0.0 | 26EURO02 | SWE692020261 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 0.00 | 0 | 49.1 | 26EURO02 | SWE692020261 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 0.00 | 0 | 48.7 | 26EURO02 | SWE692020261 | ID not found |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 49.50 | 0 | 0.0 | 26EURO02 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 49.00 | 0 | 0.0 | 26EURO02 | SWE982012478 | SWE812024428* |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 45.50 | 0 | 0.0 | 26EURO02 | DEN282018464 | ID not found |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 0.00 | 1280 | 0.0 | 26EURO02 | DEN282018464 | ID not found |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 0.00 | 0 | 29.8 | 26EURO02 | DEN282018464 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 50.00 | 0 | 0.0 | 26EURO02 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 46.50 | 0 | 0.0 | 26EURO02 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3410 | 0.0 | 26EURO02 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 4060 | 0.0 | 26EURO02 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 19.3 | 26EURO02 | SVK862020805 | ID not found |
| SOLE Ines | F | BEL | 2008 | 50.00 | 0 | 0.0 | 26EURO02 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 55.00 | 0 | 0.0 | 26EURO02 | BEL162020796 | ID not found |
| SOUCI Benjamin | M | FRA | 2005 | 64.00 | 0 | 0.0 | 26EURO02 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 63.50 | 0 | 0.0 | 26EURO02 | FRA822019222 | MON822019222* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 2.00 | 0 | 0.0 | 26EURO02 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1850 | 0.0 | 26EURO02 | ESP432022921 | ESP522024276* |
| THEEROVA Alzbeta | F | CZE | 2008 | 41.00 | 0 | 0.0 | 26EURO02 | CZE892018379 | ID not found |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 50.00 | 0 | 0.0 | 26EURO02 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3000 | 0.0 | 26EURO02 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 48.6 | 26EURO02 | SUI982014913 | IWF100100110* |
| WENZEL Leny | F | GER | 2008 | 45.00 | 0 | 0.0 | 26EURO02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 4780 | 0.0 | 26EURO02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 3300 | 0.0 | 26EURO02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 42.0 | 26EURO02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 39.7 | 26EURO02 | GER882022518 | GER402023407* |
* in IWWF database - not submitted in record