Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BRIGARD C. Maria | F | COL | 2011 | 41.00 | 0 | 0.0 | 26COL005 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 39.00 | 0 | 0.0 | 26COL005 | COL110919640 | ID not found |
| CANON C. Luis Bernardo | M | COL | 1966 | 44.50 | 0 | 0.0 | 26COL005 | COL066122122 | ID not found |
| CANON C. Luis Bernardo | M | COL | 1966 | 39.50 | 0 | 0.0 | 26COL005 | COL066122122 | ID not found |
| FERNANDEZ M. Antonio | M | COL | 1963 | 37.50 | 0 | 0.0 | 26COL005 | COL630316118 | ID not found |
| FERNANDEZ M. Antonio | M | COL | 1963 | 26.50 | 0 | 0.0 | 26COL005 | COL630316118 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 48.00 | 0 | 0.0 | 26COL005 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 52.50 | 0 | 0.0 | 26COL005 | COL077042244 | ID not found |
* in IWWF database - not submitted in record