Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6280 | 0.0 | 26COL002 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6110 | 0.0 | 26COL002 | COL080408672 | COL080804672* |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 3130 | 0.0 | 26COL002 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 3190 | 0.0 | 26COL002 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 3280 | 0.0 | 26COL002 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 3390 | 0.0 | 26COL002 | COL110919640 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 1000 | 0.0 | 26COL002 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 1610 | 0.0 | 26COL002 | COL081041650 | ID not found |
| JARAMILLO J. Sofia | F | COL | 2011 | 0.00 | 700 | 0.0 | 26COL002 | COL110721816 | ID not found |
| JARAMILLO J. Sofia | F | COL | 2011 | 0.00 | 790 | 0.0 | 26COL002 | COL110721816 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 0.0 | 26COL002 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 0.0 | 26COL002 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2850 | 0.0 | 26COL002 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2620 | 0.0 | 26COL002 | COL077042244 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6730 | 0.0 | 26COL002 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 7980 | 0.0 | 26COL002 | COL040701334 | ID not found |
| VERSWYVEL G. Martin | M | COL | 2002 | 0.00 | 2580 | 0.0 | 26COL002 | COL021004332 | ID not found |
| VERSWYVEL G. Martin | M | COL | 2002 | 0.00 | 0 | 0.0 | 26COL002 | COL021004332 | ID not found |
* in IWWF database - not submitted in record