Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DONOGHUE David | M | AUS | 1984 | 29.00 | 0 | 0.0 | 26AUS112 | AUS1016630 | AUS1016330* |
| DONOGHUE David | M | AUS | 1984 | 27.00 | 0 | 0.0 | 26AUS112 | AUS1016630 | AUS1016330* |
| DONOGHUE David | M | AUS | 1984 | 25.50 | 0 | 0.0 | 26AUS112 | AUS1016630 | AUS1016330* |
| DONOGHUE David | M | AUS | 1984 | 27.00 | 0 | 0.0 | 26AUS112 | AUS1016630 | AUS1016330* |
| WILLIAMS Courtney | F | AUS | 2003 | 44.00 | 0 | 0.0 | 26AUS112 | AUS1017416 | NZL1040* |
| WILLIAMS Courtney | F | AUS | 2003 | 46.00 | 0 | 0.0 | 26AUS112 | AUS1017416 | NZL1040* |
| WILLIAMS Courtney | F | AUS | 2003 | 44.00 | 0 | 0.0 | 26AUS112 | AUS1017416 | NZL1040* |
| WILLIAMS Courtney | F | AUS | 2003 | 39.00 | 0 | 0.0 | 26AUS112 | AUS1017416 | NZL1040* |
* in IWWF database - not submitted in record