Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 48.50 | 0 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 4340 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 3590 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 5190 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 4890 | 0.0 | 26ARG005 | ARG46767113 | ARG046767113* |
| BESSO Isabella | F | ARG | 2012 | 32.00 | 0 | 0.0 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 33.00 | 0 | 0.0 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 1110 | 0.0 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 1170 | 0.0 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 31.7 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 32.2 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 31.0 | 26ARG005 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 34.1 | 26ARG005 | ARG052221728 | arg52686252* |
| GIORDANO Carlos | M | ARG | 1965 | 46.50 | 0 | 0.0 | 26ARG005 | ARG052221634 | ARG17419286* |
| GIORDANO Carlos | M | ARG | 1965 | 50.50 | 0 | 0.0 | 26ARG005 | ARG052221634 | ARG17419286* |
| GOTTARDI Sebastian | M | ARG | 1980 | 45.00 | 0 | 0.0 | 26ARG005 | ARG027960849 | ID not found |
| GOTTARDI Sebastian | M | ARG | 1980 | 45.00 | 0 | 0.0 | 26ARG005 | ARG027960849 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 49.00 | 0 | 0.0 | 26ARG005 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 44.00 | 0 | 0.0 | 26ARG005 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 2340 | 0.0 | 26ARG005 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 0 | 0.0 | 26ARG005 | ARG023803530 | ID not found |
| MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 1880 | 0.0 | 26ARG005 | ARG047356800 | ID not found |
| MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 2070 | 0.0 | 26ARG005 | ARG047356800 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 40.00 | 0 | 0.0 | 26ARG005 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 50.00 | 0 | 0.0 | 26ARG005 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2870 | 0.0 | 26ARG005 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2870 | 0.0 | 26ARG005 | ARG021328047 | ID not found |
| TEJEDA Maria Laura | F | ARG | 1979 | 29.00 | 0 | 0.0 | 26ARG005 | ARG027455652 | ID not found |
| TEJEDA Maria Laura | F | ARG | 1979 | 26.50 | 0 | 0.0 | 26ARG005 | ARG027455652 | ID not found |
* in IWWF database - not submitted in record