Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DAVIES Arron | M | GBR | 1999 | 65.00 | 0 | 0.0 | 25W035R | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 60.50 | 0 | 0.0 | 25W035R | GBR372012156 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 64.3 | 25W035R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 61.50 | 0 | 0.0 | 25W035R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 62.6 | 25W035R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 4.00 | 0 | 0.0 | 25W035R | FRA762011464 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 25W035R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25W035R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 60.00 | 0 | 0.0 | 25W035R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25W035R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 25W035R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 25W035R | CAN200005547 | USA900111295* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 62.1 | 25W035R | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 65.7 | 25W035R | IWF100300001 | RUS962009194* |
* in IWWF database - not submitted in record