Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| MILLER David | M | CAN | 1961 | 62.50 | 0 | 0.0 | 25S102R | CAN300003721 | USA800003393* |
| MILLER David | M | CAN | 1961 | 59.50 | 0 | 0.0 | 25S102R | CAN300003721 | USA800003393* |
| MILLER David | M | CAN | 1961 | 64.00 | 0 | 0.0 | 25S102R | CAN300003721 | USA800003393* |
| NEWBY RICCI Jeremy | M | GBR | 1970 | 62.00 | 0 | 0.0 | 25S102R | GBR342009247 | ID not found |
| NEWBY RICCI Jeremy | M | GBR | 1970 | 55.50 | 0 | 0.0 | 25S102R | GBR342009247 | ID not found |
| NEWBY RICCI Jeremy | M | GBR | 1970 | 64.50 | 0 | 0.0 | 25S102R | GBR342009247 | ID not found |
* in IWWF database - not submitted in record