Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DAUZONNE Sacha | M | FRA | 1995 | 57.50 | 0 | 0.0 | 25S098R | FRA522006525 | USA300190517* |
| DAUZONNE Sacha | M | FRA | 1995 | 57.50 | 0 | 0.0 | 25S098R | FRA522006525 | USA300190517* |
| DAUZONNE Sacha | M | FRA | 1995 | 57.50 | 0 | 0.0 | 25S098R | FRA522006525 | USA300190517* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.00 | 0 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5970 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5920 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 58.00 | 0 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5090 | 0.0 | 25S098R | PER072822132 | PER-Unknown* |
| GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25S098R | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25S098R | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25S098R | CHI500141172 | CHI21640565K* |
| RINI Whitney | F | CAN | 1989 | 66.50 | 0 | 0.0 | 25S098R | CAN100002070 | ID not found |
| RINI Whitney | F | CAN | 1989 | 62.00 | 0 | 0.0 | 25S098R | CAN100002070 | ID not found |
| RINI Whitney | F | CAN | 1989 | 65.00 | 0 | 0.0 | 25S098R | CAN100002070 | ID not found |
| VALTORP Lars ola | M | NOR | 1983 | 51.00 | 0 | 0.0 | 25S098R | NOR632009981 | ID not found |
| VALTORP Lars ola | M | NOR | 1983 | 58.00 | 0 | 0.0 | 25S098R | NOR632009981 | ID not found |
| VALTORP Lars ola | M | NOR | 1983 | 56.00 | 0 | 0.0 | 25S098R | NOR632009981 | ID not found |
* in IWWF database - not submitted in record