Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BONHAM Carly | F | CAN | 2006 | 39.00 | 0 | 0.0 | 25S091R | CAN100005196 | CAN200005631* |
BONHAM Carly | F | CAN | 2006 | 0.00 | 3950 | 0.0 | 25S091R | CAN100005196 | CAN200005631* |
BONHAM Carly | F | CAN | 2006 | 0.00 | 4450 | 0.0 | 25S091R | CAN100005196 | CAN200005631* |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 57.50 | 0 | 0.0 | 25S091R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 61.50 | 0 | 0.0 | 25S091R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11560 | 0.0 | 25S091R | FRA762011464 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 44.6 | 25S091R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 46.00 | 0 | 0.0 | 25S091R | DEN092022706 | ID not found |
JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3260 | 0.0 | 25S091R | DEN092022706 | ID not found |
MCCORMICK Cole | M | CAN | 1996 | 64.50 | 0 | 0.0 | 25S091R | CAN200005547 | USA900111295* |
TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 51.8 | 25S091R | SWE602014347 | ID not found |
TORNQUIST Tim | M | SWE | 2001 | 63.50 | 0 | 0.0 | 25S091R | SWE602014347 | ID not found |
TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 52.5 | 25S091R | SWE602014347 | ID not found |
VALTORP Lars ola | M | NOR | 1983 | 50.50 | 0 | 0.0 | 25S091R | NOR632009981 | ID not found |
VALTORP Lars ola | M | NOR | 1983 | 56.50 | 0 | 0.0 | 25S091R | NOR632009981 | ID not found |
* in IWWF database - not submitted in record