Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10180 | 0.0 | 25S069R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10020 | 0.0 | 25S069R | GER152007960 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25S069R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5340 | 0.0 | 25S069R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 59.00 | 0 | 0.0 | 25S069R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4120 | 0.0 | 25S069R | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 63.3 | 25S069R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 10420 | 0.0 | 25S069R | FRA762011464 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 11310 | 0.0 | 25S069R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 8010 | 0.0 | 25S069R | FRA372017879 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 46.9 | 25S069R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 2.50 | 0 | 0.0 | 25S069R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 7780 | 0.0 | 25S069R | SVK832001600 | SVK792024461* |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 43.5 | 25S069R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 45.50 | 0 | 0.0 | 25S069R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2580 | 0.0 | 25S069R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 43.5 | 25S069R | DEN092022706 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 63.00 | 0 | 0.0 | 25S069R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 63.50 | 0 | 0.0 | 25S069R | CAN200005547 | USA900111295* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 65.7 | 25S069R | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 65.1 | 25S069R | IWF100300001 | RUS962009194* |
| RINI Whitney | F | CAN | 1989 | 49.50 | 0 | 0.0 | 25S069R | CAN100002070 | ID not found |
| SOLE Ines | F | BEL | 2008 | 49.50 | 0 | 0.0 | 25S069R | BEL162020796 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 58.50 | 0 | 0.0 | 25S069R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 61.50 | 0 | 0.0 | 25S069R | AUS602174 | ID not found |
* in IWWF database - not submitted in record