Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 4390 | 0.0 | 25S059R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9330 | 0.0 | 25S059R | GER152007960 | ID not found |
BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 4900 | 0.0 | 25S059R | GER152007960 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11850 | 0.0 | 25S059R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11900 | 0.0 | 25S059R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11250 | 0.0 | 25S059R | FRA762011464 | ID not found |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 7660 | 0.0 | 25S059R | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 8620 | 0.0 | 25S059R | SVK832001600 | SVK792024461* |
NIELSEN Tue | M | DEN | 2000 | 0.00 | 8860 | 0.0 | 25S059R | DEN392014548 | DEN-Unknown* |
NIELSEN Tue | M | DEN | 2000 | 0.00 | 9150 | 0.0 | 25S059R | DEN392014548 | DEN-Unknown* |
* in IWWF database - not submitted in record