Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BERGSGAARD Johan | M | SWE | 1970 | 51.50 | 0 | 0.0 | 25S053R | SWE262012968 | ID not found |
BERGSGAARD Johan | M | SWE | 1970 | 52.00 | 0 | 0.0 | 25S053R | SWE262012968 | ID not found |
BERGSGAARD Johan | M | SWE | 1970 | 50.50 | 0 | 0.0 | 25S053R | SWE262012968 | ID not found |
DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5660 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5220 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5970 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 58.00 | 0 | 0.0 | 25S053R | PER072822132 | PER-Unknown* |
PECKETT Tim | M | GBR | 1964 | 57.00 | 0 | 0.0 | 25S053R | GBR652009366 | ID not found |
PECKETT Tim | M | GBR | 1964 | 55.50 | 0 | 0.0 | 25S053R | GBR652009366 | ID not found |
PECKETT Tim | M | GBR | 1964 | 56.00 | 0 | 0.0 | 25S053R | GBR652009366 | ID not found |
SPORTICH Thierry | M | FRA | 1961 | 45.50 | 0 | 0.0 | 25S053R | FRA032017470 | MON032017470* |
SPORTICH Thierry | M | FRA | 1961 | 46.50 | 0 | 0.0 | 25S053R | FRA032017470 | MON032017470* |
SPORTICH Thierry | M | FRA | 1961 | 51.00 | 0 | 0.0 | 25S053R | FRA032017470 | MON032017470* |
* in IWWF database - not submitted in record