Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA Pablo | M | COL | 2008 | 56.50 | 0 | 0.0 | 25S042R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 0.00 | 5020 | 0.0 | 25S042R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 57.00 | 0 | 0.0 | 25S042R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 0.00 | 5150 | 0.0 | 25S042R | COL080408672 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 67.8 | 25S042R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 57.00 | 0 | 0.0 | 25S042R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 12300 | 0.0 | 25S042R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 69.3 | 25S042R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 57.00 | 0 | 0.0 | 25S042R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11890 | 0.0 | 25S042R | FRA762011464 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 60.9 | 25S042R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 63.00 | 0 | 0.0 | 25S042R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 10650 | 0.0 | 25S042R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 63.1 | 25S042R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 59.00 | 0 | 0.0 | 25S042R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11830 | 0.0 | 25S042R | CHI221064836 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 69.00 | 0 | 0.0 | 25S042R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 25S042R | CAN200005547 | USA900111295* |
* in IWWF database - not submitted in record