Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 25S033R | CAN200005547 | USA900111295* |
MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 25S033R | CAN200005547 | USA900111295* |
NOGUERA Diego | M | CHI | 2010 | 1.50 | 0 | 0.0 | 25S033R | CHI500141215 | USA600189563* |
NOGUERA Diego | M | CHI | 2010 | 40.50 | 0 | 0.0 | 25S033R | CHI500141215 | USA600189563* |
NOGUERA Jose | M | CHI | 2009 | 43.00 | 0 | 0.0 | 25S033R | CHI500141214 | USA700189562* |
NOGUERA Jose | M | CHI | 2009 | 45.00 | 0 | 0.0 | 25S033R | CHI500141214 | USA700189562* |
RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S033R | CAN100002070 | ID not found |
RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S033R | CAN100002070 | ID not found |
RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 25S033R | CAN100002070 | ID not found |
TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 25S033R | SWE602014347 | ID not found |
TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 25S033R | SWE602014347 | ID not found |
TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 25S033R | SWE602014347 | ID not found |
* in IWWF database - not submitted in record