Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DE OSMA Cristhiana | F | PER | 2008 | 51.00 | 0 | 0.0 | 25PER001 | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4840 | 0.0 | 25PER001 | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 25PER001 | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25PER001 | PER072822132 | PER-Unknown* |
DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5910 | 0.0 | 25PER001 | PER072822132 | PER-Unknown* |
DE OSMA Maria Alejandra | F | PER | 1999 | 48.00 | 0 | 0.0 | 25PER001 | PER073800737 | ID not found |
DE OSMA Rafael | M | PER | 1997 | 60.00 | 0 | 0.0 | 25PER001 | PER073800741 | ID not found |
DE OSMA Rafael | M | PER | 1997 | 54.50 | 0 | 0.0 | 25PER001 | PER073800741 | ID not found |
* in IWWF database - not submitted in record