Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
CACERES CODAS Fernando | M | PAR | 2008 | 26.50 | 0 | 0.0 | 25PAR001 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 36.50 | 0 | 0.0 | 25PAR001 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1220 | 0.0 | 25PAR001 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1220 | 0.0 | 25PAR001 | PAR000000022 | ID not found |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4510 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4510 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5150 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6370 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25PAR001 | CHI500141172 | CHI21640565K* |
* in IWWF database - not submitted in record